Today's Date:February 12, 2025
Dog Name | Breed | Sex | GCH Points | GCH Title Level |
---|---|---|---|---|
GCHP3 DC Leoralees Lets Boogie With Barstool Mw | Dachshund (Wirehaired) | Dog | 2731 | ![]() |
GCHP3 CH Fenice Le Beaudreaux | Papillon | Dog | 2403 | ![]() |
GCHP2 CH Brownwood Rt's Peace On Earth Sl CGC | Dachshund (Longhaired) | Dog | 2278 | ![]() |
GCHP2 CH Cinnibon's Bedrock Bombshell | Boxer | Bitch | 2257 | ![]() |
GCHP2 CH Geran's Big Money Of Glasshouse BCAT CGC | Cardigan Welsh Corgi | Dog | 2234 | ![]() |
GCHP2 CH Dream Hi's Don'T Hate The Player Hate The Game | Brittany | Dog | 2181 | ![]() |
GCHP2 CH Majestic Elite Clever Endeavor PT | Border Collie | Dog | 2169 | ![]() |
GCHP2 CH Cerise Bonanza | Spaniel (English Springer) | Dog | 2157 | ![]() |
GCHP2 CH Irondale's Just A Good Ole Boy | Boxer | Dog | 2139 | ![]() |
GCHP2 CH Hill Country's Puttin' On The Ritz | Pug | Dog | 2029 | ![]() |
GCHP2 CH Syringa - Akadia The Corsair | Shetland Sheepdog | Dog | 2024 | ![]() |
GCHP2 CH Glasshouse 3c Touch Not The Cat HT FDC CA CGCA TKI | Cardigan Welsh Corgi | Dog | 1978 | ![]() |
GCHP2 CH Involo Wanna Be Startin' Somethin' | Papillon | Dog | 1940 | ![]() |
GCHP2 CH Kolmar's & Los Feliz The Man Of Steel | Havanese | Dog | 1910 | ![]() |
GCHP2 CH Summits Emery Its In The Bag | Retriever (Golden) | Bitch | 1909 | ![]() |
GCHP2 CH Cerise Blindside | Spaniel (English Springer) | Dog | 1880 | ![]() |
GCHP2 CH Crk On The Double FDC CGC ATT | Pointer (German Shorthaired) | Dog | 1876 | ![]() |
GCHP2 CH Sunlit's King Of Queens | Afghan Hound | Dog | 1860 | ![]() |
GCHP2 CH Sabe's Simply Invincible | Boston Terrier | Dog | 1857 | ![]() |
GCHP2 CH Lk Michigan I'M Your'S | Australian Shepherd | Dog | 1853 | ![]() |
GCHP2 CH Gamegards I'Ll Have Another V Braeside RN | Rottweiler | Dog | 1844 | ![]() |
GCHP2 CH Rummer Run Maximus Command In Chief | Boxer | Dog | 1819 | ![]() |
GCHP2 CH Le Petit Prince De La Bete | French Bulldog | Dog | 1819 | ![]() |
GCHP2 CH Bret D N Adventureland Star Coach | Dalmatian | Dog | 1816 | ![]() |
GCHP2 CH Abingtons Way Out West | Miniature American Shepherd | Dog | 1804 | ![]() |
GCHP2 CH Timeless Stella By Starlight At Aero | Chihuahua (Long Coat) | Bitch | 1796 | ![]() |
GCHP2 CH K'Mander Dawnglow Arnage | Spaniel (English Cocker) | Dog | 1779 | ![]() |
GCHP2 CH Lbk's Rebel And Proud Party Crasher | American Staffordshire Terrier | Dog | 1774 | ![]() |
GCHP2 CH Oceano Darbydale's Xecutive Decision | Newfoundland | Dog | 1769 | ![]() |
GCHP2 CH Irondale's The Legend Exists | Boxer | Dog | 1768 | ![]() |
GCHP2 CH Hill Country's Tag I'M It | Pug | Dog | 1765 | ![]() |
GCHP2 CH Sir Newton CGC TKN | Papillon | Dog | 1758 | ![]() |
GCHP2 CH Aubrey's Tails Of Mystery | Cardigan Welsh Corgi | Bitch | 1757 | ![]() |
GCHP2 CH Stock Options Bet Ya Didn'T See Me Comin' RE PT CGC | Australian Cattle Dog | Dog | 1735 | ![]() |
GCHP2 CH Journey's Gentlemen Prefer Blondes | Great Dane | Bitch | 1728 | ![]() |
GCHP2 CH Nirvana's Skittles | Pug | Dog | 1710 | ![]() |
GCHP2 CH Walmar-Solo's Iou Sl TKN | Dachshund (Longhaired) | Dog | 1706 | ![]() |
GCHP2 CH Mariel's Harvest Moon | Cardigan Welsh Corgi | Dog | 1704 | ![]() |
GCHP2 CH Carmel Sky High Wish Upon A Star | Miniature Schnauzer | Bitch | 1700 | ![]() |
GCHP2 CH Far Away Black Star CGC TKI | Portuguese Water Dog | Dog | 1699 | ![]() |
GCHP2 CH Caper's Sirius Endeavor | Pug | Dog | 1688 | ![]() |
GCHP2 CH Fidelis Ripcord BN RI CGC | Doberman Pinscher | Dog | 1687 | ![]() |
GCHP2 CH Cr - Wicca's Trade Secret | Akita | Dog | 1685 | ![]() |
GCHP2 CH Polar Mist Cruz'N Zhivago's Party | Samoyed | Dog | 1682 | ![]() |
GCHP2 CH Torrid Zone Smoke From A Distant Fire CD BN RN CGCA CGCU TKN | Portuguese Water Dog | Bitch | 1678 | ![]() |
GCHP2 CH Kadell's Gold Dust W | Dachshund (Wirehaired) | Bitch | 1677 | ![]() |
GCHP2 CH Empee's Cyber Monday | Pomeranian | Dog | 1675 | ![]() |
GCHP2 CH Xiv Karat Come Hel Or High Water FDC CGCA TKN | Cardigan Welsh Corgi | Dog | 1667 | ![]() |
GCHP2 CH Chancellor Flirt's Hi Flyin' Gladiator | Rottweiler | Dog | 1657 | ![]() |
GCHP2 CH Rivendel's Barefoot Bandit | Schipperke | Dog | 1655 | ![]() |
GCHP2 CH That's Pullin' At Your Heart Strings | Havanese | Bitch | 1649 | ![]() |
GCHP2 CH Applewood's I Will Survive | Miniature American Shepherd | Dog | 1647 | ![]() |
GCHP2 CH Mojo's Continuation Of A Myth RN FDC TT CGC TKN | Akita | Dog | 1646 | ![]() |
GCHP2 CH Winfall I Dream Of Style | Boxer | Bitch | 1641 | ![]() |
GCHP2 CH Kan-Point's Makin' The Chase | Pointer (German Shorthaired) | Bitch | 1637 | ![]() |
GCHP2 CH Anana's Frozen Tundra CGC | American Eskimo Dog | Dog | 1624 | ![]() |
GCHP2 CH Loredo's Purple Rain | Boston Terrier | Dog | 1617 | ![]() |
GCHP2 CH Jotunheim Phat Panda CD BN RN FDC CGCA | Greater Swiss Mountain Dog | Bitch | 1616 | ![]() |
GCHP2 CH Oeste's In The Name Of Love | Havanese | Dog | 1615 | ![]() |
GCHP2 CH Goldleaf's Trouble Coming CGC | Mastiff | Dog | 1615 | ![]() |
GCHP2 CH Starlite's Made Of The Best Stuff On Earth CD BN RE FDC JC TKA | Saluki | Dog | 1612 | ![]() |
GCHP2 CH Legacy's Freestyle | Miniature American Shepherd | Dog | 1612 | ![]() |
GCHP2 CH Wingssong This Could Be Love | Papillon | Dog | 1612 | ![]() |
GCHP2 CH Fox Canyon's I Won The War At Goldshield CGCA CGCU TKN ATT | French Bulldog | Dog | 1607 | ![]() |
GCHP2 CH Kastle's Go Speed Racer | Dalmatian | Dog | 1604 | ![]() |
GCHP2 CH Heartland's Rip In Time | Havanese | Dog | 1603 | ![]() |
GCHP2 CH Starline Windborn Classique | Whippet | Bitch | 1602 | ![]() |
GCHP CH Claircreek Impression De Matisse RN | Portuguese Water Dog | Dog | 1594 | ![]() |
GCHP CH Wind Spirit Rod's Amazing Grace | Australian Shepherd | Bitch | 1591 | ![]() |
GCHP DC Walmar-Solo's Omg Sl JE | Dachshund (Longhaired) | Dog | 1572 | ![]() |
GCHP CH Hallmark Jolei Out Of This World | Shih Tzu | Dog | 1569 | ![]() |
GCHP CH Northbay Xsell That's A Wrap | Australian Shepherd | Bitch | 1559 | ![]() |
GCHP CH R And G's Mystical Dancer | Boxer | Dog | 1548 | ![]() |
GCHP CH Cammcastle's Back To The Future TKN | Rottweiler | Dog | 1546 | ![]() |
GCHP CH Sharin Nick Of Dynasty Rc Kennel | Siberian Husky | Dog | 1542 | ![]() |
GCHP CH Toskydox Marika Suertuda Ss | Dachshund (Smooth) | Bitch | 1533 | ![]() |
GCHP CH Brigadier's Lightning Strikes Twice | Brittany | Bitch | 1511 | ![]() |
GCHP CH Bramver's Orohime | Chihuahua (Long Coat) | Bitch | 1509 | ![]() |
GCHP CH Angarda Deja Vu Looking At You | American Staffordshire Terrier | Dog | 1496 | ![]() |
GCHP CH Dandelion's Maxwell's Silver Hammer RN CGC TKN | Portuguese Water Dog | Dog | 1490 | ![]() |
GCHP CH Crown Jewel Royal Treasure At Adaugeo | Papillon | Bitch | 1489 | ![]() |
GCHP CH Foxfire's Alltimate Wanna Be | Doberman Pinscher | Dog | 1488 | ![]() |
GCHP CH Elba's Aristo Presto BN RN CGCA | St. Bernard | Dog | 1483 | ![]() |
GCHP CH Rising Star's Happy One CGC TKI | Border Collie | Dog | 1481 | ![]() |
GCHP CH Brigadier Shamrock All Silver Stars | Brittany | Dog | 1481 | ![]() |
GCHP CH Raquel Welch Of Malabo Apd | Rhodesian Ridgeback | Bitch | 1477 | ![]() |
GCHP CH Riverside Get Over It BCAT | Pembroke Welsh Corgi | Bitch | 1474 | ![]() |
GCHP CH Highlander's Take It To The Limit | Siberian Husky | Dog | 1474 | ![]() |
GCHP CH Raydachs Ride My Ducati Sw | Dachshund (Wirehaired) | Dog | 1471 | ![]() |
GCHP CH Kismet Legendary | Shetland Sheepdog | Dog | 1464 | ![]() |
GCHP CH Neet's Whirlwind Romance CGCA CGCU TKI VHMA | Great Dane | Dog | 1464 | ![]() |
GCHP CH Involo The King Of Pop | Papillon | Dog | 1460 | ![]() |
GCHP CH Winsome-Nirvana-Blaque Triple Play | Pug | Dog | 1458 | ![]() |
GCHP CH Kaylen's General Kai Panda | Chinese Crested | Dog | 1457 | ![]() |
GCHP CH Char's Seattle Slew For Triple Crown | Pomeranian | Dog | 1455 | ![]() |
GCHP CH Belle Creek's All I Care About Is Love | Bichon Frise | Dog | 1446 | ![]() |
GCHP CH Piccadil's Twist And Shout CD BN RE | Cavalier King Charles Spaniel | Dog | 1446 | ![]() |
GCHP CH Diadem J Sun Farms Solve The Case | Pointer (German Shorthaired) | Bitch | 1445 | ![]() |
GCHP CH Regal Point Pinnacle Of Kilauea CD MH CGC | Vizsla | Dog | 1443 | ![]() |
GCHP CH Highlander's Snow Pilot | Siberian Husky | Dog | 1437 | ![]() |
GCHP CH Gwencalon's Tam O'Shanter | Beagle (over 13 in.) | Dog | 1436 | ![]() |
GCHP CH Sky Acres Maximum Altitude | Belgian Tervuren | Dog | 1426 | ![]() |
GCHP CH Hallmark Turbo Charged Lexus | Dalmatian | Dog | 1424 | ![]() |
GCHP CH Grandgables The Frat Boy | Shetland Sheepdog | Dog | 1421 | ![]() |
GCHP CH Glacier's N Rowdy's Czargent Trouble | Samoyed | Dog | 1421 | ![]() |
GCHP CH Silhouette's Spellbound | Weimaraner | Dog | 1419 | ![]() |
GCHP CH Everso's Toein' The Line JH | Retriever (Labrador) | Dog | 1417 | ![]() |
GCHP CH Lee-Fen's An Everlasting Love | Shiba Inu | Dog | 1414 | ![]() |
GCHP CH Dartan Diamonds Are Forever At Viva | Chihuahua (Smooth Coat) | Bitch | 1412 | ![]() |
GCHP CH Roi L Man In The Moon | Cavalier King Charles Spaniel | Dog | 1412 | ![]() |
GCHP CH Ehrenvogel Achy Breaky Heart JH | Pointer (German Shorthaired) | Dog | 1406 | ![]() |
GCHP CH Cherkei's Dick Tracey | Boxer | Dog | 1406 | ![]() |
GCHP CH Robin Crest Edelmarke Investigator | Pointer (German Shorthaired) | Dog | 1401 | ![]() |
GCHP CH Renegades Pay'N It Forward At Dawn Heir HSAs CGC | Australian Cattle Dog | Dog | 1400 | ![]() |
GCHP CH Lyonnese Blueprint Of A Legend | Rhodesian Ridgeback | Dog | 1399 | ![]() |
GCHP CH Vanderbilt 'N Printemp's Lucky Strike | Samoyed | Dog | 1394 | ![]() |
GCHP CH Jaset's Satisfaction | Poodle (Standard) | Dog | 1394 | ![]() |
GCHP CH Eb The Relentless Pursuit Of Perfection | Great Dane | Dog | 1393 | ![]() |
GCHP CH Majesty Legaxy Asia's Crown Jewel | Chinese Shar-Pei | Bitch | 1392 | ![]() |
GCHP CH Kaylen Let Ur Imagination Run Wild Cristal-Myangel FCAT | Chinese Crested | Dog | 1391 | ![]() |
GCHP CH Pinnacle Tennessee Whiskey | Whippet | Dog | 1391 | ![]() |
GCHP CH Stratford's Diamond Jim | Yorkshire Terrier | Dog | 1387 | ![]() |
GCHP CH Marlex Classic Red Glare | Miniature Pinscher | Bitch | 1386 | ![]() |
GCHP CH Pebbles' Run Play It Again Ham | Samoyed | Dog | 1386 | ![]() |
GCHP CH Rio's Luca Brasi Monster RN CA CGC | Doberman Pinscher | Dog | 1385 | ![]() |
GCHP CH Hillock's Jack Daniel'S RA JH CA RATN CGC | Retriever (Golden) | Dog | 1383 | ![]() |
GCHP CH Beachstone's Blacklist | Spaniel (Cocker) Black | Dog | 1382 | ![]() |
GCHP CH Sporting Fields Shameless | Whippet | Bitch | 1382 | ![]() |
GCHP CH Windy Hill God Of Fire RN JH DS CGC TKN | Retriever (Flat-Coated) | Dog | 1380 | ![]() |
GCHP CH Truly Gotta Have Faith CD BN RM RAE2 JH CGCA CGCU TKI ATT | Setter (Irish Red and White) | Bitch | 1372 | ![]() |
GCHP CH Hardinhaus Simply Stunning CGC TKN | Miniature Schnauzer | Bitch | 1368 | ![]() |
GCHP CH Angelheart N Adorabull's Moose On The Loose | Havanese | Dog | 1366 | ![]() |
GCHP CH Blue Elk Beginning Of An Icon | Miniature American Shepherd | Dog | 1364 | ![]() |
GCHP CH Loredo's Stealing The Party | Boston Terrier | Dog | 1362 | ![]() |
GCHP CH Protocol's Veni Vidi Vici MX MXB MXJ MJS CA DN | Doberman Pinscher | Bitch | 1359 | ![]() |
GCHP CH Starline's Kurios JC CGC TKN | Whippet | Dog | 1356 | ![]() |
GCHP CH Qbin's Strictly Confidential At Enginuity | Havanese | Dog | 1354 | ![]() |
GCHP CH Silverhall Strike Force | Spaniel (Cocker) ASCOB | Dog | 1353 | ![]() |
GCHP CH Diamond Gold Majesu Pisko Bulls | Bulldog | Dog | 1350 | ![]() |
GCHP CH Simpatico Journey Of Thrills | Weimaraner | Dog | 1350 | ![]() |
GCHP CH Rainbow Splash's Ruggedly Handsome | Brittany | Dog | 1346 | ![]() |
GCHP CH Piccadil's Dream A Little Dream Of Me CDX BN RE SWNE SWE SCM SHDN CGC TKN | Cavalier King Charles Spaniel | Dog | 1346 | ![]() |
GCHP CH Silhouettes Lifeinthefastlane | Weimaraner | Dog | 1342 | ![]() |
GCHP CH Topaz Wildfire For Umunhum THDN TKN | Siberian Husky | Bitch | 1341 | ![]() |
GCHP CH Chaselands Mathew Moss | French Bulldog | Dog | 1340 | ![]() |
GCHP CH Pramada Koradox Impossible Dream Alii Sl | Dachshund (Longhaired) | Dog | 1336 | ![]() |
GCHP CH Artic Sun Whispering Words At Moonlight BCAT DJ CGCA TKN ATT FITB | Retriever (Flat-Coated) | Dog | 1333 | ![]() |
GCHP CH B-Loved Nothing But Net | Bulldog | Dog | 1333 | ![]() |
GCHP CH Windermeres Mystify | Boston Terrier | Dog | 1329 | ![]() |
GCHP CH Foxwoods Ivywood All Hallows Eve | Spaniel (English Cocker) | Bitch | 1327 | ![]() |
GCHP CH Karma's Promise Key-Per | Yorkshire Terrier | Dog | 1325 | ![]() |
GCHP CH Planett's Sun Valley BCAT CGC TKN | Dalmatian | Dog | 1323 | ![]() |
GCHP CH Stagedoor Mercury Comet Cyclone SCN SIN | Setter (English) | Dog | 1322 | ![]() |
GCHP CH Triumphant's As Good As It Gets JH | Brittany | Dog | 1317 | ![]() |
GCHP CH Juba Lee's Comin Better Hide Your Heart CD BN RE FDC SC CA CGCA CGCU TKN ATT FITB | Rhodesian Ridgeback | Dog | 1315 | ![]() |
GCHP CH Chancellors "Radioactive" Thanos V Barste CGC ATT | Rottweiler | Dog | 1313 | ![]() |
GCHP CH Kan-Point's Showme The Chase To Victory | Pointer (German Shorthaired) | Bitch | 1312 | ![]() |
GCHP CH A. Feiner Eros | Leonberger | Dog | 1310 | ![]() |
GCHP CH Piccadil's The Greatest Showman Come Alive SWA CGC | Cavalier King Charles Spaniel | Dog | 1310 | ![]() |
GCHP CH Impala Ladies Love Outlaws RN JC CGCA TKN | Saluki | Dog | 1308 | ![]() |
GCHP CH Dejavu I Want'A Talk About Me | Chinese Crested | Dog | 1305 | ![]() |
GCHP CH Sweet O'Grady Destined To Be | Poodle (Standard) | Dog | 1299 | ![]() |
GCHP CH Frerose Good Time Charlie | Shiba Inu | Dog | 1298 | ![]() |
GCHP CH Jotunn Bella Binna CA BCAT CGC | Norwegian Buhund | Bitch | 1292 | ![]() |
GCHP CH Leoralees Little Bitofheaven @Jbs Sl | Dachshund (Longhaired) | Bitch | 1291 | ![]() |
GCHP CH Bandog Bayou's The Warrior | French Bulldog | Dog | 1290 | ![]() |
GCHP CH Gumby's Hey Now You'Re An Allstar Nwr | Chinese Shar-Pei | Dog | 1289 | ![]() |
GCHP CH Kazuri's All I Want For Christmas BCAT CGC TKN ATT | Beagle (over 13 in.) | Dog | 1285 | ![]() |
GCHP CH Kaylen's Kahlua | Chinese Crested | Dog | 1284 | ![]() |
GCHP CH H&H Hotrod | Chihuahua (Long Coat) | Dog | 1284 | ![]() |
GCHP CH Big Beach's Rhumba Man | Rottweiler | Dog | 1280 | ![]() |
GCHP CH Starwood's Reinhard V Dietz CGC TKN | Weimaraner | Dog | 1280 | ![]() |
GCHP CH Spotted Bliss Oreo Delight | Dalmatian | Dog | 1278 | ![]() |
GCHP CH Kamterra's Legato | Doberman Pinscher | Dog | 1277 | ![]() |
GCHP CH Wyhaven's How D'Ya Like Me Now | Havanese | Dog | 1277 | ![]() |
GCHP CH Peluito's Papi Chulo | Havanese | Dog | 1276 | ![]() |
GCHP CH Xiv Karat A Date To Remember RN FDC CGC TKN | Cardigan Welsh Corgi | Dog | 1273 | ![]() |
GCHP CH Catalina's Master Of Illusion | Australian Shepherd | Dog | 1271 | ![]() |
GCHP CH Wynmark's Les Bijoux's Rock'N Rolz At Reverie | Havanese | Dog | 1269 | ![]() |
GCHP CH Southports Ares God Of War | Mastiff | Dog | 1265 | ![]() |
GCHP CH Casablanca's Thrilling Seduction CGC | Spaniel (Cocker) Black | Dog | 1265 | ![]() |
GCHP CH Miletree Northern Star | Cavalier King Charles Spaniel | Dog | 1265 | ![]() |
GCHP CH Good Fortune Good And Ready II | Chinese Shar-Pei | Dog | 1261 | ![]() |
GCHP CH Fuzzy Farm Qbin Who's On First | Havanese | Dog | 1259 | ![]() |
GCHP CH Wynmoor Champagne Supernova CGC | Spaniel (English Springer) | Dog | 1256 | ![]() |
GCHP CH Cadnoclun's Trippy Little Hippie | Cardigan Welsh Corgi | Bitch | 1255 | ![]() |
GCHP CH Campo's Petros Zeus CGC | Cane Corso | Dog | 1254 | ![]() |
GCHP CH Sabe's The Sky's The Limit | Boston Terrier | Dog | 1252 | ![]() |
GCHP CH Dulcinea's Great Illusionist | Poodle (Toy) | Dog | 1252 | ![]() |
GCHP CH Whiskybae Haslemere Habanera | Scottish Terrier | Bitch | 1251 | ![]() |
GCHP CH Bessdachs Electric Martini | Dachshund (Smooth) | Bitch | 1250 | ![]() |
GCHP CH Grandgables Sumbuddy Walden | Dachshund (Smooth) | Dog | 1247 | ![]() |
GCHP CH Woburn Barbary Iron Man | Scottish Terrier | Dog | 1245 | ![]() |
GCHP CH Millenniums Ain'T No Stopping Us Now RN FDC TT CGCA | Mastiff | Dog | 1244 | ![]() |
GCHP CH Timberwind's Magical Mystery Tour CD PCD BN RA PT FDC NA NAJ OAP OJP NF OFP CAX DCAT CGCA CGCU TKN ATT | Belgian Tervuren | Dog | 1241 | ![]() |
GCHP CH Zen's Cirque Du Soleil | Chinese Crested | Dog | 1237 | ![]() |
GCHP CH Merry Go Round Coach Master | Dalmatian | Dog | 1233 | ![]() |
GCHP CH Kenmar's Don't Stop Me Now | Dachshund (Longhaired) | Dog | 1226 | ![]() |
GCHP CH Eastwinds Float Like A Butterfly Sting Like A Bee CGCA | Mastiff | Dog | 1225 | ![]() |
GCHP CH Ashlan's Makes Mouths Happy @ Badgerden | Pug | Dog | 1222 | ![]() |
This ranking report is based on number of Grand Championship points earned and may include dogs who have not yet completed the requirements to earn the Grand Championship title.
