Points Ranking for Papillon |Today's Date: July 12, 2025
Rank | Dog Name | Sex | GCH Points |
---|---|---|---|
No. 1 | GCHP CH Riesa N Passionpaps Locked And Loaded | Dog | 415 |
No. 2 | GCHG CH Cammcastle's National Anthem V. Sanguino FDC ATT | Dog | 397 |
No. 3 | GCHP CH Tybrushe Livin' On The Edge Of X-Cellence | Dog | 387 |
No. 4 | GCHG CH Absolute De Paco Xz Dickies That's Anybody But You | Bitch | 350 |
No. 5 | GCHP CH Roschel Foxrun Thistle Do | Dog | 349 |
No. 6 | GCHG CH Carmel Mr. Joe Adamis CGC | Dog | 343 |
No. 7 | GCHP CH Odysea It's Always Sonny At Surfari | Dog | 321 |
No. 8 | GCHG CH Spotlite's Dappled Shining Light CGC TKN | Dog | 320 |
No. 9 | GCHP CH Forestcreek Just Right | Dog | 309 |
No. 10 | GCHS CH Passport Mr. Know It Owl Sl | Dog | 308 |
No. 11 | GCHG CH Oakdale Honeyhill Vantage Point | Dog | 307 |
No. 12 | GCHP CH Northbay Xsell Laugh Out Loud | Bitch | 299 |
No. 13 | GCHG CH Stelor's Rock Solid CGCA CGCU TKI | Dog | 298 |
No. 14 | GCHP2 CH Eb The Relentless Pursuit Of Perfection | Dog | 294 |
No. 15 | GCHG CH Jbs As It Is In Heaven Sl FDC CGC | Bitch | 293 |
No. 16 | GCHG CH Winsome N' Nirvana's Lil' Nitro Gummy Bear | Dog | 292 |
No. 17 | GCHG CH Kolmar's Parti All The Time | Bitch | 291 |
No. 18 | GCHP CH Riverside Boss Is Bet's On CA FCAT | Dog | 290 |
No. 19 | GCHS CH Mystic Zen's 7th Heaven | Dog | 289 |
No. 20 | GCHP CH Res Ipsa's Black Mamba | Dog | 288 |
No. 21 | GCHG CH Mactyke's Thunderstruck Zeus Hooligan | Dog | 284 |
No. 22 | GCHG CH My Soul I'Ll Never Sell Dh By Fma | Dog | 283 |
No. 23 | GCHP CH Usonia The Shores Of Normandy V Lowdown | Dog | 281 |
No. 24 | GCHS CH Top Pride's Tuff Stuff | Dog | 279 |
No. 25 | GCHP CH Vjk-Myst Heir To The Throne JH FDC CGCA CGCU TKN BN-V | Dog | 278 |
No. 26 | GCHP CH Next Generation's Accelerate | Dog | 277 |
No. 27 | GCHG CH Bristol's The Devil Wears Prada | Bitch | 276 |
No. 28 | GCHP CH Harewood Royall T Son Of A Biscuit Sl | Dog | 275 |
No. 29 | GCHP CH Topaz Wildfire For Umunhum THDN TKN | Bitch | 274 |
No. 30 | GCHS CH Tauro Davinci | Dog | 273 |
No. 31 | GCHG CH Cerise Carte Blanche II | Dog | 269 |
No. 32 | GCHG CH Passport Unasked & Unsought Love Ss | Dog | 268 |
No. 33 | GCHS CH Widget N Tre Run's Scared Sheetless | Dog | 261 |
GCHP CH Elysium's Adventurous Rapscallion D'Assisi | Dog | 261 | |
No. 35 | GCHP CH Candela Myangel Hola Papi | Dog | 260 |
No. 36 | GCHP CH Bish She's A Brick House | Bitch | 258 |
No. 37 | GCHS CH Dezperado's Goldshield Pop The Cork! | Bitch | 256 |
GCHP CH Palisades Electric Wizard | Dog | 256 | |
GCHS CH Crystal Fountain Tanqueray At Snoebear | Dog | 256 | |
No. 40 | GCHG CH Envizion Friday Vibes At Dragonstar | Dog | 251 |
No. 41 | GCHG CH Hundeleben You Had Me At Cheese Sl | Dog | 245 |
GCHG CH Zona Rosa's Ladies Love Outlaws | Dog | 245 | |
No. 43 | GCHS CH Loretta Come & Find Me | Bitch | 244 |
No. 44 | GCHS CH Chyscott's The Dark Horse | Dog | 243 |
No. 45 | GCHG CH Affinity Flyhigh Hit Me With Your Best Shot | Dog | 242 |
GCHG CH Connquest Best Of Both Worlds | Bitch | 242 | |
GCHG CH Lemaire's Go Your Own Way | Bitch | 242 | |
No. 48 | GCHS CH Dachsmith Love's Belenus Nt | Dog | 241 |
GCHG CH Serenepark Carnival Pride | Dog | 241 | |
No. 50 | GCHG CH Daybreak's Maker's Mark W | Dog | 239 |
GCHG CH Integra Sun Of A Beach CGCA CGCU TKN | Dog | 239 | |
No. 52 | GCHG CH Verdoro's The Border Is Closed | Bitch | 234 |
No. 53 | GCHG CH Bon-Clyde Action's Rave Review Of Iron Skye CGC | Dog | 232 |
No. 54 | GCHG CH Maximus Golden Trip Paradaise Ibiza | Bitch | 230 |
GCHP CH South's Southern Nights FDC TKN ATT | Bitch | 230 | |
GCHP CH Texano Order Of The Phoenix JC | Bitch | 230 | |
No. 57 | GCHP CH Three Oaks The Big Chill | Dog | 229 |
GCHS CH Summerwind Light It Up At Brinton Hall HT FDC | Bitch | 229 | |
No. 59 | GCHS CH Bramver's Adagio | Dog | 228 |
GCHG CH Beachcliff Air That I Breathe JH | Bitch | 228 | |
No. 61 | GCHG CH Flatcharm Ll Cool Hayes at StormWatch | Dog | 227 |
No. 62 | GCHG CH Divine Acres I Did It My Way CGC TKI FITS | Dog | 226 |
GCHG CH Sir Barton "De Casa Orange" | Dog | 226 | |
GCHS CH Vindaloo Hello Love | Dog | 226 | |
No. 65 | GCHG CH Prestige Westview's Storm's A-Brewin' | Dog | 223 |
GCHS CH Trio-Schoenhund's Young, Scrappy, And Hungry | Dog | 223 | |
No. 67 | GCHP2 CH Hallmark Jolei Out Of This World | Dog | 222 |
No. 68 | GCHG CH Ivyline Michelangelo | Dog | 221 |
No. 69 | GCHS CH Piedmont Kaylens It's A Little Bit Tricky | Dog | 220 |
GCHP CH Artic Sun Whispering Words At Moonlight BCAT DJ CGCA TKN ATT FITB | Dog | 220 | |
GCHS CH Vanity Just One Look | Bitch | 220 | |
No. 72 | GCHS CH Frustyle King Ludwig | Dog | 219 |
No. 73 | GCHP CH Meadowlake Chrome Plated Heart | Dog | 218 |
GCHS CH Rexroth Kimro Valentina | Bitch | 218 | |
No. 75 | GCHG CH Willorunn's Revvin' The Beamer Full Throttle | Dog | 216 |
GCHS CH Paradocs Tried And True | Bitch | 216 | |
GCHS CH Florindale's First Round Pick | Dog | 216 | |
GCHS CH Guerin Just Playing Games | Dog | 216 | |
No. 79 | GCHG CH Jogoso's Justified FDC | Dog | 215 |
No. 80 | GCHG CH Pebbles' Run King George | Dog | 214 |
No. 81 | GCHS CH Fetch & Smell Isabela Madrigal | Bitch | 213 |
No. 82 | GCHS CH Garmr Aegir's Fire Of The Sea V Charpy CGC | Dog | 211 |
GCHP CH Vykon's Saucin' I Do This Often-A'Mahya ATT | Bitch | 211 | |
GCHS CH Artistry's Aslan All That Is Good | Dog | 211 | |
No. 85 | GCHS CH Meadowhawk's Hyllus At Cammcastle | Dog | 209 |
GCHG CH Nakoa Talisker | Dog | 209 | |
No. 87 | GCHG CH Bar-K's Love As It Was | Dog | 208 |
GCHG CH Diva's Sassafras Lass | Bitch | 208 | |
GCHS CH Wingfield 'N Chebaco Now And Then | Dog | 208 | |
No. 90 | GCHG CH Tri-Umph Tipsy Tart Of Raven-C | Bitch | 207 |
GCHP CH Chancellors "Radioactive" Thanos V Barste CGCA TKA ATT | Dog | 207 | |
GCHS CH Sunhaven Wild Card At Riverwood CGC | Dog | 207 | |
No. 93 | GCHG CH Be-Fit's White Diamond | Dog | 206 |
No. 94 | GCHP CH Pinnacle Garden Party | Bitch | 205 |
No. 95 | GCHG CH Contigo's Dancin' In The Moonlight | Bitch | 204 |
GCHG CH Brownwood Diagram Co- Pilot Ss | Dog | 204 | |
No. 97 | GCHS CH Top Pride's Run'N Giraffe Off SH | Dog | 202 |
No. 98 | GCHP CH Blue Heavens Orange Crush | Dog | 201 |
No. 99 | GCHS CH Ziburua Super Charger | Dog | 200 |
GCHS CH Beehive N Liberty's Le Quattro Stagioni | Dog | 200 |
This ranking report is based on number of Grand Championship points earned and may include dogs who have not yet completed the requirements to earn the Grand Championship title.
