Points Ranking for Great Dane |Today's Date: February 3, 2023
Rank | Dog Name | Sex | GCH Points |
---|---|---|---|
No. 1 | GCH CH Longo Lore N Vandelft's Superstition | Bitch | 65 |
No. 2 | GCHG CH Bluecrush Freedom And Whiskey! | Dog | 64 |
GCHG CH Starlaine Standing Ovation | Dog | 64 | |
No. 4 | GCHG CH Alta Oceans Symphony Of The Seas | Bitch | 63 |
No. 5 | GCHG CH Goodspice Efbe Money Stache | Dog | 62 |
No. 6 | GCHG CH Spotlite & Dblshot's Premier Edition CGC TKN | Dog | 61 |
No. 7 | GCHG CH Wynmark's Les Bijoux's Rock'N Rolz At Reverie | Dog | 60 |
GCHG CH Adibeir Red Carpet Affair CGC | Dog | 60 | |
No. 9 | GCHG CH Sky Acres Restricted Airspace | Dog | 55 |
GCHG CH Rivendel's Belle Of The Ball | Bitch | 55 | |
GCHS CH South Willow's Drop It Like It's Hot | Dog | 55 | |
GCHB CH Camelot's Godfather | Dog | 55 | |
GCHP CH Cammcastle's Back To The Future TKN | Dog | 55 | |
No. 14 | GCHS CH Hyspire Ghoststone A Tough Nut To Crack | Dog | 53 |
GCHP CH Jogoso's Wild West At Pendragon | Dog | 53 | |
GCHS CH Lakeridge Challenger | Dog | 53 | |
No. 17 | GCHP CH Highlander's Snow Pilot | Dog | 51 |
No. 18 | GCHG CH Alcher Tmac Witchcraft V Gentry | Bitch | 50 |
GCHB CH Hammersmith Heathcliff Heathcliff CGCA TKN | Dog | 50 | |
GCHP CH Simpatico Journey Of Thrills | Dog | 50 | |
GCHG CH Boca Gold's Order Of The Phoenix JH | Dog | 50 | |
GCHG CH Lavender Hills Sin City BN RN CGC | Bitch | 50 | |
GCHG CH Lotus' Mic Drop | Dog | 50 | |
GCHS CH Spicerack's Shotgun Rider CGCA TKN | Dog | 50 | |
GCH CH Cielito Lindo Silver Star "Sterling" | Bitch | 50 | |
GCHP CH Kaylen Let Ur Imagination Run Wild Cristal-Myangel | Dog | 50 | |
GCHG CH Chancellors "Radioactive" Thanos V Barste CGC | Dog | 50 | |
GCHP CH Blue Elk Beginning Of An Icon | Dog | 50 | |
GCHG CH Wishing Well Bobcat's Peace, Love & Pixie Dust | Dog | 50 | |
GCH CH Vjk-Myst Heir To The Throne JH FDC CGCA CGCU TKN BN-V | Dog | 50 | |
No. 31 | GCHS CH Barnstorm One Chance Fancy By Dzine | Bitch | 49 |
GCHB CH Blue Moon Shine On | Bitch | 49 | |
No. 33 | GCHS CH Phinney Green Starlight Premiere | Dog | 48 |
GCHS CH T-Boldt N Solo-K's Eye Candy BN RA NAP NJP BCAT TKN | Bitch | 48 | |
GCH CH Ivoss N Marlo's Br Besame Mucho | Dog | 48 | |
GCHS CH Allegiance How To Get Away With Murder For Lawless BCAT | Bitch | 48 | |
GCHB CH Touche & Infinitistar's The Puppet Master | Dog | 48 | |
No. 38 | GCHG CH Cherokee Legend Encore | Bitch | 47 |
GCH CH Fetch & Smell Olive Oyl | Bitch | 47 | |
GCHB CH Atas The Magic Never Ends | Bitch | 47 | |
No. 41 | GCHS CH Hi-Tech N Brisbane One Chance Fancy | Bitch | 46 |
GCHS CH Robin Crest Westpointe Exceeding Expectations JH | Bitch | 46 | |
GCHP CH Wingssong This Could Be Love | Dog | 46 | |
GCHS CH Ilove Rhapsody Always Full Of Wisdom | Dog | 46 | |
GCHS CH Eb The Relentless Pursuit Of Perfection | Dog | 46 | |
GCHB CH Woburn's Telltale Treasure | Dog | 46 | |
No. 47 | GCHB CH Justlike Nightmare By Design ATT | Dog | 45 |
GCHS CH Kenmar's Don't Stop Me Now | Dog | 45 | |
GCHS CH Roschel Foxrun Thistle Do | Dog | 45 | |
GCH CH Adako Ba Da Ba Ba Ba Im Lovin' It | Bitch | 45 | |
GCHG CH Halcyon Enola | Bitch | 45 | |
GCHS CH Blossom Valley High Hopes Henry Of Stillwater | Dog | 45 | |
GCHS CH My-Ida-Ho N Conquest's Make Your Mark | Dog | 45 | |
GCHG CH Fabelhaft Robobull Ferragamo | Dog | 45 | |
No. 55 | GCHP CH Kazuri's All I Want For Christmas CGC TKN | Dog | 44 |
GCHP CH Southdown Carousel Favored Son | Dog | 44 | |
GCH CH Nashiras Irish Chieftian Of F. M. | Dog | 44 | |
GCHB CH Broadcreek's I Am The Tornado | Bitch | 44 | |
GCHB CH Random Rumblebee | Bitch | 44 | |
GCHS CH Kbpride Rembrandt | Dog | 44 | |
GCHS CH Jolisse N Ryan Bright Like A Diamond | Dog | 44 | |
GCH CH Pun Kotzky Ain'T She Sweet | Bitch | 44 | |
GCH CH 4m N Mcgee's Easy Street | Dog | 44 | |
GCHG DC Ace's Chain Reaction HXAds HXBd | Dog | 44 | |
No. 65 | GCHG CH Ridgetop'N Marconian's Aventador | Dog | 43 |
GCHS CH Lussy Grand Grades FDC CGC | Bitch | 43 | |
GCH CH Molyn's Tempted To Touch | Bitch | 43 | |
GCHB CH Silhouette I Can'T Take My Eyes Off You | Dog | 43 | |
GCHG CH Summit's Silver Lining SWA SCE | Dog | 43 | |
GCHB CH Afterglow De La Passion | Bitch | 43 | |
GCHP CH Irondale's The Legend Exists | Dog | 43 | |
GCHG CH Carmel Sky High Stargazer | Dog | 43 | |
GCHB CH Two Oaks Southern Comfort At Sonsets | Dog | 43 | |
GCHG CH Bohemia's Titanic Rose Heart Of The Ocean | Bitch | 43 | |
No. 75 | GCHP CH Rising Star's Happy One CGC TKI | Dog | 42 |
GCHP CH Southports Ares God Of War | Dog | 42 | |
GCHB CH Dreamwinds Forged In Fire | Dog | 42 | |
GCHS CH Spark's Blaze Of Glory | Bitch | 42 | |
GCH CH Darkhorse Release The Kraken NAJ NF | Dog | 42 | |
GCH CH Fortuna Paxx A Punch | Dog | 42 | |
GCH CH Hartman's Bee Livewire | Bitch | 42 | |
GCHG CH Dachsmith Love's Iris Nt | Bitch | 42 | |
GCHB CH Pamelot's No Deposit - No Return | Bitch | 42 | |
GCH CH Star Eye Candy | Bitch | 42 | |
GCHG CH Planett's Pop Star | Bitch | 42 | |
No. 86 | GCHG CH Rustic Lane Not My Planet From Fwaggle @ Absolut | Dog | 41 |
GCHB CH Moonlit's Meet The Press | Dog | 41 | |
GCH CH Goodspice Efbe Effie Mae | Bitch | 41 | |
GCH CH Nouvelle Bring It On Sw | Bitch | 41 | |
GCHS CH Bakker's Donnchada American Pride | Bitch | 41 | |
GCH CH Harpersband Poison | Bitch | 41 | |
GCH CH Corimist Destiny Awaits | Bitch | 41 | |
GCH CH Charkara Cowboys & Dreamers @ Flashfire | Dog | 41 | |
No. 94 | GCH CH Alura Darkest Dezire | Bitch | 40 |
GCHS CH Twisted Acres Ride My Seesaw CM8 | Dog | 40 | |
GCHB CH Shomberg's Anything Could Happen | Bitch | 40 | |
GCHG CH Longhorn's Ready And Raring To Go | Bitch | 40 | |
GCH CH Carleez Isn't She Charming | Bitch | 40 | |
GCHS CH Kimani's Borne Genesis JC | Bitch | 40 | |
GCH CH Selkirk's Puttin' On The Ritz | Bitch | 40 | |
GCHS CH Artic Sun Whispering Words At Moonlight | Dog | 40 |
This ranking report is based on number of Grand Championship points earned and may include dogs who have not yet completed the requirements to earn the Grand Championship title.
