Points Ranking for Rottweiler |Today's Date: June 9, 2026
| Rank | Dog Name | Sex | GCH Points |
|---|---|---|---|
| No. 1 | GCHS CH Von Hawes Forever Forward RN BSE ATT | Dog | 341 |
| No. 2 | GCHP CH Artistry's Aslan All That Is Good | Dog | 289 |
| No. 3 | GCHP CH Tybrushe Livin' On The Edge Of X-Cellence | Dog | 281 |
| No. 4 | GCHS CH Glo-Star Safari's New York State Of Mind | Dog | 270 |
| No. 5 | GCHS CH Thaway's Tyrion Jr | Dog | 267 |
| GCHG CH Dun Roman's Quite The Ride V Caps CGCA CGCU | Dog | 267 | |
| No. 7 | GCHG CH Excelsia's Outside Of Tiffany's Box | Dog | 264 |
| No. 8 | GCHP CH Crystal Fountain Tanqueray At Snoebear | Dog | 261 |
| No. 9 | GCHS CH Masterrock N' Kalora Reddington | Dog | 254 |
| No. 10 | GCHG CH Flying M's Modern Day Warrior | Dog | 240 |
| No. 11 | GCHG CH Tudorglen V Brendackel Sun Tea Fanatic Ms | Dog | 238 |
| GCHS DC Leoralees JBS All Underdogs Go To Heaven SL | Dog | 238 | |
| No. 13 | GCHS CH Legado De Lagos Munequita | Bitch | 235 |
| No. 14 | GCHG CH Kaleef's Sassicaia | Bitch | 232 |
| No. 15 | GCHS CH Limelite's Supermarket Sweep | Dog | 230 |
| No. 16 | GCHS CH Flolin Andali Follow The Son | Dog | 223 |
| GCHS CH Livewires Donut Worry Be Happy | Dog | 223 | |
| No. 18 | GCHP CH Tamarack Valley View River Of Dreams | Dog | 222 |
| No. 19 | GCHS CH Belle Creek's Love So Big | Dog | 221 |
| No. 20 | GCHS CH Harmony Hill's Wright Flyer | Dog | 219 |
| No. 21 | GCHG CH Summerwind Light It Up At Brinton Hall HT FDC | Bitch | 218 |
| No. 22 | GCHP CH Riverside Boss Is Bet's On CA FCAT | Dog | 217 |
| GCHP CH Hundeleben You Had Me At Cheese Sl | Dog | 217 | |
| No. 24 | GCHS CH Cobblestone's Sandpiper Oliver JH | Dog | 216 |
| No. 25 | GCHG CH Vanderbilt's Lucky Day | Dog | 215 |
| No. 26 | GCHS CH Ancient City Queen Of Rock N' Roll | Bitch | 214 |
| No. 27 | GCHG CH Rose's Rip Tide | Dog | 212 |
| No. 28 | GCHG CH Suncoast's Last Surf Before The Storm | Dog | 208 |
| No. 29 | GCHS CH Bravado's Guardian At Bronco | Dog | 207 |
| GCHP CH Cerise Carte Blanche II | Dog | 207 | |
| GCHG CH Bessdach I'D Rather Knot | Bitch | 207 | |
| GCHS CH Ehrenvogel Just Here For The Champagne JH | Bitch | 207 | |
| No. 33 | GCHG CH Fetch & Smell Isabela Madrigal | Bitch | 204 |
| No. 34 | GCHP CH Russet Leather Soaring Pegasus Of Tamaron RN FDC FCAT SWA SCE SEE SHDA CGC TKN ATT | Dog | 203 |
| No. 35 | GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB | Dog | 202 |
| No. 36 | GCHP CH Daybreak's Maker's Mark W | Dog | 199 |
| No. 37 | GCHG CH Coquina We're All A Little Mad Here CA FCAT3 TKN | Dog | 197 |
| GCHG CH Hemlock Lane Broken Halo Of Mchill CGC TKN GCH-CKC | Bitch | 197 | |
| GCHG CH Firewater's Bronco's Bear Necessities CGC TKN | Dog | 197 | |
| No. 40 | GCHG CH Pramada Koradox Red Handed Rebel Sl | Dog | 195 |
| No. 41 | GCHG CH Northwinds There Is Only One King | Dog | 193 |
| No. 42 | GCHB CH Playlist Fabello Bookstor Brooklyn Baby | Bitch | 192 |
| No. 43 | GCHG CH Amore Shojin Tripletime Song Sung Blue At Elusive | Bitch | 190 |
| No. 44 | GCHP CH Forestcreek Just Right | Dog | 189 |
| No. 45 | GCHG CH Timberblacs Sound Of Music | Bitch | 188 |
| No. 46 | GCHG CH Seven-In A-Raw De Laouen Ki CGCA | Dog | 187 |
| No. 47 | GCHS CH Loutercreek Quit Playin' Games With My Heart | Bitch | 186 |
| No. 48 | GCHB CH Enemossens Afterhours Clark CM20 BCAT CGCA CGCU TKN VHMP VSWB | Dog | 184 |
| No. 49 | GCHS CH Strawberry N Cinnibon's Big Deal | Dog | 182 |
| GCHP CH Meadowlake Chrome Plated Heart | Dog | 182 | |
| No. 51 | GCHP CH Stelor's Rock Solid CGCA CGCU TKI | Dog | 181 |
| GCHG CH Echo's We'Re All Mad Here | Bitch | 181 | |
| No. 53 | GCHB CH Kaylen's Can'T Wait To Be King | Dog | 180 |
| GCHG CH Koping Versa Hold On For Dear Life BCAT | Dog | 180 | |
| No. 55 | GCHG CH Sito's You Bring The Whiskey, I'Ll Bring The Wine | Dog | 179 |
| GCHP CH Pupukearidge Vision Of Virtue CGC TKN | Bitch | 179 | |
| No. 57 | GCHS CH Dredachs Harv My Man At Lawsons Mld | Dog | 178 |
| No. 58 | GCHG CH Legacy Ridge Lil Hot Shot @ Peaceful Acres | Dog | 177 |
| GCHP CH The Lion Lady's Autumn Blaze | Bitch | 177 | |
| No. 60 | GCHP CH Camelot's Godfather BCAT | Dog | 176 |
| GCHS CH Maximus Bichota Baby CGC | Bitch | 176 | |
| GCHP CH Divine Acres I Did It My Way CGC TKI FITS | Dog | 176 | |
| GCHG CH Dawin Ready Set Go | Dog | 176 | |
| No. 64 | GCHP CH Odysea It's Always Sonny At Surfari | Dog | 175 |
| GCHS CH Artistry's Elegance N Grace Of Paradise House | Bitch | 175 | |
| GCHS CH JP N Galaroc's Living The Dream | Dog | 175 | |
| No. 67 | GCHP CH Jogoso's Justified FDC | Dog | 174 |
| GCHS CH Bridan Highland Toddy At Thistle Do | Bitch | 174 | |
| GCHB CH Flawlessly Pillow Talk | Dog | 174 | |
| No. 70 | GCHP CH Celestial's Fly Me To The Moon | Dog | 173 |
| No. 71 | GCHG CH Sapphire's Don't Underestimate Me CA DCAT | Dog | 172 |
| No. 72 | GCHB CH Lux Del Palatino Chacco Blue | Dog | 170 |
| GCHS CH Cuna Del Renacimiento Remember My Name | Dog | 170 | |
| No. 74 | GCHG CH Skyewood American Palisade By Adlihtam CGCA CGCU ATT | Dog | 169 |
| GCHS CH Paradym Double Dare Ya | Dog | 169 | |
| GCHS CH Dapper's Dangerously Addictive CGC | Dog | 169 | |
| No. 77 | GCHG CH Dreamstar's Reigning Queen | Bitch | 168 |
| No. 78 | GCHP CH Brownwood Diagram Co- Pilot Ss | Dog | 167 |
| GCHS CH Kingsbury Bossis Gentleman Caller | Dog | 167 | |
| GCHP CH Vista And Wade Manor Hazel Says Hello OHS | Bitch | 167 | |
| GCHS CH Lakeridge Have Gun Will Travel | Dog | 167 | |
| No. 82 | GCHG CH Kadell's Entwined Sweet Dreams W | Bitch | 166 |
| GCHB CH Knockout Sugar Shot | Bitch | 166 | |
| No. 84 | GCHB CH Laurelee's Amphitrite | Bitch | 165 |
| No. 85 | GCHG CH Meadowhawk's Hyllus At Cammcastle | Dog | 163 |
| GCHB CH Kingship Weimar Thril Of Brazil Silhouette | Bitch | 163 | |
| GCHP CH Diva's Sassafras Lass | Bitch | 163 | |
| GCHB CH Costa Bel A Drop From The Bucket RN SIN SEN SBN CGCA CGCU TKP VHMA VSWE FITG | Dog | 163 | |
| GCHG CH Double G Thumpers Paint The Town CM4 FDC BCAT RATN ATT | Bitch | 163 | |
| No. 90 | GCHG CH Bowater's Love Your Flashy Ways At Annisquam Light | Dog | 162 |
| GCHB CH Nighthawk's Let Freedom Ring RN RATO CGC TKN FITB | Dog | 162 | |
| No. 92 | GCHG CH Vanderbilt's For A Good Time Call | Dog | 161 |
| GCHS CH Sporting Fields Vintage HSAs | Bitch | 161 | |
| No. 94 | GCHB CH Loralar's Let's Dance At San Remo | Dog | 160 |
| No. 95 | GCHG CH Sheeba Sirius Black | Dog | 159 |
| GCHB CH Pop-A-Top The Warrior At Jmg | Dog | 159 | |
| No. 97 | GCHS CH Heulwen Notorious | Dog | 158 |
| GCHP CH Flatcharm Ll Cool Hayes at StormWatch | Dog | 158 | |
| GCHP CH Shorewind-Holther's Pinball Wizard CGC TKN ATT | Dog | 158 | |
| No. 100 | GCHB CH Legado's King Of Jazz Town | Dog | 157 |
| GCHG CH Nobledal N Engco Bold Honest Hunter BCAT CGC | Dog | 157 |
This ranking report is based on number of Grand Championship points earned and may include dogs who have not yet completed the requirements to earn the Grand Championship title.