AKC Obedience Regional Events
2025 Regional Qualifiers by Date for the 2026 National Obedience Championship
Change Event
Obedience Regional Events - March 2014 AKC National Obedience Championship
Eligibility Dates: December 01, 2012 to November 30, 2013Events are processed through April 23, 2025.
View Qualification Requirements for the new Obedience Regional Events
View results for Obedience Regional Events
Select a Region
Events for Region 1: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, October 11, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, October 12, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, October 13, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 2: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, July 26, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, July 27, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, July 28, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 3: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, November 8, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, November 9, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, November 10, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 4: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, July 26, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, July 27, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, July 28, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 5: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, October 18, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, October 19, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, October 20, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 6: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, June 21, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, June 22, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, June 23, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 7: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, May 10, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, May 11, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, May 12, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 8: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, January 18, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, January 19, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, January 20, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 9: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, January 4, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, January 5, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, January 6, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 10: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Fri, March 22, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, March 23, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, March 24, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 11: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Sat, May 25, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, May 26, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Mon, May 27, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, April 27, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, April 28, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, May 26, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Fri, October 25, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sat, October 26, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sun, October 27, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 1: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||
Friday - October 11, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||
Saturday - October 12, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||
Sunday - October 13, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||
Events for Region 4: | Date | Show/Hide Results | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||
Friday - July 26, 2013 | Event Information | |||||||||||||||||||||||||||||
Saturday - July 27, 2013 | Event Information | |||||||||||||||||||||||||||||
Sunday - July 28, 2013 | Event Information | |||||||||||||||||||||||||||||
Events for Region 3: | Date | Show/Hide Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||
Friday - November 08, 2013 | Event Information | |||||||||||||||||||||
Saturday - November 09, 2013 | Event Information | |||||||||||||||||||||
Sunday - November 10, 2013 | Event Information | |||||||||||||||||||||
Events for Region 11: | Date | Show/Hide Results | ||||||
---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||
Saturday - May 25, 2013 | Event Information | |||||||
Sunday - May 26, 2013 | Event Information | |||||||
Monday - May 27, 2013 | Event Information | |||||||
Saturday - April 27, 2013 | Event Information | |||||||
Sunday - April 28, 2013 | Event Information | |||||||
Sunday - May 26, 2013 | Event Information | |||||||
Friday - October 25, 2013 | Event Information | |||||||
Saturday - October 26, 2013 | Event Information | |||||||
Sunday - October 27, 2013 | Event Information | |||||||
Events for Region 6: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
Friday - June 21, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Saturday - June 22, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Sunday - June 23, 2013 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
Events for Region 10: | Date | Show/Hide Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||
Friday - March 22, 2013 | Event Information | |||||||||||||||||||||
Saturday - March 23, 2013 | Event Information | |||||||||||||||||||||
Sunday - March 24, 2013 | Event Information | |||||||||||||||||||||
Events for Region 9: | Date | Show/Hide Results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||
Friday - January 04, 2013 | Event Information | |||||||||||||||||||||||||
Saturday - January 05, 2013 | Event Information | |||||||||||||||||||||||||
Sunday - January 06, 2013 | Event Information | |||||||||||||||||||||||||
Events for Region 5: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||||||
Friday - October 18, 2013 | Event Information | |||||||||||||||||||||||||||||||||
Saturday - October 19, 2013 | Event Information | |||||||||||||||||||||||||||||||||
Sunday - October 20, 2013 | Event Information | |||||||||||||||||||||||||||||||||
Events for Region 8: | Date | Show/Hide Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||
Friday - January 18, 2013 | Event Information | |||||||||||||||||||||||
Saturday - January 19, 2013 | Event Information | |||||||||||||||||||||||
Sunday - January 20, 2013 | Event Information | |||||||||||||||||||||||
Events for Region 7: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Results
| ||||||||||||||||||||||||||||||||||
Friday - May 10, 2013 | Event Information | |||||||||||||||||||||||||||||||||
Saturday - May 11, 2013 | Event Information | |||||||||||||||||||||||||||||||||
Sunday - May 12, 2013 | Event Information | |||||||||||||||||||||||||||||||||