![]() |
Report Date: 12/29/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Blount's Rusty | ||
| AKC #: | SS417749/05 | Breed/Variety: | Golden Retriever |
| Birth Date: | 05/15/2023 | Sex: | Male |
| Colors/Markings: | Dark Golden | ||
| Breeder(s): | Daniel Ray Miller | ||
| Blount's Rusty SS417749/05 Dark Golden OFA30G OFEL30 | Echo Valley Willie SS201697/08 04-22 Golden AKC DNA V10016292 | Timber Run George SR977495/09 10-18 Dark Golden AKC DNA V881729 | My Golden Murphy SR751887/06 04-16 Golden OFA58G OFEL58 AKC DNA V791409 | My Golden Trigger SR570537/09 05-11 Golden AKC DNA V646752 |
| My Golden Tundra SR593010/04 05-11 Golden AKC DNA V816584 | ||||
| Miller's Goldie V SR792349/02 08-15 Dark Golden | Shetlers Bo SR734850/09 12-13 Light Golden AKC DNA V720614 | |||
| Shetlers Trixie SR735393/02 12-13 Golden | ||||
| Brook Run Ava SR968570/06 04-18 Light Golden | Valley Of The Frank SR773678/08 09-14 Golden AKC DNA V744607 | Xerxes Xebec SR735393/06 08-13 Golden AKC DNA V785083 | ||
| Sadie Mahlady SR554206/03 06-11 Light Golden | ||||
| Libby Of The Valley II SR723274/07 02-14 Dark Golden | My Golden Trigger SR570537/09 05-11 Golden AKC DNA V646752 | |||
| My Golden Tundra SR593010/04 05-11 Golden AKC DNA V816584 | ||||
| Miller's Willow III SS236836/01 10-22 Dark Golden | Bigbuddy SR967926/08 02-18 Dark Golden AKC DNA V836558 | Hostetler's Red SR755976/01 02-15 Golden AKC DNA V825522 | My Golden Trigger SR570537/09 05-11 Golden AKC DNA V646752 | |
| Walnut Valley's Misty SR677330/10 03-13 Golden | ||||
| Sasha Hostetler SR877381/07 09-16 Golden | Star Light's Pudgey SR694534/07 02-13 Light Golden OFA55G AKC DNA V703519 | |||
| Miller's Ginger II SR792349/09 08-15 Dark Golden | ||||
| Weaver Rhonda SR945505/01 09-17 Golden | Troyer's Red Rowdy SR861693/01 06-16 Dark Golden AKC DNA V789928 | Rabers Taylor Rjr SR754643/03 07-14 Golden OFA26F OFEL26 AKC DNA V727577 | ||
| Biscuits Sandy SR757130/05 11-14 Dark Golden | ||||
| Troyers Reta SR912762/04 11-16 Dark Golden | Dishong's Mist Trigger SR755976/09 01-15 Light Golden AKC DNA V760854 | |||
| Prince's Lil Red Mandy SR648848/04 04-16 Golden |