![]() |
Report Date: 08/23/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Ppb Sir Loki Griffin God Of Chaos | ||
| AKC #: | WS438410/05 | Breed/Variety: | Boxer |
| Birth Date: | 04/30/2013 | Sex: | Male |
| Colors/Markings: | Fawn Black Mask, White Markings | ||
| Breeder(s): | Mrs. Lacy Turpin/Mr. Jonathon Turpin | ||
| Ppb Sir Loki Griffin God Of Chaos WS438410/05 Fawn Black Mask, White Markings | CH Pro's Windtalker WS221206/05 11-08 Brindle White Markings AKC DNA V556882 | GCH CH Pro's Original 501 Blues WS032242/01 12-04 Fawn White Markings AKC DNA V326178 | CH Shamrock's Sixty Minute Man WP886955/02 04-02 Fawn Black Mask, White Markings AKC DNA V270032 | CH Pro's Ace In The Hole WP636500/13 06-97 Fawn White Markings AKC DNA P75558 | CH Ewo's Nice And Easy WP319929/01 05-93 Fawn & White |
| Pro's Bubblegum Surf-Ette WP428766/07 06-94 Fawn White Markings | |||||
| Highflight's Blaze Of Glory WP473550/04 10-96 Fawn Black Mask, White Markings | CH Ewo's Tie Breaker WG382100 10-91 Fawn & White | ||||
| Everybody's Lindsey WP332308/03 07-93 Fawn Black Mask, White Markings OFA48G | |||||
| Laura's Cocopuff WP825561/02 02-00 Fawn Black Mask | CH Pro's Ace In The Hole WP636500/13 06-97 Fawn White Markings AKC DNA P75558 | CH Ewo's Nice And Easy WP319929/01 05-93 Fawn & White | |||
| Pro's Bubblegum Surf-Ette WP428766/07 06-94 Fawn White Markings | |||||
| Pro's Patagonia Surf-Ette WP428766/05 05-94 Fawn White Markings | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA V46949 | ||||
| CH Shamrock's Mahogany Roxie WF968722 03-91 Fawn & White | |||||
| Pros' Meghan Me Crazy WS058869/02 12-05 Brindle Black Mask, White Markings | CH Beachside's The Repo Man WP950566/01 08-01 Brindle Black Mask, White Markings AKC DNA P75841 | CH Pro's Ace In The Hole WP636500/13 06-97 Fawn White Markings AKC DNA P75558 | CH Ewo's Nice And Easy WP319929/01 05-93 Fawn & White | ||
| Pro's Bubblegum Surf-Ette WP428766/07 06-94 Fawn White Markings | |||||
| Beachside's I Love Lucy WP817271/02 03-00 Brindle Black Mask, White Markings | CH Ewo's Nice And Easy WP319929/01 05-93 Fawn & White | ||||
| Beachside's Hadaway Charm WP545942/02 02-98 Brindle Black Mask, White Markings | |||||
| CH Pro's In Thy Image WP887453/01 01-01 Fawn | CH Pro's Ace In The Hole WP636500/13 06-97 Fawn White Markings AKC DNA P75558 | CH Ewo's Nice And Easy WP319929/01 05-93 Fawn & White | |||
| Pro's Bubblegum Surf-Ette WP428766/07 06-94 Fawn White Markings | |||||
| CH Ewo's Pro Divinity WP599761/02 06-97 Brindle Black Mask, White Markings | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA V46949 | ||||
| Ewo's Kathy WP319929/02 03-95 Brindle & White | |||||
| PPB Protector Of My Heart WS349739/07 12-12 Brindle Black Mask | Pryde's & PPB Take It To The Limit WS304144/02 12-10 Brindle Black Mask, White Markings OFA35G | Pro N Jovilea's Code Of Honor WS117807/06 11-06 Fawn White Markings | GCH CH Pro's Original 501 Blues WS032242/01 12-04 Fawn White Markings AKC DNA V326178 | CH Shamrock's Sixty Minute Man WP886955/02 04-02 Fawn Black Mask, White Markings AKC DNA V270032 | |
| Laura's Cocopuff WP825561/02 02-00 Fawn Black Mask | |||||
| Pro's Lest He Be Forgotten WR066888/01 05-05 Fawn White Markings | CH Scenicvu's Mountain Breaker WP726327/02 12-98 Fawn Black Mask, White Markings AKC DNA #P75574 | ||||
| CH Pro's In Thy Image WP887453/01 01-01 Fawn | |||||
| Pryde's Dyna Glide WS203729/02 09-09 Brindle Black Mask, White Markings | CH Sandcastle's Enter Sandman WS079676/01 04-07 Brindle White Markings | CH Tamarons Dream Maker Of Rubyrae WS002890/04 07-04 Brindle Black Mask, White Markings AKC DNA V385411 | |||
| Highflight's Storm Chaser WP919337/05 07-04 Fawn White Markings | |||||
| Lar-Ana's Kiss An Angel WR042921/01 07-03 Fawn White Markings | CH Pro's Ace In The Hole WP636500/13 06-97 Fawn White Markings AKC DNA P75558 | ||||
| Rummer Run's Aim'in High WP867271/02 08-00 Fawn White Markings | |||||
| Turpin's Miss Priss The Dainty WS246856/05 03-10 Fawn Black Mask, White Markings | Confederate Stylish Rockey WR047603/05 07-03 Fawn Black Mask, White Markings | Sir Buster Thomas II WP741301/07 03-98 Fawn Black Mask, White Markings AKC DNA V111472 | Lewis' Prince Caspian WP296852/01 10-92 Fawn White Markings | ||
| Lewis' Star Princess WP319882/02 10-92 Fawn White Markings | |||||
| Clare Roxanne Pull WP769392/04 08-98 Fawn Black Mask, White Markings | Stonewall Jackson Jett Jr WP624838/01 06-97 Brindle White Markings | ||||
| Honeyzuckle Rozebod WP491577/02 06-97 Fawn Black Mask, White Markings | |||||
| Arnold's Dixie Girl II WS172705/04 04-08 Fawn White Markings | Tiger Tex Lester WP992957/01 02-02 Fawn White Markings | Lucky Morreira Lester WP928920/06 12-00 Brindle Black Mask, White Markings | |||
| Dawn's Big Reddy WP627160/06 11-96 Brindle White Markings | |||||
| Nicole's White Becka WP956714/08 10-01 White | Stonewall's Redneck Jake WP429373/01 11-94 Fawn Black Mask, White Markings AKC DNA #V111473 | ||||
| Clare Roxanne Pull WP769392/04 08-98 Fawn Black Mask, White Markings |