Report Date: 05/24/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | Wright's Triumphant Tiger Eye At Pickwick | ||
AKC #: | TS521362/01 | Breed/Variety: | Pug |
Birth Date: | 07/17/2021 | Sex: | Male |
Colors/Markings: | Fawn | ||
Breeder(s): | Carol Zmuda/Linda Wright |
Wright's Triumphant Tiger Eye At Pickwick TS521362/01 Fawn | GCHS CH Shorline's Carmel Apple With Nuts TS322690/03 01-18 Fawn AKC DNA #V850448 | GCH CH Shorline's Once In A Blue Moon TS284667/01 03-17 Fawn AKC DNA #V813301 | CH Double D's Picture In Motion TS135086/01 07-15 Fawn AKC DNA #V770009 | CH Double D's Boo-Lit-Proof TR951272/01 07-12 Fawn AKC DNA #V665066 | CH Tupelo Shoboat Tu China Tu TR521981/05 11-07 Fawn AKC DNA #V493297 |
CH Double D's Kiss My Tomato TR516706/01 10-09 Fawn | |||||
CH Double D's Hollywood Glitz TR816656/01 02-13 Fawn AKC DNA #V677387 | CH Shorline's Parker House Roll TR137533/01 01-05 Fawn AKC DNA #V317739 | ||||
CH Double D's Hilton Heiress TR286944/01 06-07 Fawn | |||||
CH Shorline's Waterlily At Broughcastl TS009175/01 04-16 Fawn | GCHB CH Shorline's Water Wave TR914297/04 04-11 Fawn | CH Double D's Master Shogun TR774551/01 02-10 Fawn AKC DNA #V590677 | |||
Shorline's Safe Harbour TR445754/01 02-10 Fawn | |||||
Shorline's Precocious TR569019/01 11-08 Fawn | CH Premiere's Dream Machine TN639898/03 04-00 Fawn AKC DNA #V194295 | ||||
CH Shorline's Persnickitti TP316796/01 02-07 Fawn AKC DNA #V253851 | |||||
Shorline's Golden Apple TS225145/01 03-17 Fawn | CH Shijon'Mar-J Ragtime Cowboy Joe TS065503/02 10-13 Fawn AKC DNA #V706629 | CH Mar-J Walking The Line TR456415/02 08-07 Fawn AKC DNA #V537629 | CH Mianda's Bossman Of Schoss TP041116/03 09-01 Fawn AKC DNA #V176203 | ||
CH Mar-J Gentlemen Prefer Fawns TP039501/04 05-02 Fawn | |||||
Shijo N' Mar'J Apache Rose TR818757/01 01-12 Fawn | CH Coral Bay Apache Legend TR615599/01 04-08 Fawn AKC DNA #V498850 | ||||
Shijo's Miss Bee Haven TR414326/01 03-09 Fawn | |||||
GCH CH Shorline's All That Glitters TR778698/01 11-12 Fawn | CH Shorline's Dazzling Shasta TN741357/03 05-01 Fawn AKC DNA #V196169 | CH Stacia Alexander Rav N' Revu TN166719/02 11-97 Fawn | |||
CH Royal A's Our First Lady TN260694/02 06-97 Fawn | |||||
Shorline's Precocious TR569019/01 11-08 Fawn | CH Premiere's Dream Machine TN639898/03 04-00 Fawn AKC DNA #V194295 | ||||
CH Shorline's Persnickitti TP316796/01 02-07 Fawn AKC DNA #V253851 | |||||
CH Wright's N' Double D's Royal Triumphant Gem TS387032/03 10-20 Fawn | GCHP CH Double D's Nobel Prize TS186662/01 03-15 Fawn AKC DNA #V746111 | CH Belaire's The Fresh Prince TR709854/01 02-10 Fawn AKC DNA #V550144 | CH Tupelo Triple Crown TR351163/01 10-06 Fawn AKC DNA #V438717 | CH Fantasia J-K Diamond Chip TR186928/01 06-05 Fawn AKC DNA #V319431 | |
CH Tupelo Hail Victoria TN930439/01 11-01 Fawn AKC DNA #V395250 | |||||
CH House Poory Jp Moony Cherry TR579299/01 03-08 (Japan) Fawn AKC DNA #V480300 | CH Candyland's Butterfinger TR202799/01 Fawn | ||||
House Poory Jp Sweet Cherry JKC PG-06678/02 | |||||
GCH CH Double D's Peek-A-Boo TR951272/04 01-13 Fawn | CH Tupelo Shoboat Tu China Tu TR521981/05 11-07 Fawn AKC DNA #V493297 | CH Tupelo Triple Crown TR351163/01 10-06 Fawn AKC DNA #V438717 | |||
CH Regal's Miss Wynsum In Pink TR201391/02 10-06 Fawn | |||||
CH Double D's Kiss My Tomato TR516706/01 10-09 Fawn | CH Double D's Roman Tomato TR387281/02 09-06 Fawn AKC DNA #V441209 | ||||
CH Double D's Candy Kiss TP161153/02 07-03 Fawn | |||||
CH Wright's Purple Haze TS251411/03 12-17 Fawn | GCH CH Double D's Kit-N-Ca-Boo-Dle TR951272/02 07-11 Fawn AKC DNA #V624006 | CH Tupelo Shoboat Tu China Tu TR521981/05 11-07 Fawn AKC DNA #V493297 | CH Tupelo Triple Crown TR351163/01 10-06 Fawn AKC DNA #V438717 | ||
CH Regal's Miss Wynsum In Pink TR201391/02 10-06 Fawn | |||||
CH Double D's Kiss My Tomato TR516706/01 10-09 Fawn | CH Double D's Roman Tomato TR387281/02 09-06 Fawn AKC DNA #V441209 | ||||
CH Double D's Candy Kiss TP161153/02 07-03 Fawn | |||||
Wright's American Honey TR991227/01 07-12 Fawn | CH Aramis Bruce Almighty TR214375/02 05-08 Fawn | CH Aramis Always Add A Bay Leaf TP299921/01 10-03 Fawn AKC DNA #V390648 | |||
Aramis Bring On The Rain TP263976/02 06-04 Fawn | |||||
CH Aramis Wright As Rain TR375620/04 07-09 Fawn | CH House Poory Jp Aramis Bok Choy TR163125/01 02-05 (Japan) Fawn AKC DNA #V395512 | ||||
Aramis Sage Advice TP321317/02 02-05 Fawn |