![]() |
Report Date: 03/04/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pfd's Pure Joy, Zakai | ||
| AKC #: | WS811979/01 12-24 | Breed/Variety: | Great Dane |
| Birth Date: | 03/25/2023 | Sex: | Male |
| Colors/Markings: | Harlequin | ||
| Breeder(s): | Amy Winkler / | ||
| Pfd's Pure Joy, Zakai WS811979/01 12-24 Harlequin AKC DNA V10169739 | King Louis VI WS642991/01 09-20 Silver White Markings AKC DNA V10068938 | Night Magic's Coolio WS599923/12 07-19 Blue White Markings AKC DNA V912024 | Night Magics I Am Da Vinci WS555957/05 01-18 Blue Fawn Markings AKC DNA V863475 |
| Night Magics Lovely Olive WS504747/03 05-18 Blue | |||
| Kiss My Cocoa's Lilac Babydoll WS509238/02 05-17 Silver Merle Markings AKC DNA #V786435 | Kiss My Cocoa's Warlock Of Chocolate WS414724/09 11-15 Chocolate White Markings AKC DNA V703011 | ||
| Kiss My Cocoa's Latte Bliss WS359722/03 11-15 Chocolate & White Merle Markings | |||
| Delta Rose II WS680608/01 11-23 Harlequin | Brabus Royal De Allure Avilana WS569615/01 11-17 (Ukraine) Harlequin AKC DNA #V826736 | Tsezar Velikiy Imperator RKF 3119028 | |
| Viva-Victoria Lunaya Dolina TUKU 0095494 | |||
| Kb Diamonds Majestic Dane Glamorous Lady Moonstone WS586658/01 08-20 Black White Markings | Zelig Vanilliowe Gofry WS514028/01 04-17 (Poland) Black White Markings OFEL24 AKC DNA V783965 | ||
| Kb Diamonds Surviving Queen Of Devotion WS501301/14 05-17 Harlequin Black Markings |