![]() |
Report Date: 03/04/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pfd's Prince Turnpike Leading Home | ||
| AKC #: | WS829894/07 12-25 | Breed/Variety: | Great Dane |
| Birth Date: | 01/08/2024 | Sex: | Male |
| Colors/Markings: | Harlequin Fawn Markings | ||
| Breeder(s): | Benjamin Russell / Casmere Russell / | ||
| Pfd's Prince Turnpike Leading Home WS829894/07 12-25 Harlequin Fawn Markings AKC DNA V10213112 | Tagd's Janik Of M&M WS740459/02 06-23 Harlequin Blue Markings AKC DNA V10131122 | M&M's Darkest Knight Of Chicago Danes WS640638/10 01-21 Mantle OFA32G AKC DNA V979268 | Monte De La Sang Monde WS535993/01 05-19 Mantle White Markings AKC DNA V902730 |
| Ma Jolie De La Lande Des Geants Bleus WS574351/02 06-19 (France) Blue White Markings AKC DNA V883735 | |||
| Starlight's Princess Penelope Of M&M WS560386/08 04-19 Harlequin | Helsing Von Unterwein WS539607/02 12-16 (Croatia) Blue AKC DNA V795433 | ||
| Viva Las Vegas Of Austria Great Stars WS538598/02 05-17 (Hungary) Harlequin Black Markings AKC DNA V807933 | |||
| Tagd's Pied Piper WS753123/04 05-24 Black White Markings | Britt's All Out Banzai Attack WS640638/08 12-20 Blue White Markings OFA55G AKC DNA V955382 | Monte De La Sang Monde WS535993/01 05-19 Mantle White Markings AKC DNA V902730 | |
| Ma Jolie De La Lande Des Geants Bleus WS574351/02 06-19 (France) Blue White Markings AKC DNA V883735 | |||
| Tanto Amore Of European Great Stars WS713748/01 06-21 (Montenegro) Harlequin AKC DNA V953960 | Majestic Von Der Domaine Hohlenfels VDH KYDD EA5554 | ||
| Wild Angel Of Austria Great Stars MET 2183/12 |