Report Date: 07/23/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Lonelycreek's Leave A Legacy Of Love | ||
AKC #: | WS707552/01 08-22 | Breed/Variety: | Bullmastiff |
Birth Date: | 12/04/2020 | Sex: | Male |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Sonya Worley |
CH Lonelycreek's Leave A Legacy Of Love WS707552/01 08-22 Fawn Black Mask | CH Madness's Prime Time At Lonelycreek WS397881/05 07-13 Fawn Black Mask AKC DNA #V694662 | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA #V326862 | CH Happylegs Boomerang CD WP719062/02 02-99 Fawn Black Mask OFA28F OFEL28 AKC DNA #V196438 | CH Leatherneck Bit Of Happylegs WP443446/05 03-94 Fawn Black Mask OFA24G AKC DNA #V35965 |
CH Happylegs Full Moon Maxine WP471198/03 10-95 Fawn Black Mask | ||||
CH Happylegs Winniepoo Banstock WP812515/05 08-00 Red Black Mask | CH Avonlea Storybook Goodfella WP548956/05 04-96 Red Fawn Black Mask AKC DNA #V31592 | |||
CH Shady Oak Spot Of Happylegs WP527709/07 10-96 Fawn Black Mask | ||||
GCHS CH Lonelycreeks Sassy Pinky Tuscadero WS237663/02 05-12 Fawn Black Mask OFA40G OFEL40 | CH Dox Stoneridge Bosco Blend CD RA WS148274/03 02-07 Fawn Black Mask OFA26G OFEL26 AKC DNA #V428181 | CH Dox Ice Man Of Oakridge WP984216/03 05-05 Red Black Mask | ||
Dox Clara WS028830/05 01-06 Fawn Black Mask | ||||
CH Lonelycreek's Princess Cassia WS142896/02 02-08 Fawn Black Mask OFA24G OFEL24 | CH Tomboy Prince A Gorges Bow WP881202/08 01-01 Fawn Black Mask OFA33F OFEL29 AKC DNA #V163482 | |||
Jc's Pretty Peaches WS022961/01 12-04 Fawn Black Mask | ||||
CH Lonelycreek's Destiny Calls WS610481/02 07-20 Fawn Black Mask OFA25G OFEL25 | CH Glitter Stars Nautilus WS560407/01 06-18 (Poland) Fawn AKC DNA #V828032 | Marconin N Ridgetops Head Of State Is-Dvariskiu WS451685/08 Fawn Black Mask | GCHB CH ISHANAS SINGULAR SENSATION AT LEATHERNECK WS345713/02 04-12 Fawn Black Mask AKC DNA #V667039 | |
GCH CH Ridgetop's Happy Birthday To Marconia WS345305/01 01-14 Red Fawn Black Mask | ||||
Glitter Stars Jade PKR 117444 | Glitter Stars Gentelman PKR II-99500 | |||
Eternalpride Diorella PKR II-106373 | ||||
CH Lonelycreek's Choose Your Destiny WS537302/02 09-18 Fawn Black Mask OFA24G OFEL24 | Ridgetop'N Marconian Rambo WS427859/04 01-15 Red Fawn Brindle Black Mask OFA30F AKC DNA #V786843 | GCHS CH Ridgetop's From Russia With Love WS345305/03 11-11 Red Black Mask OFA28F OFEL28 | ||
Marconian Lucky's Charm WS339678/03 04-13 Red Fawn Brindle Black Mask | ||||
CH Lonelycreek's Causes Me Joy WS438392/01 09-16 Fawn Black Mask OFA24G OFEL24 | CH Fall Brook's Boomer Sooner WS265164/10 07-11 Red Black Mask OFA46G AKC DNA #V682226 | |||
CH Lonelycreek's Serena WS318407/01 03-12 Fawn Black Mask OFA28F OFEL28 |