![]() |
Report Date: 04/29/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Pickwick's Child That Hemline's Out Of Sight TKN | ||
AKC #: | TS388753/01 03-21 | Breed/Variety: | Pug |
Birth Date: | 07/13/2018 | Sex: | Female |
Colors/Markings: | Fawn | ||
Breeder(s): | Jeff and Amy McLelland |
CH Pickwick's Child That Hemline's Out Of Sight TKN TS388753/01 03-21 Fawn | GCH CH Mianda's Prince Charming At Vanity TS304989/01 01-18 Fawn AKC DNA #V815652 | GCH CH Handacole-Mianda's Lil Hoss TS196216/02 12-15 Fawn AKC DNA #V791604 | GCH CH Moonstruck's Mianda What' N Blueblazes! TR901054/05 07-12 Fawn AKC DNA #V680409 | CH Moonstruck's Blue Thistle TP122028/04 11-02 Fawn AKC DNA #V312097 | CH Charlamar's Rodeo Rabbit TN431459/04 04-98 Fawn AKC DNA #V108177 |
CH Mianda's Moonstruck Mimi TN892149/02 03-01 Fawn | |||||
Mianda's Moonstruck Rockette TR673718/01 01-10 Fawn | CH Mianda's Rocket Man TR261806/03 09-06 Fawn AKC DNA #V370351 | ||||
CH Bleuridge-Mianda's Mokesha TR237048/06 12-07 Fawn | |||||
GCH CH Handacole'Scinnamonheartofmulroney TS013419/02 04-14 Fawn | CH Kendoric's Riversong Mulroney TP084531/06 06-05 Fawn AKC DNA #V237717 | CH Kendoric's Tokin Ticket TN736879/02 07-00 Fawn AKC DNA #V34018 | |||
Maggy M TN517900/05 02-00 Fawn | |||||
CH Bay Leaf's Mandy Doll TR271821/03 04-09 Fawn | CH Mar-J's The Boss' Son O'mianda TR061397/01 11-04 Fawn AKC DNA #V353053 | ||||
Aramis Accent TP088266/04 10-02 Fawn | |||||
CH Mianda's Moonstruck Lucky Charm TS108547/08 10-16 Fawn | GCHG CH Moonstruck's In The Pocket! TS041666/01 09-12 Fawn AKC DNA #V674095 | GCH CH Moonstruck's Tangled Up In Blue! TR901051/01 12-10 Fawn AKC DNA #V613273 | CH Moonstruck's Blue Thistle TP122028/04 11-02 Fawn AKC DNA #V312097 | ||
Mianda's Moonstruck Lullaby Of Mar-J TR760730/02 01-10 Fawn | |||||
Moonstruck's Mianda La-Di Da! TR729875/03 12-10 Fawn | CH Moonstruck's Lucky Star TR475114/02 06-07 Fawn AKC DNA #V485294 | ||||
CH Moonstruck's Pocket Ooh-La-La! THD CGC TR492926/01 10-07 Fawn | |||||
Mianda's Moonstruck Rockette TR673718/01 01-10 Fawn | CH Mianda's Rocket Man TR261806/03 09-06 Fawn AKC DNA #V370351 | CH Bowtie'swoodstock Memories Mar-J TP233606/01 01-03 Fawn AKC DNA #V237592 | |||
Mar-J MS. Congeniality Mianda TP229113/02 02-04 Fawn | |||||
CH Bleuridge-Mianda's Mokesha TR237048/06 12-07 Fawn | CH Mianda's Bossman Of Schoss TP041116/03 09-01 Fawn AKC DNA #V176203 | ||||
Bleuridge's Kisha TP225734/04 08-04 Fawn | |||||
CH Peachtree's Kirkcudbright Kayleigh RI CGC TS213833/02 02-18 Fawn OFEL25 | GCH CH Peachtree's Dixie Rocket Man TS146967/01 08-14 Fawn | CH Azalea's Candle In The Wind TR992465/01 04-13 Fawn | CH Shijo's Rascal Flats At Applewood TR638426/01 11-09 Fawn AKC DNA #V607274 | CH Mar-J Walking The Line TR456415/02 08-07 Fawn AKC DNA #V537629 | |
Shijo's Hannah Rose TR270311/01 08-07 Fawn | |||||
CH Applewood's Party Time Girl TR642931/01 01-11 Fawn AKC DNA #V607235 | CH School House Pocket Watch TP325746/01 08-04 Fawn AKC DNA #V307763 | ||||
CH Peachtree's Hot Latte TP241127/04 08-06 Fawn | |||||
Peachtree Moon's Shortcake TR901967/02 04-13 Fawn | CH Dulittle's Short Darrk 'N' Handsome TR554506/01 01-10 Black | CH Dulittle's Shot 'N The Darrk TR340517/01 06-06 Black AKC DNA #V409026 | |||
CH Dulittle's Victoria's Secret TP301525/01 04-04 Fawn | |||||
CH Halo's Moon Over Peachtree TR477603/01 04-09 Fawn | CH Candyland's Lemon Drop Kid TN867997/01 11-00 Fawn AKC DNA #V238339 | ||||
Peachtree's Little Sure Shot TR185720/01 06-06 Fawn | |||||
Peachtree's Zeitel Ziva TR825532/01 02-13 Fawn | CH Robels Rock Island Line Rr TR190375/06 06-06 Fawn AKC DNA #V411053 | CH Bay Leaf's That Man Of Mine TN947316/01 10-02 Fawn AKC DNA #V226593 | CH Freedom's Dock Of The Bay TN649106/04 05-99 Fawn AKC DNA #P28482 | ||
Bay Leaf's Queen Of Diamonds TN648207/03 02-00 Fawn | |||||
Robel's Golden Triangale RR TP229202/06 03-04 Fawn | CH Mianda's Wejwood Design TN760719/01 05-00 Fawn AKC DNA #V88432 | ||||
Mianda Robel Alleheny So RR TN853979/04 07-01 Fawn | |||||
CH Halo's Moon Over Peachtree TR477603/01 04-09 Fawn | CH Candyland's Lemon Drop Kid TN867997/01 11-00 Fawn AKC DNA #V238339 | CH Royal A's Zeus Son Of Bailey TN215272/03 03-97 Fawn AKC DNA #V59166 | |||
Ivanwold Princess Jasmine II TN123029/01 03-97 Fawn | |||||
Peachtree's Little Sure Shot TR185720/01 06-06 Fawn | CH Kirby's Lock N Load TR179665/01 03-04 (Canada) Fawn AKC DNA #V312742 | ||||
CH Bonjor Summer Storm Warning TN872998/01 03-01 Fawn |