![]() |
Report Date: 11/29/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Avalon's Shasta Daisy | ||
AKC #: | TS498970/03 02-23 | Breed/Variety: | Pomeranian |
Birth Date: | 01/20/2021 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Annette Davis |
Avalon's Shasta Daisy TS498970/03 02-23 Cream | Avalon's Lionheart TS400684/03 06-21 Cream | Avalon's White Knight Of Chiao Li Ya TS346654/01 12-17 (Taiwan) White AKC DNA #V827213 | Bai Wei Deng Bao Of Chiao Li Ya KCT PO 00820/12 | World Bai Bo Mey Of Chiao Li Ya KCT PO 00359/08 | Bai Shern Lin Of Chiao Li Ya KCKF PO-09-0006505 |
Inge Of Chiao Li Ya KCC 00169641 | |||||
Bai Jen Mei Of Chiao Li Ya KCT PO 00636/11 | Bai Shinning Star Of Chiao Li Ya KCT PO 00262/09 | ||||
Wolfram Of Chiao Li Ya KCT PO 00695/05 | |||||
Fenris Of Chiao Li Ya KCT KCT PO 00354/14 White | Shih Zih Tou Of Chiao Li Ya KCT PO00863/11 | Tong Jiang Of Chiao Li Ya KCT PO 00552/10 | |||
Bai Chiao Wei Of Chiao Fu Hang Kennel KCT PO 00133/07 | |||||
Bai Guan Huang Of Chiao Li Ya KCT PO00496/12 | White Fan Tasy Of Chiao Li Ya KCT PO00519/06 | ||||
Bai San Mey Of Chiao Fu Hang KCT KCT PO 0058808 | |||||
Avalon's Snow Lily TS307165/02 12-17 Cream | Dia's Snow Dragon TS250728/01 05-16 White AKC DNA #V798621 | Cardinal Hill Play It Again Sam TR864701/01 10-11 Cream AKC DNA #V753919 | CH Exotic Dream Machine TR238822/02 05-06 Cream AKC DNA #V678405 | ||
Exotic Flashy Lady TR238824/01 08-09 White | |||||
Dia's New Look 4 N' Old Favorite TS124870/01 06-15 Orange Sable | Dia's Ballykin Code Breaker TR419236/01 03-09 Orange | ||||
Dia's Essence Of Allure TR940578/01 12-12 Wolf Sable | |||||
Avalon's Taken By Storm TS230131/01 10-16 Cream | Avalon's Perfect Storm Of Lenette TS167695/01 01-15 Cream AKC DNA #V808663 | CH You Got The Spirit Of Lenette TS028569/01 10-12 Cream AKC DNA #V671204 | |||
3 Times A Lady Of Lenette TR685453/03 01-11 Orange | |||||
Avalon's Elusive Toy Phoebe TS092279/03 01-15 Orange Sable | Avalon's Elusive Toy Giovanni TR932942/01 10-11 Orange AKC DNA #V663717 | ||||
Elusive Toys Aquarius Gefuhl TR245048/01 06-06 Red Sable | |||||
Avalon's Park Avenue Treasure TS404597/01 09-20 Cream Sable | Bai Shih Tzu Tou Of Chiao Li Ya TS292926/01 10-16 (Taiwan) White None AKC DNA #V785198 | World Bai Bo Mey Of Chiao Li Ya KCT PO 00359/08 | Bai Shern Lin Of Chiao Li Ya KCKF PO-09-0006505 | Bao Shern Jiunn Of Chiao Li Ya KCT 00115/03 | |
Inge Of Chiao Li Ya KCC 00169641 | |||||
Inge Of Chiao Li Ya KCC 00169641 | Bor Shou Shii Of Chiao Li Ya KCT 00160849 | ||||
White Dean Fann Of Chiao Li Ya KCT 00160335 | |||||
Bai San Mey Of Chiao Fu Hang KCT KCT PO 0058808 | Taiwan Bai Fu Of Chiao Li Ya KCT 00150/05 | Bor Tien Jiang Of Chiao Li Ya KCT PO 00066/04 | |||
Trudo Of Chiao Li Ya KCT PO 00134/04 | |||||
Super Bai Zu Mon Of Chiao Li Ya KCC 00804/04 | World-Jyi Piin Of Chiao Li Ya KCT 00162988 | ||||
Bor Tzy Iou Of Chiao Li Ya KCC 00160851 | |||||
Trudy's Keep The Change TR976494/02 01-13 Cream Sable | CH Trudy's Woody Win TR310700/01 03-06 Orange Sable AKC DNA #V410584 | CH Firebrook's Tabasco Fiasco TR060375/01 05-04 Red AKC DNA #V308278 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | ||
Firebrook's Citrus Twist TP170940/01 01-03 Orange | |||||
Trudy's Cream Delite TP137553/01 01-03 Cream | CH Trudy's Country Club TN869514/01 09-00 Cream Sable AKC DNA #V85107 | ||||
Trudy's Delicate Lace TN763687/01 05-01 White | |||||
Trudy's Top Of The Line TR416644/01 03-08 Cream Sable | CH Trudy's Wild Guess TN969332/01 08-01 Sable AKC DNA #V154424 | Trudy's Special Edition TN703338/01 08-99 Orange Sable AKC DNA #V85106 | |||
Trudy's Hootie Owl TN680284/01 03-00 Wolf Sable | |||||
Showin's Feminine Mystique TR137211/01 12-05 Cream Sable | CH Barbara's Dancing With Silver TP011335/03 02-03 Cream Sable AKC DNA #V242382 | ||||
Sho-Win's Call Of The Wild TP186331/04 10-03 Wolf Sable |