![]() |
Report Date: 03/04/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pfd's Organic Beauty, Xyla Of Tagd | ||
| AKC #: | WS857276/05 | Breed/Variety: | Great Dane |
| Birth Date: | 12/11/2024 | Sex: | Female |
| Colors/Markings: | Brindle Black Markings | ||
| Breeder(s): | Casmere Russell | ||
| Pfd's Organic Beauty, Xyla Of Tagd WS857276/05 Brindle Black Markings | Tagd's Janik Of M&M WS740459/02 06-23 Harlequin Blue Markings AKC DNA V10131122 | M&M's Darkest Knight Of Chicago Danes WS640638/10 01-21 Mantle OFA32G AKC DNA V979268 | Monte De La Sang Monde WS535993/01 05-19 Mantle White Markings AKC DNA V902730 |
| Ma Jolie De La Lande Des Geants Bleus WS574351/02 06-19 (France) Blue White Markings AKC DNA V883735 | |||
| Starlight's Princess Penelope Of M&M WS560386/08 04-19 Harlequin | Helsing Von Unterwein WS539607/02 12-16 (Croatia) Blue AKC DNA V795433 | ||
| Viva Las Vegas Of Austria Great Stars WS538598/02 05-17 (Hungary) Harlequin Black Markings AKC DNA V807933 | |||
| Penelope Boria Beleza Deamaral WS756812/02 11-24 Brindle White Markings | Stain Boria Beleza Deamaral WS594928/07 07-19 Brindle AKC DNA V847106 | Iarius Of Island's Dream WS561820/01 11-17 (Hungary) Brindle Black Mask AKC DNA V812533 | |
| Charlotte Blue WS533409/01 09-17 (Czech Republic) Blue AKC DNA V794092 | |||
| Paisley Boria Beleza De Amaral WS688382/07 06-22 Harlequin Brindle Markings | Quantum Libet Thanos WS674336/01 10-20 (Serbia) Mantle AKC DNA V917246 | ||
| Unega Gola Elsa Doo Bowen Danes WS556821/10 05-19 Harlequin |