![]() |
Report Date: 08/02/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Kartella Aint That Easy | ||
AKC #: | TS345342/01 11-19 | Breed/Variety: | Pomeranian |
Birth Date: | 05/04/2017 | Sex: | Male |
Colors/Markings: | Orange | ||
Breeder(s): | Kion Clark/Maria Clark |
CH Kartella Aint That Easy TS345342/01 11-19 Orange AKC DNA #V10079654 | CH Sweetwaters Sorry Not Sorry TS279953/01 12-16 Orange Sable AKC DNA #V801228 | CH Aljens Manny Pacquiao Of Lenette TS096767/01 07-14 Orange AKC DNA #V770825 | CH Peperie Pop Star Of Lenette TR826306/01 01-11 Red AKC DNA #V627472 | CH Music Maker Of Lenette TP151702/01 11-02 Orange Sable AKC DNA #V270704 | CH Millamor's Makin Music TN052222/01 07-95 Orange AKC DNA #V162023 |
Honeycomb Of Lenette TN894240/02 10-00 Orange | |||||
CH Amber Glow Of Lenette TR107318/04 05-05 Red | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | ||||
Maude Of Lenette TN709952/01 10-99 Orange | |||||
CH Nika Of Lenette TR820237/01 09-11 Orange | CH Music Maker Of Lenette TP151702/01 11-02 Orange Sable AKC DNA #V270704 | CH Millamor's Makin Music TN052222/01 07-95 Orange AKC DNA #V162023 | |||
Honeycomb Of Lenette TN894240/02 10-00 Orange | |||||
CH Misty Moonlight of Lenette TR485390/03 01-08 Orange | Pj's Sir Richard Of Goldchip TR022323/02 02-04 Orange AKC DNA #V307336 | ||||
Vanna White Of Lenette TR169589/02 04-05 Orange | |||||
Sweetwaters High Ambitions TS206112/01 03-16 Orange | CH You Got The Spirit Of Lenette TS028569/01 10-12 Cream AKC DNA #V671204 | CH Tour Of Duty Of Lenette TR817424/02 09-10 Orange AKC DNA #V612256 | CH Jj's Crown Prince Of Lenette TR643479/03 03-09 Orange AKC DNA #V553102 | ||
Autum Leaves Of Lenette TR165119/01 01-05 Orange | |||||
Carleez Tell Me No Lies TR930027/03 06-11 Cream Sable | GCH CH Horizon's A Fly On The Wall TR741976/04 04-10 Orange | ||||
Horizon N Carleez London Bridges TR750168/03 04-10 Orange Sable | |||||
GCH CH Keisha Of Lenette TR742053/04 01-11 Orange Sable | Hilcrest's Flying High TP258347/01 04-03 Orange Sable AKC DNA #V291950 | CH Merrymont Fly By Nite TM774177/02 08-93 Red Sable AKC DNA #V105985 | |||
Halston N' Winterset's Rockette TP076872/01 03-02 Black & Tan | |||||
CH Amber Glow Of Lenette TR107318/04 05-05 Red | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | ||||
Maude Of Lenette TN709952/01 10-99 Orange | |||||
Kartellas Tribute To Sarah TS255394/02 09-16 Orange Sable | GCH CH Jan Shars Worth My Weight In Gold TS029167/01 04-13 Red AKC DNA #V697523 | GCH CH Jan-Shars Elementary My Dear Watson TR695865/02 04-11 Orange AKC DNA #V657953 | CH Jan-Shars N Sync TP029532/04 09-01 Orange AKC DNA #V204996 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | |
Jan-Shar Minnie Pearl TN723373/01 07-99 Orange | |||||
Jan-Shars You Ought To Be In Pictures TR196644/03 08-05 Cream | Mustang's Frosted Ice Man TP067760/01 01-04 White AKC DNA #V341769 | ||||
Dochlaggie Snow Selina TP026373/01 03-01 (Australia) White | |||||
Jan-Shars Fire Fly TR945714/01 07-11 Orange | CH Daystar Little Red Caboose TR251802/01 08-07 Red Sable AKC DNA #V504121 | CH Avalon's Prince Matchabelli TO003734/02 01-02 Orange Sable AKC DNA #V209364 | |||
CH Daystar Indian Summer TR037255/02 04-04 Orange | |||||
Jan-Shars Wild Child TR578234/01 04-08 Orange | CH Jan-Shars Go For The Gusto TP284401/04 04-04 Orange AKC DNA #V355002 | ||||
Janesa's N' Jan-Shars Sassy TN947432/03 03-01 Cream | |||||
CH Kartellas Ella The Enchanted TS108338/03 01-14 Orange AKC DNA #V783990 | CH Cr Tuff Guy Of Isabella TR450167/01 05-07 Orange Sable OFA63G AKC DNA #V427633 | CH Raintree's Tuff-E-Nuff TN013999/01 11-95 Black & Tan AKC DNA #V227214 | CH Nola's Joshua Fudge TM748949/01 04-93 Black & Tan | ||
Raintree's Angel Eyes TD391922 09-92 Orange Sable | |||||
CH Cr Classic Attitude TP324515/01 03-06 Orange Sable | CH Cheyennes Kodiak Bear Second TP092658/01 08-01 (Canada) Beaver AKC DNA #V179541 | ||||
CH Daystar Sophistication TP109086/01 11-02 Orange Sable OFA52G | |||||
Trudy's Hot Off The Press TR802506/01 04-10 Orange Sable | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange AKC DNA #V62301 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | |||
Jan-Shars Gone And Done It TN536556/02 02-99 Orange | |||||
Trudy's Clowning Around TR452741/03 03-08 Orange | CH Trudy's Country Club TN869514/01 09-00 Cream Sable AKC DNA #V85107 | ||||
Trudy's Comedy Act TR310700/03 03-06 Orange Sable |