![]() |
Report Date: 10/01/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Aussie Revolution Hightide Crowned With Flavor | ||
| AKC #: | DN822638/04 | Breed/Variety: | Australian Shepherd |
| Birth Date: | 04/25/2025 | Sex: | Female |
| Colors/Markings: | Blue Merle White Markings, Tan Points | ||
| Breeder(s): | Francesca Seazzu/Jillayne Parnell | ||
| Aussie Revolution Hightide Crowned With Flavor DN822638/04 Blue Merle White Markings, Tan Points | CH Stonehaven Bayshore Secret To Success At Arborview DN660227/01 05-23 Red White Markings, Tan Points OFA32F OFEL32 AKC DNA V10062687 CHIC187777 | CH Arborview Oakhurst Outrun Ewe DN374034/04 04-17 Red White Markings, Tan Points OFA32G OFEL32 AKC DNA V809886 CHIC186818 | GCH CH Arborview Oakhurst Rollin' In A Rolls CD BN RAE CGC DN285552/01 11-13 Black White Markings, Tan Points OFA26G OFEL89 AKC DNA V734796 CHIC122177 |
| Watermark Undeniable CD RA PT CA DN273853/05 07-13 Blue Merle White Markings, Tan Points OFA35G OFEL35 AKC DNA V627971 CHIC83795 | |||
| CH Stonehaven Bayshore My Secret Space DN357799/01 05-18 Blue Merle White Markings, Tan Points OFA50F | GCH CH Bayshore's American Idol DN147351/05 09-11 Blue Merle White Markings, Tan Points AKC DNA V686006 | ||
| CH Bayshore Bigsurprise At Stonehaven DN123063/01 03-11 Black White Markings, Tan Points OFA37F | |||
| GCH CH Aussie Revolution Dancing Queen DN777548/01 10-25 (Italy) Blue Merle White Markings, Tan Points EYE47 AKC DNA V10172858 | Limelite's Kleinfeld DN485354/01 Black White Markings, Tan Points | GCHB CH Emptynest Silver Lining DN346006/01 11-14 Blue Merle White Markings, Tan Points OFA24G OFEL24 AKC DNA V731932 | |
| GCHB CH Harmony Hill's Say Yes To The Dress DN312465/01 06-15 Black White Markings, Tan Points OFA35G OFEL35 | |||
| Blue Star Light Di Casa Sant Anna ENC LO1754662 | Risingstar's King Of The Sea ENCI 16/11520 Black White Markings, Tan Points | ||
| Adventures Of Heidi Della Terra Del Falco ENCI LO1443 |