![]() |
Report Date: 01/16/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Zeena Vom Haus Betts By Mill-Sec | ||
| AKC #: | DN703439/07 | Breed/Variety: | German Shepherd Dog |
| Birth Date: | 01/28/2022 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Joseph Franklin Millwood | ||
| Zeena Vom Haus Betts By Mill-Sec DN703439/07 Black | Peter Z Jirkova Dvora DN645552/01 03-21 (Czech Republic) Black AKC DNA V944029 | Gao Z Jirkova Dvora DN450630/03 02-21 (Czech Republic) Sable AKC DNA V938297 | Kenn Jipo-Me CMKU DS/84506/11/13 | Kery Kamos-Durabo DN425813/01 08-16 (Czech Republic) Black AKC DNA V761114 | Panter Aritar Bastet DN164811/02 10-10 (Czech Republic) Sable AKC DNA V604150 |
| Axa Banasi CMKU DS/50812/03/05 | |||||
| Gina Jipo-Me CMKU DS/59708/06/09 | Baltazar Galan Cs CMKU 35312/99/01 | ||||
| Tina Jipo-Me CMKU DS/48285/03/05 | |||||
| Emina Z Jirkova Dvora CMKU DS/82112/11/13 | Ex Z Jirkova Dvora CMKU DS/53631/04 | Furo Kamos CMKU DS/32729/98/00 | |||
| Varna Z Pohranicni Straze DN068968/02 09-05 (Czech Republic) Sable | |||||
| Dali Z Jirkova Dvora CMKU DS/64651/07/09 | Atila Z Kociciho Dvora CMKU 49414/03/05 11-07 | ||||
| Cindy Z Jirkova Dvora CMKU DS/51472/03/06 | |||||
| Ebbzy Z Jirkova Dvora CMKU DS/97159/14/16 | Vait Z Daskonu CMKU DS/83387/11/14 | Kayo Von Der Maineiche SZ Nr/2151193 | Tyson Von Der Schiffslache SZ 2061899 01-07 (Germany) | ||
| Dorle Von Der Maineiche SZ SZ 2011198 | |||||
| Renny Z Daskonu CMKU DS/74036/09/11 | Aron Oranto | ||||
| Chessy Z Daskonu CMKU DS/61078/06/09 | |||||
| Ulrike Z Jirkova Dvora CMKU DS/86428/12/14 | Ox Z Jirkova Dvora CMKU 58993/05 | Reno Jipo-Me CMKU DS/48062/02/05 07-07 | |||
| Holy Z Vajsbachu DN205102/01 04-11 (Czech Republic) Sable AKC DNA V506398 | |||||
| Wexi Z Herodesova Domu CMKU DS/62955/06/09 | Lary Bret-Bett DN161163/01 06-07 (Czech Republic) Black AKC DNA V454058 | ||||
| Feja Z Jirkova Dvora DN108176/04 (Czech Republic) Sable AKC DNA #V611811 | |||||
| Marley Vom Millwood DN537208/05 03-21 Black & Tan OFA25G OFEL46 | Chevy Mullen DN315945/05 07-14 Sable | Ranger Rutherford DN251703/01 12-11 Black & Tan | Tazmania West DN014808/03 08-05 Black & Tan AKC DNA V443686 | Sparks' Rocky DL816854/04 12-01 Black & Tan | |
| Sparks' Foxy DL832802/01 12-01 Black & Tan | |||||
| Foxy Von Dutchess Bambu DN164890/02 11-08 White | Buck Merritt DN095078/01 11-06 Black & Tan | ||||
| Brandi Von Princess Mia DN127576/01 04-07 Black & Cream | |||||
| Cinnamon Rutherford DN115614/04 04-09 Sable | Buddy Von King II DL875649/07 01-04 Black & Tan | Kalli Von Stevenhaus DL651200/03 04-00 Black & Red OFA24G | |||
| Merkel's Brix DL653446/02 07-99 Black & Tan | |||||
| Muchacha II DL909131/07 11-05 Black & Tan | Goliath Von Der Dixon DL824120/03 04-02 Black & Red | ||||
| Southern Belle From Dixie DL837890/02 08-02 Black & Silver | |||||
| Pepper Mullen DN364569/04 07-14 Black | Maximillion Braveheart The Bruce DN302041/07 11-12 Black | Samanzel Von Der Schaefer DN213813/08 06-10 Black AKC DNA V633289 | Victor Von Lassetter Phenom DN169039/03 08-08 Black & Tan AKC DNA #V523741 | ||
| Misty Blue Girl DN095782/03 09-07 Blue | |||||
| Sadaustra Von Der Schaefer DN195092/06 06-10 Black & Red | Damarhoff's Adonus Thorne DN149152/01 02-08 Black & Red AKC DNA V541974 | ||||
| Adora-Bogie Von Shepherd DN098657/07 02-08 Black | |||||
| Sable Ajka Dora DN217416/04 11-12 Black OFA34G | Indo Z Eurosportu DN192231/01 09-08 (Slovak Republic) Black AKC DNA V495651 | Anouc-Lar Leomegy RN DN142535/01 02-07 (Slovenia) Black AKC DNA V430304 | |||
| Pacher Novy Spis SUCHNO 42250/02/03 | |||||
| Dina Janarko DN192230/01 09-08 (Slovak Republic) Black AKC DNA V495661 | Eick Von Der Berger Hochburg DN070488/01 09-04 (Germany) Black & Tan AKC DNA V395808 | ||||
| Dora Kvero SUCHNO 39088/00/02 |