![]() |
Report Date: 03/05/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | PFD's Demi Gods Mother | ||
| AKC #: | WS732999/01 01-24 | Breed/Variety: | Great Dane |
| Birth Date: | 08/03/2021 | Sex: | Female |
| Colors/Markings: | Brindle | ||
| Breeder(s): | Brianna Nichole Blomberg / | ||
| PFD's Demi Gods Mother WS732999/01 01-24 Brindle EYE | Sir Odin Of Northwood Euro Danes WS625242/09 06-21 Brindle OFA33F AKC DNA V10006171 | Enoch Of Island's Dream WS557035/01 07-17 (Hungary) Brindle AKC DNA V806902 | Ilakcha KSS JR 72585 |
| Veja Motina Of Island's Dream MET DOG2262/12 | |||
| Northwood Euro Danes Princess Montana WS557988/01 02-19 Harlequin Brindle Markings CHIC126689 | Kuen Hof-A Di Shakir House WS546280/01 03-17 (Italy) Harlequin Brindle Markings | ||
| Kootenais Princess Nara WS400688/08 11-16 Black White Markings OFA24G OFEL24 | |||
| Pattersons Oh Golly Miss Molly WS647318/04 11-21 Fawn White Markings | Cyrs Dozer Haus WS328338/05 06-17 Fawn Black Mask AKC DNA V840899 | Cyrs Gator Haus WS180909/04 05-10 Fawn Black Mask | |
| Cyrs Keeley Laine WS265598/04 05-10 Black White Markings | |||
| Mommy's Lil' Psychopath WS475678/09 04-17 Brindle White Markings | My Irons Are Hot WS349318/01 11-12 Brindle Black Markings AKC DNA V734499 | ||
| SSBHD All About The Spots WS310172/03 07-13 Harlequin |