![]() |
Report Date: 03/05/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Pfd's Spicy Little Thang, Cinnamon | ||
| AKC #: | WS847214/08 | Breed/Variety: | Great Dane |
| Birth Date: | 09/17/2024 | Sex: | Female |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Allison Patterson | ||
| Pfd's Spicy Little Thang, Cinnamon WS847214/08 Chocolate | Pfd's Pure Joy, Zakai WS811979/01 12-24 Harlequin AKC DNA V10169739 | King Louis VI WS642991/01 09-20 Silver White Markings AKC DNA V10068938 | Night Magic's Coolio WS599923/12 07-19 Blue White Markings AKC DNA V912024 |
| Kiss My Cocoa's Lilac Babydoll WS509238/02 05-17 Silver Merle Markings AKC DNA #V786435 | |||
| Delta Rose II WS680608/01 11-23 Harlequin | Brabus Royal De Allure Avilana WS569615/01 11-17 (Ukraine) Harlequin AKC DNA #V826736 | ||
| Kb Diamonds Majestic Dane Glamorous Lady Moonstone WS586658/01 08-20 Black White Markings | |||
| Pfd's Talia, Striking Gold Of Bagd WS742616/01 12-24 Blue | Mjmb&D Striking Gold At Szd. WS663201/01 10-20 Chocolate White Markings AKC DNA V10060643 | High Altitude's Chocolate Valor WS513652/07 05-17 Silver White Markings AKC DNA V906205 | |
| Kiss My Cocoa's Good Golly Miss Molly WS497793/01 05-17 Mantle Chocolate Markings AKC DNA #V786434 | |||
| Autumn Rain Bond Acres WS658964/04 10-20 Harlequin Fawn Markings AKC DNA V10071983 | Fsgd Gauge I The Magnum WS591453/01 05-19 Fawn Blue Mask AKC DNA V894258 | ||
| Lady Jane Greystroke Vom Hause Faith WS563797/02 04-19 Harlequin AKC DNA V894579 |