![]() |
Report Date: 01/04/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sir. Oliver James | ||
| AKC #: | SS422550/03 | Breed/Variety: | Golden Retriever |
| Birth Date: | 06/27/2023 | Sex: | Male |
| Colors/Markings: | Golden | ||
| Breeder(s): | Jennifer Ackett | ||
| Sir. Oliver James SS422550/03 Golden | Buchanan's Clumsy Kobe SS073938/03 02-20 Light Golden None OFEL AKC DNA V914832 | Eash's Dakota SR907367/02 12-17 Light Golden AKC DNA V877713 | Montego Stand And Deliver SR764633/01 12-14 (Australia) Light Golden OFA24G OFEL24 AKC DNA V738930 | Inniscroft Keep The Faith NZKC 02865-2006 07-16 AKC DNA V723948 | Goldtreve Gamekeeper ANKC 1122756 |
| Montego Vanity Fair ANKC 1132101653312 | |||||
| Brackendell Diamond Lace ANKC 5100042588 | Montego Mity Classy ANKC 2100087776 | ||||
| Montego As You Dream ANKC 2100173597 | |||||
| Southern Charm's Miss Scarlet SR621235/01 02-12 Light Golden OFA27G OFEL27 | Goldenone Star Night SR401311/01 05-07 (Sweden) Light Golden OFA111G AKC DNA V435834 | Dewmist Silkventure SKK S56843/2002 08-09 | |||
| Dewmist Starquette SKK S52603/2002 | |||||
| Big Time'N In A Small Town SR368854/04 08-10 Light Golden | Pinelands Artic Chill SR151442/03 04-06 Light Golden | ||||
| Pineland's Chardonnay Du Monde SR308833/02 12-06 Light Golden | |||||
| Little Libby Lou II SR975264/04 12-18 Light Golden | Albert's Prince Baxter SR853240/03 10-16 Light Golden AKC DNA V841961 | Cooper Jack Manning SR765369/06 03-15 Light Golden | Polar Miller SR709263/04 05-13 Light Golden AKC DNA V734724 | ||
| Lil Bit-O-Golden's Serinity SR382203/06 11-07 Light Golden | |||||
| Cassidy Anne Manning SR787536/01 03-15 Light Golden OFA34G | Sir Clancy VII SR499804/01 07-09 Light Golden OFA36G AKC DNA V728569 | ||||
| K&H's Cashmere Calli Of Spring Grove SR709255/02 11-13 Light Golden | |||||
| Millie Chloe Albert SR615876/05 01-12 Light Golden | Rusty Lee Daniel SR477842/08 12-09 Light Golden | Drake Golden Sundrop SR320343/07 08-07 Light Golden AKC DNA V488760 | |||
| Callie Grace Mccracken SR248556/10 05-08 Golden | |||||
| Chloe Jo Daniel SR507942/10 12-09 Dark Golden | Bruno Chase Alan Lockard SR332311/07 11-07 Golden AKC DNA V556155 | ||||
| Bonnies Cup Ginger Tea SR323090/04 11-07 Dark Golden | |||||
| Daisy Mae1 SS043649/05 11-20 Golden | Sir Ace-A-Lot SR724335/05 09-13 Golden AKC DNA #V820008 | Jack Of Golden Pond SR189498/04 09-10 Light Golden | Hilltop's Frosty Beau SN496702/06 02-00 Light Golden AKC DNA V89004 | Ward's Frosty SN346009/03 02-98 Light Golden | |
| Norton's Bit Of A Smidgeon SN182439/05 08-96 Golden | |||||
| Katrina Of Golden Pond SN823000/05 11-04 Light Golden OFA35F | Lanny's Dakota Gold SN093556/08 11-97 Light Golden AKC DNA #V80014 | ||||
| Cali Of Golden Pond SN428739/03 06-00 Golden | |||||
| Alexandra Of Golden Pond SR395521/04 09-10 Dark Golden | Whiskey Michael Reese SR184876/02 09-06 Dark Golden | Micheal Melvin Murphey SN737535/05 03-03 Golden OFA72G AKC DNA #V383183 | |||
| Mahalia Mitzi Marie SN890104/08 03-03 Dark Golden | |||||
| Tequila Sonny Sunrise CD RA THD SR239120/10 09-06 Golden OFA24G OFEL28 AKC DNA #V485315 | Carlos SR124268/05 06-05 Golden AKC DNA V532744 | ||||
| Molly Janelle SR039989/08 06-05 Light Golden | |||||
| Aurora "Northern Lights" Mae SR829046/03 10-16 Light Golden | Sir Ace-A-Lot SR724335/05 09-13 Golden AKC DNA #V820008 | Jack Of Golden Pond SR189498/04 09-10 Light Golden | Hilltop's Frosty Beau SN496702/06 02-00 Light Golden AKC DNA V89004 | ||
| Katrina Of Golden Pond SN823000/05 11-04 Light Golden OFA35F | |||||
| Alexandra Of Golden Pond SR395521/04 09-10 Dark Golden | Whiskey Michael Reese SR184876/02 09-06 Dark Golden | ||||
| Tequila Sonny Sunrise CD RA THD SR239120/10 09-06 Golden OFA24G OFEL28 AKC DNA #V485315 | |||||
| Jazmine Mae Elliston SR566693/07 09-13 Golden | Master Lucky Buck SR073309/07 01-07 Golden | Sargent Major Hans SN819894/09 07-02 Golden | |||
| Whitehead's Buttercup SN702196/06 07-02 Golden | |||||
| Amber Sunset VIII SR149609/05 09-08 Light Golden | Buster Gold VIII SN669986/03 01-01 Light Golden AKC DNA #V330735 | ||||
| Shyann Mitch Elliston SN790749/07 08-02 Light Golden |