![]() |
Report Date: 10/01/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Roberds Rosslyn Heigel | ||
| AKC #: | SS368577/04 06-24 | Breed/Variety: | Golden Retriever |
| Birth Date: | 08/30/2022 | Sex: | Female |
| Colors/Markings: | Golden | ||
| Breeder(s): | Ashleigh Roberds | ||
| Roberds Rosslyn Heigel SS368577/04 06-24 Golden | Roberds' Gryffindor The Great SS253093/18 01-23 Golden OFA24G OFEL24 EYE40 AKC DNA V10115432 CHIC186491 | Pinetrace Ranger SS177520/08 06-21 Dark Golden OFA24G OFEL24 AKC DNA V970441 | Runs Creek Red Hot Titan MH SR694983/10 06-16 Dark Golden OFA28G OFEL28 AKC DNA V765392 | Runs Creek's Show Me The Money SR349550/03 02-10 Golden OFA24G OFEL36 |
| Runs Creek's Fiddle Of Gold SR433377/08 04-10 Dark Golden OFA24F OFEL24 | ||||
| Beauty Park SS013327/10 02-19 Golden OFA24E OFEL24 | Tom Bombadil Park SR923545/01 01-18 Golden AKC DNA V907755 | |||
| Goldberry Park SR941977/08 01-18 Golden OFA37G OFEL37 | ||||
| Pinetrace Bucephala Clangula 'Buce' SS155578/07 07-21 Dark Golden OFA28G | Tom Bombadil Park SR923545/01 01-18 Golden AKC DNA V907755 | Backstrom's Golden Levi SR611669/07 01-12 Golden AKC DNA V778380 | ||
| Backstrom's Lady Scarlet SR686838/01 01-12 Dark Golden | ||||
| Goldberry Park SR941977/08 01-18 Golden OFA37G OFEL37 | Mountain Glimpse Stetson SR696614/02 10-15 Light Golden | |||
| Willow Maryjane Jennings SR814548/01 10-15 Golden | ||||
| Roberds' Indie Sunshine SS207265/11 01-23 Golden OFEL27 EYE48 | Ruffos SR886666/08 03-18 Golden AKC DNA V937832 | GCH CH Westben Chip Van Winkle SR575279/01 10-11 Golden OFA24F OFEL24 AKC DNA V612723 CHIC79111 | CH Kelore Gold-Rush Chips Ahoy SR390398/07 05-09 Golden OFA26G OFEL26 AKC DNA V557140 CHIC55467 | |
| Westben Oatmeal SR412224/10 05-09 Golden OFA24G OFEL24 | ||||
| Gold-Rush Madison Rose SR685106/02 10-14 Light Golden OFA30G OFEL30 | Gold-Rush Happy Days SR333672/01 06-08 Golden OFA26G OFEL26 AKC DNA V558125 | |||
| Gold-Rush Daisy Dukes SR568445/01 10-11 Golden OFA28F OFEL28 | ||||
| Penelope Rose Alvarez SR897554/03 03-18 Light Golden | CH Pelcorp's T-Rex SR358396/01 09-11 Golden OFA28G OFEL28 AKC DNA V697193 CHIC102720 | CH Gold-Rush Spencer Tracy SR024582/02 05-04 Golden OFA24G OFEL24 AKC DNA V371954 | ||
| Pelcorp's Spectacular Star SN880751/01 11-04 Golden OFA27G OFEL27 | ||||
| Gold-Rush Lexy Alvarez SR801227/01 01-16 Golden | GCH CH Gold-Rush Ragtime Cowboy SR355111/01 03-08 Golden OFA25E OFEL25 AKC DNA V501090 | |||
| Gold-Rush Sweet Carolina Rainee SR568445/03 10-12 Golden OFA29F OFEL29 |