![]() |
Report Date: 10/02/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Lish's Crimson Contessa JH | ||
AKC #: | SS173782/01 | Breed/Variety: | Golden Retriever |
Birth Date: | 03/01/2020 | Sex: | Female |
Colors/Markings: | Dark Golden | ||
Breeder(s): | Charley Chilton/Natalie Chilton |
Lish's Crimson Contessa JH SS173782/01 Dark Golden OFA24G OFEL24 EYE25 | Lish's Rusty Red Feather Collector JH SR803049/03 10-15 Dark Golden AKC DNA #V761308 | Amos Moses Of Goldstrike SR696497/09 07-13 Dark Golden OFA24E OFEL24 AKC DNA #V705980 | FC AFC OTCH Tnt's Stanley Steamer UDX SN841087/01 05-04 Golden OFA24G OFEL24 AKC DNA #V267290 | Cedarpond's R.V. SN163175/01 11-96 (Canada) Dark Golden AKC DNA #V25248 | Shurmark's Split Decision MH SF956200 12-91 (Canada) Dark Golden AKC DNA #V175415 |
Brasdor's Razzl Dazzl SE539082 Golden | |||||
Brassfire's Mustang Sally MH MNH SN141826/01 07-98 Golden OFA25G | Anya's Brassy Boss CD MH SF036303 01-92 (Canada) Dark Golden OFA35G | ||||
Sungold Super Brass CDX MH SF301071 05-94 Golden OFA30F | |||||
Porjay's Black Eyed Pea JH SR500113/07 05-11 Dark Golden OFA24G OFEL24 | AFC Emberain Rugby SN625450/01 01-02 Golden OFA24G OFEL24 AKC DNA #V138935 | FC Wraiths HTR MN Bro Macdhuibh SN292632/07 04-98 Light Golden OFA24G AKC DNA #V186585 | |||
Emberain All Buttered Up CDX JH MX MXJ SN238566/01 03-98 Golden AKC DNA #V174555 | |||||
Porjay's Gone With The Wind SH SR031349/06 04-07 Dark Golden OFA32G OFEL32 | FC AFC Glenhaven HTRS MN Baronet MH SN359268/04 04-01 Dark Golden OFA24G OFEL24 AKC DNA #V132645 | ||||
Porjay's Sydney CDX MH SN198730/03 03-98 Golden | |||||
River's Red Dawn Of Wm Farms JH SR656427/03 06-13 Dark Golden OFA24G OFEL24 | Rockerin Red River Ruckus MH QA2 SR106336/06 10-06 Dark Golden OFA24G OFEL24 AKC DNA #V511059 | FC AFC Glenhaven HTRS MN Baronet MH SN359268/04 04-01 Dark Golden OFA24G OFEL24 AKC DNA #V132645 | AFC Glenhaven Devil's Advocate UD TD MH SE217221 06-90 Dark Golden | ||
Hunters Moon Tam O Shanter SM934035/01 09-96 Dark Golden OFA26E | |||||
Cedarpond Rockerin Beabhin SN357614/01 11-96 (Canada) Dark Golden | Shurmark's Split Decision MH SF956200 12-91 (Canada) Dark Golden AKC DNA #V175415 | ||||
Brasdor's Razzl Dazzl SE539082 Golden | |||||
Lady Sheila Of Wm Farms SR284550/01 10-07 Golden OFA24G OFEL24 | Sir Captain Cooper SR085436/08 12-05 Dark Golden | Sir Kodiak Bear III SN674994/08 11-00 Golden OFA28G AKC DNA #V196264 | |||
Golden Lady Shabashca SN540036/01 11-00 Light Golden OFA38F | |||||
Jorgensen Lillie Girl SR136396/03 12-05 Golden | Gibson Golden Bear SN723021/09 12-01 Golden | ||||
Manning's Lucky Girl SN628944/06 12-01 Golden | |||||
Thunderstruck Semper Fi Wigeon SR866783/02 07-19 Dark Golden OFA30G OFEL30 | TopBrass Forman Bound And Thunderstruck MH QA2 SR603054/03 03-15 Dark Golden OFA28G OFEL28 EYE135 AKC DNA #V726821 | FC AFC Steeple Hill Ranger SN717935/06 08-05 Dark Golden OFA34G OFEL36 AKC DNA #V341116 | AFC Caymans Rum Point Red SN244162/04 01-98 Dark Golden OFA25E OFEL25 AKC DNA #V36735 | Wahkiakum's Waskesiu Cruiser JH SF585244 07-95 Golden | |
Deserts Golden Glory JH SE939578 12-88 Golden OFA25F | |||||
Topbrass Satcha Marauder MH SN308188/04 04-99 Golden OFA28G | Tigathoe's Rusty Rocket SF690632 02-93 Golden OFA27E | ||||
Sundust Rose Of Topbrass SM913595/02 08-94 Golden OFA28G | |||||
Topbrass Dyxie's Chick MH SN908284/03 09-05 Golden OFA30E OFEL30 AKC DNA #V530914 | Frisbies Pilsner Pete SN225698/11 11-96 Golden AKC DNA #V83314 | Frisbies Cutter D'Mioaks SM980235/04 10-94 Golden OFA24E | |||
Frisbie's Krausened Kate SM797064/04 05-95 Golden OFA45F | |||||
Topbrass Rita D Riot MH SN363818/01 04-98 Dark Golden OFA26F OFEL26 | FC Cedarpond Brasdor Skywalker SN209082/01 10-96 (Canada) Dark Golden OFA70E AKC DNA #V92511 | ||||
Hillviews Ready To Smoke SM964946/05 06-94 Dark Golden OFA26F | |||||
Firemark Thunderstruck By Misty May MH SR709369/01 06-15 Golden OFA26G OFEL26 AKC DNA #V787209 | FC Firemark Rackem And Stackem Casey SR417558/01 04-11 Golden OFA40G OFEL26 AKC DNA #V629582 | FC AFC Lacrosse Max Q Jake JH SN873456/06 01-05 Dark Golden OFA24F AKC DNA #V424430 | FC AFC OTCH Topbrass Ascending Elijah SN263274/08 11-97 Golden OFA32G OFEL32 AKC DNA #V60685 | ||
Redstar's 'Tess' Of Lacrosse MH SN223201/01 05-99 Dark Golden OFA24G | |||||
Firemark Prepare For Takeoff UD MH SN674152/04 07-03 Golden OFA24G OFEL24 | AFC Rosehill's Mr Speaker MH SN141241/08 01-97 Golden OFA24E OFEL63 AKC DNA #V31862 | ||||
Phoebe's Prize Piponia CDX MH AX AXJ SN318624/02 12-99 Golden OFA32G OFEL32 | |||||
Firemark Serendipity CDX MH NA NAJ NF SR432850/04 04-12 Dark Golden OFA44G OFEL44 | Firemark's Piece Of Cake UDX RE MH SN674152/08 10-07 Golden OFA50F | AFC Rosehill's Mr Speaker MH SN141241/08 01-97 Golden OFA24E OFEL63 AKC DNA #V31862 | |||
Phoebe's Prize Piponia CDX MH AX AXJ SN318624/02 12-99 Golden OFA32G OFEL32 | |||||
OTCH Topbrass Firemark Tradewind UDX JH SN769554/02 09-04 Dark Golden | FC AFC Tnt's Explosion UD SN289543/08 01-00 Golden OFA24G OFEL24 AKC DNA #V25249 | ||||
Main Event MH SN205616/05 02-98 Golden |