![]() |
Report Date: 10/02/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Lish's Winged Water Skipper of Emberain JH | ||
AKC #: | SS083742/01 04-21 | Breed/Variety: | Golden Retriever |
Birth Date: | 10/28/2018 | Sex: | Female |
Colors/Markings: | Dark Golden | ||
Breeder(s): | Kymberly Lish |
Lish's Winged Water Skipper of Emberain JH SS083742/01 04-21 Dark Golden OFA24G OFEL24 EYE41 | AGCH MACH7 Emberain Red Rum Punch MH MXG2 PDS MJB3 PJS MFC TQX T2B5 SR842577/01 04-17 Dark Golden OFA24E OFEL24 EYE83 AKC DNA #V817384 | Gracie Creek Willie JH SR600671/08 06-11 Dark Golden None OFEL AKC DNA #V723059 | Rockerin The Epic Irishman MH SR388566/04 04-10 Dark Golden None OFEL AKC DNA #V548583 | Rockerin Red River Ruckus MH QA2 SR106336/06 10-06 Dark Golden OFA24G OFEL24 AKC DNA #V511059 | FC AFC Glenhaven HTRS MN Baronet MH SN359268/04 04-01 Dark Golden OFA24G OFEL24 AKC DNA #V132645 |
Cedarpond Rockerin Beabhin SN357614/01 11-96 (Canada) Dark Golden | |||||
Rockerin's Radical Radiance UD MH SN847683/07 03-07 Dark Golden OFA25G OFEL25 | Ozaukee's Good Time Charlie SM753582/02 05-95 Golden OFA57G | ||||
Cedarpond Rockerin Beabhin SN357614/01 11-96 (Canada) Dark Golden | |||||
Indian Creek's Minninnewah SR376190/01 04-10 Dark Golden OFA24G | CT MACH Riverduck's Second Chance VCD4 RN MH MXS MJS SN415446/03 11-05 Golden OFA24G AKC DNA #V335657 | Last Chance Of Milford VCD3 MH SM911150/09 03-96 Golden AKC DNA #V239797 | |||
Riverduck Sophie MH SN141826/02 04-97 Golden OFA25E | |||||
Indian Creek's Angel Fire SH SN795357/03 06-04 Dark Golden | FC AFC OTCH Topbrass Ascending Elijah SN263274/08 11-97 Golden OFA32G OFEL32 AKC DNA #V60685 | ||||
Indian Creek's Fireside Chase MH SN415646/06 05-99 Dark Golden | |||||
MACH7 Emberain Late Harvest JH MXC2 MJC3 MFB TQX T2B SR436700/02 01-13 Golden OFA33G OFEL33 | OTCH MACH9 Coppertop's Live Wire VCD3 UDX MH MXS3 MJC3 MXF TQX SN606004/03 01-02 Golden OFA24G OFEL24 AKC DNA #V208040 | Emberain Jelly's First Jam VCD2 UD JH MX MXJ SN153042/01 08-97 Golden OFA26G AKC DNA #V58477 | AFC Glenhaven Devil's Advocate UD TD MH SE217221 06-90 Dark Golden | ||
Emberain Jelly Side Up UD TD JH AX SM864383/01 07-94 Golden OFA25G | |||||
Coppertop Cayenne VCD3 JH SN164079/02 03-99 Golden OFA29G OFEL29 | CH Ashford's Saffron O'Reilly UD TD JH SM927816/09 08-94 Light Golden OFA24G AKC DNA #V177498 | ||||
OTCH Misty Marshes Flight O'Fancy VCD2 UDX2 TDX JH AX SF369611 08-94 Golden OFA25G | |||||
Emberain C Jazz Fly MX MXJ SN747282/07 06-04 Golden OFA24G OFEL39 | FC Wraiths HTR MN Bro Macdhuibh SN292632/07 04-98 Light Golden OFA24G AKC DNA #V186585 | Wraith's Duncan MH SE328621 09-88 Light Golden OFA24 AKC DNA #V330243 | |||
Hunter's Moon Madcap SF386553 05-92 Dark Golden OFA33G | |||||
Emberain All Buttered Up CDX JH MX MXJ SN238566/01 03-98 Golden AKC DNA #V174555 | AFC Glenhaven Devil's Advocate UD TD MH SE217221 06-90 Dark Golden | ||||
Emberain Jelly Side Up UD TD JH AX SM864383/01 07-94 Golden OFA25G | |||||
Lish's Lady Fetchem Ducks JH SR911322/01 02-18 Dark Golden None OFEL | Lish's Rusty Red Feather Collector JH SR803049/03 10-15 Dark Golden AKC DNA #V761308 | Amos Moses Of Goldstrike SR696497/09 07-13 Dark Golden OFA24E OFEL24 AKC DNA #V705980 | FC AFC OTCH Tnt's Stanley Steamer UDX SN841087/01 05-04 Golden OFA24G OFEL24 AKC DNA #V267290 | Cedarpond's R.V. SN163175/01 11-96 (Canada) Dark Golden AKC DNA #V25248 | |
Brassfire's Mustang Sally MH MNH SN141826/01 07-98 Golden OFA25G | |||||
Porjay's Black Eyed Pea JH SR500113/07 05-11 Dark Golden OFA24G OFEL24 | AFC Emberain Rugby SN625450/01 01-02 Golden OFA24G OFEL24 AKC DNA #V138935 | ||||
Porjay's Gone With The Wind SH SR031349/06 04-07 Dark Golden OFA32G OFEL32 | |||||
River's Red Dawn Of Wm Farms JH SR656427/03 06-13 Dark Golden OFA24G OFEL24 | Rockerin Red River Ruckus MH QA2 SR106336/06 10-06 Dark Golden OFA24G OFEL24 AKC DNA #V511059 | FC AFC Glenhaven HTRS MN Baronet MH SN359268/04 04-01 Dark Golden OFA24G OFEL24 AKC DNA #V132645 | |||
Cedarpond Rockerin Beabhin SN357614/01 11-96 (Canada) Dark Golden | |||||
Lady Sheila Of Wm Farms SR284550/01 10-07 Golden OFA24G OFEL24 | Sir Captain Cooper SR085436/08 12-05 Dark Golden | ||||
Jorgensen Lillie Girl SR136396/03 12-05 Golden | |||||
Lish's Strawberry Get Your Guns SR832535/02 04-16 Dark Golden | Coco Vincent Donatello Grover SR470868/02 10-14 Dark Golden OFA77G | Duke Yagaiki Of Devonshire SR370588/05 12-07 Dark Golden | Divino's Budman SN491676/06 12-06 Dark Golden | ||
Divino's Autumn SR293778/02 12-06 Golden | |||||
Lil Miss Daisy Marie SR262172/01 04-08 Dark Golden | Pumpkin Watson King Of Snugs SN742428/02 09-05 Dark Golden | ||||
Kelly Marie II SR035209/02 10-03 Dark Golden | |||||
Emily Elizabeth Grover SR770645/01 10-14 Golden | Pablo Cobre Bear SR645395/07 01-12 Light Golden AKC DNA #V708089 | Pablo Antonio Peiper SR179666/05 04-07 Light Golden | |||
Penny Cobre SR287104/07 04-07 Golden | |||||
Golden Lady Bump SR450303/07 11-09 Light Golden | Busters Honey Bump SR154457/06 01-07 Dark Golden AKC DNA #V503402 | ||||
Koenigs Golden Lady SR096411/09 01-07 Golden |