Report Date: 06/19/2022 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Dixie's De Treville Porthos | ||
AKC #: | TS231169/01 03-21 | Breed/Variety: | Pug |
Birth Date: | 08/20/2014 | Sex: | Male |
Colors/Markings: | Fawn | ||
Breeder(s): | Verlene L Miller / Tina Wilchar / |
CH Dixie's De Treville Porthos TS231169/01 03-21 Fawn | GCH CH Apex Accent Shooter Lovable Big Man Brutus TS144536/02 01-15 Fawn AKC DNA #V744622 | GCHB CH Dynasty's Shooter Of The Pines TR481371/02 10-07 Fawn AKC DNA #V669608 | CH Jubilee's Honky Tonk Hero TP297115/02 06-06 Fawn AKC DNA #V448306 | CH Kendoric's Tokin Ticket TN736879/02 07-00 Fawn AKC DNA #V34018 | CH Kendoric's Ticket To Ride TM942261/01 07-94 Fawn AKC DNA #V34015 |
CH Kendoric's Precious Moment TN091531/01 05-97 Fawn | |||||
CH J-Par's Texas Two-Step TN581631/03 10-01 Fawn AKC DNA #P28405 | CH J-Par's Barnie Fife TN422147/01 12-97 Fawn AKC DNA #V106925 | ||||
CH J Par's Tizzies Gigget TN033853/01 12-97 Fawn | |||||
CH Dynasty's Feels Like Deja Vu TR056692/01 06-06 Fawn | CH Toyland's High Performance TP121328/04 01-03 Fawn | CH Prellys Pride Of Perriwinkle TN396572/03 10-98 Fawn AKC DNA #V75353 | |||
Autumn Breeze High Sierra TN862226/04 03-01 Fawn | |||||
Dynasty's Hop-Along Kid TP049103/01 01-03 Fawn | CH Tribute's Dream Weaver TN760457/05 08-99 Fawn AKC DNA #V237742 | ||||
Dynasty's Walks All Over Us TN165650/05 09-00 Fawn | |||||
CH Apex Accent TS010330/02 04-12 Fawn | CH Bre-Z Manor's Pure Sterling TR403242/04 10-06 Fawn AKC DNA #V429642 | CH Sherfames Ikon O Bre Z Manor CD TN643161/03 08-99 Fawn AKC DNA #V141308 | CH Glory's Rumplestiltskin TN154627/01 08-96 Fawn AKC DNA #V33171 | ||
Sherfames Chelsea Anne TN296907/04 04-98 Fawn | |||||
Sherfames Diamond Lil O'Bre-Z TR012300/01 03-04 Fawn | CH Sherfames Bre-Z Manor Zircon TP045937/01 12-01 Fawn | ||||
Sherfame Bre-Z Whistlin Dixie TN788451/01 06-02 Fawn | |||||
Glory's Stardust Melody TR612233/01 06-10 Black AKC DNA #V654494 | CH Glory's Aces N Eights TR422396/01 06-07 Black | CH Moonstruck's Rebel Yell TR161163/01 01-06 Fawn | |||
Glory's Stella By Starlight TP194987/01 01-04 Black | |||||
CH Moonstruck's Ruby Tuesday TR142820/03 06-07 Fawn | CH Glory's Rolling Thunder TP008027/01 11-03 Fawn | ||||
CH Moonstruck's Lil Buttercup TP122028/02 03-02 Fawn | |||||
CH Azalea Dixie's Life Is A Highway TS122010/06 01-15 Fawn | CH Shijo's Rascal Flats At Applewood TR638426/01 11-09 Fawn AKC DNA #V607274 | CH Mar-J Walking The Line TR456415/02 08-07 Fawn AKC DNA #V537629 | CH Mianda's Bossman Of Schoss TP041116/03 09-01 Fawn AKC DNA #V176203 | CH Shorline's Pumpkin Bumpkin TN759950/03 09-00 Black AKC DNA #V59164 | |
CH Schoss' Lili Marlene Mianda TN694336/01 09-00 Black | |||||
CH Mar-J Gentlemen Prefer Fawns TP039501/04 05-02 Fawn | CH Mianda's Wejwood Design TN760719/01 05-00 Fawn AKC DNA #V88432 | ||||
CH Mianda's Fancy That O'Mar-J TN694330/01 09-00 Fawn | |||||
Shijo's Hannah Rose TR270311/01 08-07 Fawn | CH Dulittle's On Wings Of Honor TP012290/04 10-03 Fawn AKC DNA #V309237 | CH Coral Bay's Jolly Roger TN841719/01 07-00 Fawn | |||
CH Pern-Dulittle's Dragon Lady TN639622/03 06-99 Fawn | |||||
Mianda's Gift To Shijo TR141866/04 11-04 Fawn | CH Mianda's Wejwood Design TN760719/01 05-00 Fawn AKC DNA #V88432 | ||||
Mianda's Carolina Queen TP168234/02 11-03 Fawn | |||||
CH Applewood's Party Time Girl TR642931/01 01-11 Fawn AKC DNA #V607235 | CH School House Pocket Watch TP325746/01 08-04 Fawn AKC DNA #V307763 | CH Pocket's In The Park TN915159/01 04-01 Fawn AKC DNA #V225011 | CH Full Moon's Blazing Bernardo TN569425/02 12-99 Fawn AKC DNA #P28500 | ||
Fullmoon's Lela The Rare Fox TN573627/01 12-99 Fawn | |||||
CH Glory's Heidi Heidi Ho TN757501/03 02-01 Fawn | CH Glory's Dandelion TN017533/04 01-95 Fawn AKC DNA #V108176 | ||||
CH Glory's Dizzy All Day TN463542/01 12-98 Fawn | |||||
CH Peachtree's Hot Latte TP241127/04 08-06 Fawn | CH Bonjor J K Michael Jordan TN502770/01 09-98 Black AKC DNA #V196036 | CH Kesander's Maximus Prime TN185734/01 05-96 Black AKC DNA #P28421 | |||
J-K's Night N' Gale TN035264/02 06-97 Black | |||||
CH Peachtree's Hot Biscotti TN701725/06 04-00 Fawn AKC DNA #P29257 | CH Royal A's Sir William V Lux TN277044/04 04-97 Fawn | ||||
CH Royal A's Zsa-Zsa Gabear TN249303/02 08-98 Fawn |