![]() |
Report Date: 01/31/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Lonelycreek's Time 4a Change Kairos | ||
AKC #: | WS739351/01 02-25 | Breed/Variety: | Bullmastiff |
Birth Date: | 09/06/2021 | Sex: | Male |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Sonya Worley |
GCH CH Lonelycreek's Time 4a Change Kairos WS739351/01 02-25 Fawn Black Mask OFEL24 AKC DNA V10065483 | GCH CH Sir Robert's Righteous Folly WS565627/01 09-20 Fawn Black Mask OFA26G OFEL26 AKC DNA V904569 | CH Dox Stoneridge Bosco Blend CD RA WS148274/03 02-07 Fawn Black Mask OFA26G OFEL26 AKC DNA V428181 | CH Dox Ice Man Of Oakridge WP984216/03 05-05 Red Black Mask | CH Dox Fast Freddy Of Shady Oak WG096091 01-90 Red Black Mask OFA45E |
CH Oakridge Carboncopy O Kilroy WP854657/16 10-00 Red Brindle Black Mask OFA24G OFEL24 | ||||
Dox Clara WS028830/05 01-06 Fawn Black Mask | CH Oakridge Hickory Dickory Dox WP853609/06 05-00 Red Black Mask OFA25G OFEL25 AKC DNA V127109 | |||
Brindle WP993736/02 05-03 Red Brindle Black Mask | ||||
CH Empress Theodora's Byzantine Folly WS445633/01 08-16 Fawn OFA25G | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA V326862 | CH Happylegs Boomerang CD WP719062/02 02-99 Fawn Black Mask OFA28F OFEL28 AKC DNA V196438 | ||
CH Happylegs Winniepoo Banstock WP812515/05 08-00 Red Black Mask | ||||
GCH CH St Ella Noir Of Aquitaines Folly WS381438/01 10-13 Red Fawn Black Mask OFA38F | CH Mcdonald's Chester The Brave WS225955/09 12-10 Red Fawn Black Mask OFEL41 AKC DNA V655258 | |||
Lonelycreek's Magic Mcdonald WS287691/07 10-10 Red Black Mask OFA26G | ||||
CH Lonelycreek's Step Into Your Destiny WS610481/01 05-20 Fawn Black Mask OFA33F | CH Glitter Stars Nautilus WS560407/01 06-18 (Poland) Fawn AKC DNA V828032 | Marconin N Ridgetops Head Of State Is-Dvariskiu WS451685/08 Fawn Black Mask | GCHB CH ISHANAS SINGULAR SENSATION AT LEATHERNECK WS345713/02 04-12 Fawn Black Mask AKC DNA V667039 | |
GCH CH Ridgetop's Happy Birthday To Marconia WS345305/01 01-14 Red Fawn Black Mask | ||||
Glitter Stars Jade PKR 117444 | Glitter Stars Gentelman PKR II-99500 | |||
Eternalpride Diorella PKR II-106373 | ||||
CH Lonelycreek's Choose Your Destiny WS537302/02 09-18 Fawn Black Mask OFA24G OFEL24 | Ridgetop'N Marconian Rambo WS427859/04 01-15 Red Fawn Brindle Black Mask OFA30F AKC DNA V786843 | GCHS CH Ridgetop's From Russia With Love WS345305/03 11-11 Red Black Mask OFA28F OFEL28 | ||
Marconian Lucky's Charm WS339678/03 04-13 Red Fawn Brindle Black Mask | ||||
CH Lonelycreek's Causes Me Joy WS438392/01 09-16 Fawn Black Mask OFA24G OFEL24 | CH Fall Brook's Boomer Sooner WS265164/10 07-11 Red Black Mask OFA46G AKC DNA V682226 | |||
CH Lonelycreek's Serena WS318407/01 03-12 Fawn Black Mask OFA28F OFEL28 |