![]() |
Report Date: 10/26/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | CH LonelyCreek's Allow Me To Introduce You Hanna | ||
AKC #: | WS729961/02 | Breed/Variety: | Bullmastiff |
Birth Date: | 07/11/2021 | Sex: | Female |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Sonya Worley |
CH LonelyCreek's Allow Me To Introduce You Hanna WS729961/02 Fawn Black Mask OFA24G OFEL24 | CH Lonelycreek's Hear The Boom At Blackriver WS537716/01 11-17 Red Fawn Black Mask OFA24G OFEL24 AKC DNA #V826883 | Marconian's Boom Shake The Room WS420976/02 09-16 Red | CH Ridgetop 'N Marconian Cornerstone WS382541/01 01-13 Red Black Mask | GCHS CH Ridgetop's From Russia With Love WS345305/03 11-11 Red Black Mask OFA28F OFEL28 |
GCH CH Ridgetop's Amber Light WS345305/02 11-11 Red Black Mask | ||||
Marconian Hallowed Jewel Of The Nile WS300534/01 01-13 Red Fawn Brindle Black Mask | Artic Wind Of Marconia To Antallis WS128191/04 08-09 Red Black Mask | |||
Marconian Catch The Spirit WS173924/07 08-09 Red Fawn Brindle Black Mask | ||||
GCHB CH Black River's Fee Fee Le Caniche De Steroides CGC WS394003/04 10-14 Red Fawn Black Mask | Black Rivers Rhesa Abijah WS170695/01 02-08 Red Black Mask AKC DNA #V561695 | CH Luck's Infinit Venture WR056987/02 01-06 Red Black Mask OFA25F AKC DNA #V401205 | ||
Cherokee Trail Of Tears WS117766/01 07-06 Red Fawn Black Mask | ||||
Watchmans The Foolish Shall Not Stand Atrattlehead WS291287/02 04-11 Fawn Black Mask | Mill Creek Sir Ziba WS160559/03 06-07 Fawn Black Mask AKC DNA #V512636 | |||
Lawson's Hint Of Sage WS187029/05 05-09 Red Fawn Black Mask | ||||
CH Lonelycreek's All That And A Bag Of Chips WS608877/04 09-20 Red Fawn Black Mask OFA25F OFEL25 | CH Glitter Stars Nautilus WS560407/01 06-18 (Poland) Fawn AKC DNA #V828032 | Marconin N Ridgetops Head Of State Is-Dvariskiu WS451685/08 Fawn Black Mask | GCHB CH ISHANAS SINGULAR SENSATION AT LEATHERNECK WS345713/02 04-12 Fawn Black Mask AKC DNA #V667039 | |
GCH CH Ridgetop's Happy Birthday To Marconia WS345305/01 01-14 Red Fawn Black Mask | ||||
Glitter Stars Jade PKR 117444 | Glitter Stars Gentelman PKR II-99500 | |||
Eternalpride Diorella PKR II-106373 | ||||
CH Lonelycreek's Causes Me Joy WS438392/01 09-16 Fawn Black Mask OFA24G OFEL24 | CH Fall Brook's Boomer Sooner WS265164/10 07-11 Red Black Mask OFA46G AKC DNA #V682226 | CH Blackjack Double Down On Bobeck WS075249/03 08-05 Fawn Black Mask OFA32G AKC DNA #V478438 | ||
CH Lawson's Tara's Miss Scarlet WS065097/09 09-08 Red Black Mask OFA38F | ||||
CH Lonelycreek's Serena WS318407/01 03-12 Fawn Black Mask OFA28F OFEL28 | CH Ares De Dogosroy WS303103/01 12-09 (Colombia) Fawn Black Mask AKC DNA #V569964 | |||
Lonelycreeks Mira Isabelle WS180026/02 12-08 Fawn Black Mask OFEL24 |