![]() |
Report Date: 01/12/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Avalon's Touch Of Eden II | ||
| AKC #: | TS613687/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/10/2023 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | Annette Davis / | ||
| Avalon's Touch Of Eden II TS613687/01 White | Avalon's Thunderstruck Of Chiao Li Ya TS583758/01 04-24 (Taiwan) White AKC DNA V10101926 | White Tian Wang Of Chiao Li Ya KCT PO 00151/20 | (Not Available Online) | (Not Available Online) | (Not Available Online) |
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Bai Jin Zuan Zhi Xing Of Chiao Li Ya KCT PO 00595/17 | (Not Available Online) | (Not Available Online) | (Not Available Online) | ||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Avalon's Park Avenue Summer TS410986/02 07-22 Cream | Bai Shih Tzu Tou Of Chiao Li Ya TS292926/01 10-16 (Taiwan) White None AKC DNA V785198 | World Bai Bo Mey Of Chiao Li Ya KCT PO 00359/08 | Bai Shern Lin Of Chiao Li Ya KCKF PO-09-0006505 | Bao Shern Jiunn Of Chiao Li Ya KCT 00115/03 | |
| Inge Of Chiao Li Ya KCC 00169641 | |||||
| Inge Of Chiao Li Ya KCC 00169641 | Bor Shou Shii Of Chiao Li Ya KCT 00160849 | ||||
| White Dean Fann Of Chiao Li Ya KCT 00160335 | |||||
| Bai San Mey Of Chiao Fu Hang KCT PO 00588/08 | Taiwan Bai Fu Of Chiao Li Ya KCT 00150/05 | Bor Tien Jiang Of Chiao Li Ya KCT PO 00066/04 | |||
| Trudo Of Chiao Li Ya KCT PO 00134/04 | |||||
| Super Bai Zu Mon Of Chiao Li Ya KCC 00804/04 | World-Jyi Piin Of Chiao Li Ya KCT 00162988 | ||||
| Bor Tzy Iou Of Chiao Li Ya KCC 00160851 | |||||
| Park Avenue's Sand Piper TS237089/03 05-16 Cream Sable | CH Gemini's Mr. Sandman TR720103/02 03-15 Cream Sable | CH Gemini's Rockn One Nite Stand TR173933/02 12-05 Cream Sable AKC DNA V374126 | CH Dannylad Rockin Robin Dannyboy TP205813/01 02-04 (Canada) Orange AKC DNA #V492625 | ||
| Sakari Silver Moon TN959744/02 09-01 Cream | |||||
| Gemini's Snoball Effect TR423313/02 04-07 White | CH Jeddy Bear's Memory TN955128/04 06-02 White AKC DNA #V268432 | ||||
| Sakari Silver Moon TN959744/02 09-01 Cream | |||||
| Trudy's Keep The Change TR976494/02 01-13 Cream Sable | CH Trudy's Woody Win TR310700/01 03-06 Orange Sable AKC DNA #V410584 | CH Firebrook's Tabasco Fiasco TR060375/01 05-04 Red AKC DNA #V308278 | |||
| Trudy's Cream Delite TP137553/01 01-03 Cream | |||||
| Trudy's Top Of The Line TR416644/01 03-08 Cream Sable | CH Trudy's Wild Guess TN969332/01 08-01 Sable AKC DNA #V154424 | ||||
| Showin's Feminine Mystique TR137211/01 12-05 Cream Sable |