![]() |
Report Date: 05/12/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Dalwater's Fold In The Cheese | ||
| AKC #: | SS565830/02 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 02/04/2026 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Ms. Lisa C. Allen | ||
| Dalwater's Fold In The Cheese SS565830/02 Black | CH Everland's Save The Last Dance SS431679/03 06-25 Black OFA24G OFEL24 EYE20 AKC DNA V10169919 | CH Gallivant Joyful Jester CGC TKN SS134729/01 06-21 Chocolate OFA25G OFEL25 AKC DNA V958742 | Gallivant Larger Than Life SS039623/08 07-19 Chocolate AKC DNA V881888 | GCH CH Gallivant Black Russian FTN SR952406/02 06-18 Black OFA27G OFEL27 EYE113 AKC DNA V10188686 |
| Heybern's Wait Till Your Father Gets Home SR755735/01 09-16 Chocolate OFA38G OFEL38 | ||||
| GCH CH Gallivant Safari SR894654/02 12-17 Black OFA28G OFEL28 | GCHS CH Paradocs Obsidian SR567317/01 04-11 Black OFA24G OFEL24 AKC DNA V631419 CHIC73285 | |||
| GCH CH Big Pine Faith In Africa. SR645429/01 01-15 Black OFA35E OFEL35 | ||||
| GCH CH Everland's Happy Dance SS016544/05 09-21 Black OFA24E OFEL24 | GCH CH Stoneleighs Into Mischief TKN SR917357/02 10-17 Yellow OFA24G OFEL24 EYE110 AKC DNA V842450 | GCH CH Atlantic's Little Bit Of Trouble SR785207/02 03-16 Yellow OFA24E OFEL24 | ||
| CH Stoneleighs In Lingerie SR749747/05 05-16 Yellow OFA35G | ||||
| Everland Some Beach Somewhere SR794825/01 06-16 Black OFA24E OFEL24 | CH Anguk Black Ki-Bo (Anguiano) SR764932/01 01-14 (Mexico) Black OFA27G OFEL27 AKC DNA V707937 | |||
| GCH CH Himoon Life Is A Beach SR642063/04 01-14 Yellow OFA24G OFEL24 | ||||
| Dalwater Cuppa Dreams SS362562/01 01-26 Black OFA32G OFEL32 | GCH CH Greenstone's A Cut Above JH CGC SS144521/01 11-21 Black OFA24G OFEL24 AKC DNA V10061945 | GCH CH Paradocs Bellwether Heath SR779684/02 10-14 Black OFA24G OFEL24 AKC DNA V745732 | GCHS CH Paradocs Obsidian SR567317/01 04-11 Black OFA24G OFEL24 AKC DNA V631419 CHIC73285 | |
| Bellwether Crosslot's To Paradocs SR632803/03 09-13 Black OFA24G OFEL24 CHIC88546 | ||||
| CH Greenstone's Diamond In The Rough SR843855/01 01-20 Black OFA25G OFEL27 | CH Blackwing Superman SR703240/02 12-14 Black OFA24G OFEL24 AKC DNA V866961 | |||
| CH Greenstone's Everlasting Bloom SR530254/01 09-11 Yellow OFA27F OFEL27 CHIC70691 | ||||
| CH Greenstone Dalwater Cuppa Joy SR961870/01 03-20 Chocolate OFA26E OFEL26 | GCHB CH Ranchos Il Commendatore SR728839/04 05-14 Black OFA25G OFEL25 AKC DNA V729585 | GCH CH Hyspire Texas Hold 'Em SR496020/02 02-10 Black OFA30G OFEL30 AKC DNA V612571 CHIC68557 | ||
| Epoch's Jewel SR523019/04 08-12 Chocolate OFA24E OFEL24 CHIC76210 | ||||
| Greenstone's Cuppa Delight SR752127/02 01-16 Chocolate OFA25G OFEL25 | GCH CH Banner's No Line On The Horizon SR676186/01 09-12 Black OFA24F OFEL24 AKC DNA V673074 | |||
| CH Greenstone's Special Blend SR613645/02 02-13 Chocolate OFA25G OFEL25 |