![]() |
Report Date: 12/04/2024 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Mystik's Black Ice | ||
| AKC #: | NP899543/01 | Breed/Variety: | Schipperke |
| Birth Date: | 12/15/2023 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Charlene M Gunville | ||
| Mystik's Black Ice NP899543/01 Black | GCH CH Mystik's Tryst With Skydance Magic NP568915/05 07-21 Black | Skydance's Magic Legacy To Dhs NP505158/02 02-20 Black AKC DNA V891874 | Skydance's Reggie The Ewok FCAT7 CGC NP422837/01 10-18 Black AKC DNA V10052844 | Skydance's James T. Kirk NP343883/01 06-16 Black | Skydance's Ace Of My Heart NP260625/02 01-12 Black AKC DNA V659988 |
| Skydance's Isobelle Bonita NP227550/01 01-12 Black | |||||
| Dhs American Tribute NP306603/02 06-16 Black AKC DNA V772072 | Fullmoon Spirit In The Sky Of Daradan NP164407/02 04-12 Black | ||||
| Aws Dare T'Cmd A Fly'N Strshp NP084784/01 04-09 Black | |||||
| Dhs I Believe In Magic NP275429/03 05-15 Black AKC DNA V747092 | Dhs Make'N Magic RE NP074064/03 02-11 Black | DHS Dunwitch Magic O'Kanbric RE NA SAR-W NM694257/01 09-99 Black AKC DNA V155970 | |||
| Blue Max's Ace Of Hearts NM762122/04 07-03 Black | |||||
| Danzn Starz Disco Flirt NP073727/02 12-09 Black | Seafoam Kindred Spirit O'Dhs RN NM932461/03 01-05 Black | ||||
| CH DHS Magic Dancer O'Joyz CD RE NA NM882949/04 09-03 Black | |||||
| CH Barbil Tribute 2 Tomorrow Lilbearcrk NP408331/04 02-20 Black | CH Nanhall's Hidden Dragon NP305039/04 07-15 Black AKC DNA V838589 | GCHB CH Kenbe N Coda's Midnight Express NP042596/02 01-08 Black OFA79G AKC DNA V590057 | CH Shalako's Kenbe Bartered Mischief NP005475/01 02-04 Black AKC DNA V291236 | ||
| CH Coda's Serendipity-Doo-Dah NM700807/01 11-00 Black AKC DNA P69568 | |||||
| CH Nanhall Texas Tumbleweed NP080283/01 08-07 Black OFA90G | CH Nanhall's Blackbeard NP031617/05 03-05 Black AKC DNA #V341076 | ||||
| CH Nanhall's Esprit D'Amour NM930477/02 12-03 Black | |||||
| Shalako N Talawanda's Etched In Diamonds NP284166/01 04-13 Black AKC DNA V787247 | CH Rivendel's Etched In Black NP076410/01 01-06 Black AKC DNA V450463 | CH Rivendel's Tango W'Logaven NM925642/01 12-03 Black AKC DNA V346565 | |||
| CH Ebonorth Chatelet Foolish Pleasure NM910101/02 02-05 Black OFA36G OFEL36 | |||||
| Renjen Shalako Quelle Surprise NP098690/01 06-08 Black | CH Shalako's On My Mind NP049248/02 09-05 Black AKC DNA V341669 | ||||
| CH Shalakon' Hutch Simply Starstruck NM930300/01 10-04 Black | |||||
| CH Mystik's Bea Still My Heart NP681811/02 06-24 Black | GCH CH Kurakuma's Steal My Heart Away NP338807/01 10-15 Black OFA25F OFEL25 EYE126 AKC DNA V787240 | GCH CH Kurakuma Axis N'Allies Of Mentha NP042821/05 08-06 Black OFA39G AKC DNA V693364 | CH Mentha's Solo Performance NM640142/01 11-98 Black AKC DNA P69668 | CH Skipalong Binsky The Bear NT223332 10-89 Black | |
| CH Dantes Fiona NM465043/02 06-95 Black | |||||
| CH Kurakuma's Kimi If Wil-Cle CD NM739747/02 12-99 Black | CH Dream On's Calculated Risk NM606240/01 06-97 Black AKC DNA V184706 | ||||
| CH Against All Odds NM295422/01 07-94 Black | |||||
| Kurakuma Safari Chasin' Dreams NP146679/01 01-09 Black | CH Bolteroy Crest Of Success NP065827/01 09-05 Black OFA52F OFEL52 AKC DNA #V441080 | CH Mentha's Starr Blackjack NM789185/05 08-01 Black AKC DNA #P69654 | |||
| CH Bolteroy Success Story NM909300/03 02-04 Black | |||||
| CH Wil-Cle Majicly Mentha NM838098/01 12-02 Black | CH Skipalong's Billy Bad Ax NM451029/02 02-99 Black | ||||
| CH Kurakuma's Kimi If Wil-Cle CD NM739747/02 12-99 Black | |||||
| CH Barbil Tribute 2 Tomorrow Lilbearcrk NP408331/04 02-20 Black | CH Nanhall's Hidden Dragon NP305039/04 07-15 Black AKC DNA V838589 | GCHB CH Kenbe N Coda's Midnight Express NP042596/02 01-08 Black OFA79G AKC DNA V590057 | CH Shalako's Kenbe Bartered Mischief NP005475/01 02-04 Black AKC DNA V291236 | ||
| CH Coda's Serendipity-Doo-Dah NM700807/01 11-00 Black AKC DNA P69568 | |||||
| CH Nanhall Texas Tumbleweed NP080283/01 08-07 Black OFA90G | CH Nanhall's Blackbeard NP031617/05 03-05 Black AKC DNA #V341076 | ||||
| CH Nanhall's Esprit D'Amour NM930477/02 12-03 Black | |||||
| Shalako N Talawanda's Etched In Diamonds NP284166/01 04-13 Black AKC DNA V787247 | CH Rivendel's Etched In Black NP076410/01 01-06 Black AKC DNA V450463 | CH Rivendel's Tango W'Logaven NM925642/01 12-03 Black AKC DNA V346565 | |||
| CH Ebonorth Chatelet Foolish Pleasure NM910101/02 02-05 Black OFA36G OFEL36 | |||||
| Renjen Shalako Quelle Surprise NP098690/01 06-08 Black | CH Shalako's On My Mind NP049248/02 09-05 Black AKC DNA V341669 | ||||
| CH Shalakon' Hutch Simply Starstruck NM930300/01 10-04 Black |