![]() |
Report Date: 08/28/2024 | |
THE AMERICAN KENNEL CLUB |
Name: | Pickwick's Never Too Old, Too Wacky, Too Wild | ||
AKC #: | TS644739/01 | Breed/Variety: | Pug |
Birth Date: | 05/17/2024 | Sex: | Female |
Colors/Markings: | Fawn | ||
Breeder(s): | Jeff and Amy McLelland |
Pickwick's Never Too Old, Too Wacky, Too Wild TS644739/01 Fawn | GCH CH Felzar's When Stars Collide At Paradise TS591639/02 11-24 Fawn | GCH CH Casa Blanca's Manic Monday TS395941/01 11-19 Black AKC DNA V897527 | CH Los Chatos Del Turia I Hate Mondays TR799431/01 03-14 (Spain) Fawn AKC DNA V574303 | Nabuco's Joe Satriani LOE 1469046 | Bowtie's Oh No Mr Bill Live CBKC MGN/A1158 |
Nabuco's Radical Chic CBKC MGN/01/00100 | |||||
Nabuco's Tarja LOE 1469047 | Nabuco's Victor Hugo CBKC RG/MGN/02/00003 | ||||
Nabuco's Flavia CBKC RG/MGN/01/00393 | |||||
GCH CH Plushy's Silhouette TS152718/05 10-15 Black | CH Waski's Maximillian Oil Millionaire TS003335/02 04-13 Black AKC DNA #V10014618 | CH Daggit Farms Harry Potter TP295934/03 05-04 Black AKC DNA #V237745 | |||
J-K & Waski's I'M A Big Deal TR791128/02 03-11 Black OFA29G | |||||
CH Jayar's Dark Chocolate Tootsie Roll CGC TR823675/03 02-11 Black | CH Fantasia J-K Diamond Chip TR186928/01 06-05 Fawn AKC DNA V319431 | ||||
Pugapooh's Rock'Nroll Rachel TR294210/06 04-07 Black | |||||
GCH CH Felzar's Take To The Night Skye TS477554/01 07-23 Black | CH Felzar's Big League TS347573/02 11-19 Fawn AKC DNA #V943501 | CH Majoray You Rock My World TS216677/01 10-17 Fawn | GCH CH Andi Louie Louie TS034752/01 08-12 Fawn AKC DNA #V647788 | ||
CH Majoray's Star Valli Girl TR988936/02 09-14 Fawn | |||||
Felzar's She's Out Of My League TS253233/02 10-17 Fawn | CH Riversong's Red Piano TR456320/02 05-07 Fawn AKC DNA #V434272 | ||||
CH Majoray's Ivy League For Felzar TS081925/02 07-15 Fawn | |||||
GCH CH Felzar's Number One League CGC TS378251/06 12-20 Black | CH Highland Kendoric There's Only One TS165648/01 02-15 Black AKC DNA V10188286 | GCH CH Highland Kendoric Masterpiece TR524696/01 10-08 Black AKC DNA V474741 | |||
GCH CH Highland Kendoric's Bluebird Day TR796766/01 09-13 Black | |||||
CH Majoray's Ivy League For Felzar TS081925/02 07-15 Fawn | CH Majoray's Star Hunka Hunka Burning Luv TR988936/01 04-12 Fawn | ||||
CH Moonlite Xyla Of Majoray TR533378/02 08-09 Fawn | |||||
CH Pickwick's Show The World How To Smile TS488783/03 02-23 Fawn | CH Dixie's De Treville Porthos TS231169/01 03-21 Fawn | GCH CH Apex Accent Shooter Lovable Big Man Brutus TS144536/02 01-15 Fawn AKC DNA V744622 | GCHB CH Dynasty's Shooter Of The Pines TR481371/02 10-07 Fawn AKC DNA V669608 | CH Jubilee's Honky Tonk Hero TP297115/02 06-06 Fawn AKC DNA V448306 | |
CH Dynasty's Feels Like Deja Vu TR056692/01 06-06 Fawn | |||||
CH Apex Accent TS010330/02 04-12 Fawn | CH Bre-Z Manor's Pure Sterling TR403242/04 10-06 Fawn AKC DNA #V429642 | ||||
Glory's Stardust Melody TR612233/01 06-10 Black AKC DNA #V654494 | |||||
CH Azalea Dixie's Life Is A Highway TS122010/06 01-15 Fawn | CH Shijo's Rascal Flats At Applewood TR638426/01 11-09 Fawn AKC DNA V607274 | CH Mar-J Walking The Line TR456415/02 08-07 Fawn AKC DNA V537629 | |||
Shijo's Hannah Rose TR270311/01 08-07 Fawn | |||||
CH Applewood's Party Time Girl TR642931/01 01-11 Fawn AKC DNA V607235 | CH School House Pocket Watch TP325746/01 08-04 Fawn AKC DNA V307763 | ||||
CH Peachtree's Hot Latte TP241127/04 08-06 Fawn | |||||
CH Pickwick's Child That Hemline's Out Of Sight TKN TS388753/01 03-21 Fawn | GCH CH Mianda's Prince Charming At Vanity TS304989/01 01-18 Fawn AKC DNA V815652 | GCH CH Handacole-Mianda's Lil Hoss TS196216/02 12-15 Fawn AKC DNA V791604 | GCH CH Moonstruck's Mianda What' N Blueblazes! TR901054/05 07-12 Fawn AKC DNA V680409 | ||
GCH CH Handacole'Scinnamonheartofmulroney TS013419/02 04-14 Fawn | |||||
CH Mianda's Moonstruck Lucky Charm TS108547/08 10-16 Fawn | GCHG CH Moonstruck's In The Pocket! TS041666/01 09-12 Fawn AKC DNA V674095 | ||||
Mianda's Moonstruck Rockette TR673718/01 01-10 Fawn | |||||
CH Peachtree's Kirkcudbright Kayleigh RI CGC TS213833/02 02-18 Fawn None OFEL | GCH CH Peachtree's Dixie Rocket Man TS146967/01 08-14 Fawn | CH Azalea's Candle In The Wind TR992465/01 04-13 Fawn | |||
Peachtree Moon's Shortcake TR901967/02 04-13 Fawn | |||||
Peachtree's Zeitel Ziva TR825532/01 02-13 Fawn | CH Robels Rock Island Line Rr TR190375/06 06-06 Fawn AKC DNA #V411053 | ||||
CH Halo's Moon Over Peachtree TR477603/01 04-09 Fawn |