![]() |
Report Date: 06/23/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | Avalon's Lionheart | ||
AKC #: | TS400684/03 06-21 | Breed/Variety: | Pomeranian |
Birth Date: | 09/13/2018 | Sex: | Male |
Colors/Markings: | Cream | ||
Breeder(s): | Annette Davis |
Avalon's Lionheart TS400684/03 06-21 Cream | Avalon's White Knight Of Chiao Li Ya TS346654/01 12-17 (Taiwan) White AKC DNA #V827213 | Bai Wei Deng Bao Of Chiao Li Ya KCT PO 00820/12 | World Bai Bo Mey Of Chiao Li Ya KCT PO 00359/08 | Bai Shern Lin Of Chiao Li Ya KCKF PO-09-0006505 | Bao Shern Jiunn Of Chiao Li Ya KCT 00115/03 |
Inge Of Chiao Li Ya KCC 00169641 | |||||
Inge Of Chiao Li Ya KCC 00169641 | Bor Shou Shii Of Chiao Li Ya KCT 00160849 | ||||
White Dean Fann Of Chiao Li Ya KCT 00160335 | |||||
Bai Jen Mei Of Chiao Li Ya KCT PO 00636/11 | Bai Shinning Star Of Chiao Li Ya KCT PO 00262/09 | Super Bai Yio Te Of Chiao Li Ya KCR 00515/05 | |||
Bai Chiao Wei Of Chiao Fu Hang Kennel KCT PO 00133/07 | |||||
Wolfram Of Chiao Li Ya KCT PO 00695/05 | Bor Dijin Jyi Of Chiao Li Ya KCC 00164753 | ||||
Odilia Of Chiao Li Ya KCC 00169649 | |||||
Fenris Of Chiao Li Ya KCT KCT PO 00354/14 White | Shih Zih Tou Of Chiao Li Ya KCT PO00863/11 | Tong Jiang Of Chiao Li Ya KCT PO 00552/10 | (Not Available Online) | ||
(Not Available Online) | |||||
Bai Chiao Wei Of Chiao Fu Hang Kennel KCT PO 00133/07 | Bai Shern Jian Of Chiao Li Ya KCC 00800/04 | ||||
Radgund Of Chiao Li Ya KCC PO 01041/04 | |||||
Bai Guan Huang Of Chiao Li Ya KCT PO00496/12 | White Fan Tasy Of Chiao Li Ya KCT PO00519/06 | Bor Fei Farn Of Chiao Li Ya KCC 00169640 | |||
Bai Zen-Pin Of Chiao Li Ya Fci KCT PO00159/05 | |||||
Bai San Mey Of Chiao Fu Hang KCT KCT PO 0058808 | Taiwan Bai Fu Of Chiao Li Ya KCT 00150/05 | ||||
Super Bai Zu Mon Of Chiao Li Ya KCC 00804/04 | |||||
Avalon's Snow Lily TS307165/02 12-17 Cream | Dia's Snow Dragon TS250728/01 05-16 White AKC DNA #V798621 | Cardinal Hill Play It Again Sam TR864701/01 10-11 Cream AKC DNA #V753919 | CH Exotic Dream Machine TR238822/02 05-06 Cream AKC DNA #V678405 | Exotic Kit's Knight Rider TP050274/03 01-04 Black AKC DNA #V569189 | |
Exotic Dream Cycle TP009114/02 03-02 Cream | |||||
Exotic Flashy Lady TR238824/01 08-09 White | Exotic Flash O Ice Storm TP313879/01 08-04 Cream | ||||
Heartland's Merry Christmas TN984259/03 06-02 White | |||||
Dia's New Look 4 N' Old Favorite TS124870/01 06-15 Orange Sable | Dia's Ballykin Code Breaker TR419236/01 03-09 Orange | CH Stolanne's A Song For Timothy TR102578/01 12-05 Orange AKC DNA #V585434 | |||
Dia's Juke Box Melody TR092840/02 12-05 Orange | |||||
Dia's Essence Of Allure TR940578/01 12-12 Wolf Sable | Jonca's Uptown Guy TR375517/02 02-09 Black & Tan AKC DNA #V548016 | ||||
Dia's U R 2 Pretty 4 Words TR681743/01 06-09 Orange Sable | |||||
Avalon's Taken By Storm TS230131/01 10-16 Cream | Avalon's Perfect Storm Of Lenette TS167695/01 01-15 Cream AKC DNA #V808663 | CH You Got The Spirit Of Lenette TS028569/01 10-12 Cream AKC DNA #V671204 | CH Tour Of Duty Of Lenette TR817424/02 09-10 Orange AKC DNA #V612256 | ||
Carleez Tell Me No Lies TR930027/03 06-11 Cream Sable | |||||
3 Times A Lady Of Lenette TR685453/03 01-11 Orange | CH Music Maker Of Lenette TP151702/01 11-02 Orange Sable AKC DNA #V270704 | ||||
Sweet Sonja Of Lenette TR357415/04 03-07 Orange | |||||
Avalon's Elusive Toy Phoebe TS092279/03 01-15 Orange Sable | Avalon's Elusive Toy Giovanni TR932942/01 10-11 Orange AKC DNA #V663717 | CH Avalon's Prince Matchabelli TO003734/02 01-02 Orange Sable AKC DNA #V209364 | |||
Elusive Toys Cherries Jubbly TR014459/01 11-03 Red Sable | |||||
Elusive Toys Aquarius Gefuhl TR245048/01 06-06 Red Sable | CH Avalon's Prince Charming TP180088/03 12-02 Orange AKC DNA #V243157 | ||||
Diamonds Deatris Darling Du TN717210/03 06-00 Red Sable |