![]() |
Report Date: 08/10/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Elusive Toys Darling Danille Avalon | ||
AKC #: | TS408687/01 04-22 | Breed/Variety: | Pomeranian |
Birth Date: | 10/16/2018 | Sex: | Female |
Colors/Markings: | Orange Sable | ||
Breeder(s): | Catherine M Jessen |
Elusive Toys Darling Danille Avalon TS408687/01 04-22 Orange Sable | Avalon's Golden Knight Of Kartellas TS240739/02 06-18 Orange | GCHS CH Kartellas Pressed And Mezhe Rd Gold TS159653/02 01-15 Orange | GCH CH Jan Shars Worth My Weight In Gold TS029167/01 04-13 Red AKC DNA #V697523 | GCH CH Jan-Shars Elementary My Dear Watson TR695865/02 04-11 Orange AKC DNA #V657953 | CH Jan-Shars N Sync TP029532/04 09-01 Orange AKC DNA #V204996 |
Jan-Shars You Ought To Be In Pictures TR196644/03 08-05 Cream | |||||
Jan-Shars Fire Fly TR945714/01 07-11 Orange | CH Daystar Little Red Caboose TR251802/01 08-07 Red Sable AKC DNA #V504121 | ||||
Jan-Shars Wild Child TR578234/01 04-08 Orange | |||||
Trudy's Hot Off The Press TR802506/01 04-10 Orange Sable | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | |||
Jan-Shars Gone And Done It TN536556/02 02-99 Orange | |||||
Trudy's Clowning Around TR452741/03 03-08 Orange | CH Trudy's Country Club TN869514/01 09-00 Cream Sable AKC DNA #V85107 | ||||
Trudy's Comedy Act TR310700/03 03-06 Orange Sable | |||||
CH Honeykist It's Now Or Never TS169569/03 03-15 Orange | CH Honeykist Now I'M Out N About TR952452/01 11-12 Orange AKC DNA #V712894 | CH Aphrodites Thank You Daddy TR626196/02 09-08 Sable AKC DNA #V558495 | Aphrodites In Charge TR347445/01 10-06 Orange | ||
Aphrodites Simply Adorable TR423862/02 07-07 Black & Tan | |||||
CH Honeykist Out N About TR350451/02 07-10 Orange | Bluerock Prince Of Thieves TP147998/01 05-02 Orange AKC DNA #V388373 | ||||
Honeykist Out Of The Blue TP315386/02 07-04 Orange Sable | |||||
Honeykist Let The Memories Be Sweet TR983682/02 05-12 Red | Wood's Let The Memories Begin TR546089/01 08-08 Orange AKC DNA #V602290 | CH Wood's High Tech Toy TN810520/01 03-03 Red Sable AKC DNA #V251981 | |||
Wood's Delight Of Millamor TR117595/03 12-06 Orange | |||||
CH Honeykist Sweet Sensation TR299226/02 06-07 Red AKC DNA #V607014 | Emcee's Destin Tobe Honeykist TP189534/02 07-03 Orange AKC DNA #V366241 | ||||
Honeykist Sweet N Sassy TP116152/01 01-05 Red | |||||
Elusive Toys Pick A Pepper No Better TS391282/01 04-19 Black | Avalon's Golden Knight Of Kartellas TS240739/02 06-18 Orange | GCHS CH Kartellas Pressed And Mezhe Rd Gold TS159653/02 01-15 Orange | GCH CH Jan Shars Worth My Weight In Gold TS029167/01 04-13 Red AKC DNA #V697523 | GCH CH Jan-Shars Elementary My Dear Watson TR695865/02 04-11 Orange AKC DNA #V657953 | |
Jan-Shars Fire Fly TR945714/01 07-11 Orange | |||||
Trudy's Hot Off The Press TR802506/01 04-10 Orange Sable | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | ||||
Trudy's Clowning Around TR452741/03 03-08 Orange | |||||
CH Honeykist It's Now Or Never TS169569/03 03-15 Orange | CH Honeykist Now I'M Out N About TR952452/01 11-12 Orange AKC DNA #V712894 | CH Aphrodites Thank You Daddy TR626196/02 09-08 Sable AKC DNA #V558495 | |||
CH Honeykist Out N About TR350451/02 07-10 Orange | |||||
Honeykist Let The Memories Be Sweet TR983682/02 05-12 Red | Wood's Let The Memories Begin TR546089/01 08-08 Orange AKC DNA #V602290 | ||||
CH Honeykist Sweet Sensation TR299226/02 06-07 Red AKC DNA #V607014 | |||||
Elusive Toys Decadent Demonia TS093391/01 04-14 Black | Avalon's Elusive Toy Giovanni TR932942/01 10-11 Orange AKC DNA #V663717 | CH Avalon's Prince Matchabelli TO003734/02 01-02 Orange Sable AKC DNA #V209364 | Starfire's Conan The Barbarian TN677453/01 06-00 Orange | ||
Avalon's Queen Nefertiti TN641770/01 02-00 Orange Sable | |||||
Elusive Toys Cherries Jubbly TR014459/01 11-03 Red Sable | CH Moreno's Special Amigo TN533293/01 04-99 Red Sable AKC DNA #V114400 | ||||
Avalon's Cherry Blossom Of Lenette TN459500/04 08-00 Orange | |||||
Sammy J III TR342640/02 05-06 Black | Diamonds Bingo TN348543/01 06-97 Orange Sable Parti-Color AKC DNA #V294312 | Finch's Diamonds Darius Dutu TN230703/01 05-96 Black Parti-Color | |||
Cinnamon Spice XXIV TM597563/01 04-95 White | |||||
Mickey J TP112268/01 03-04 Blue | Robinson White Russian TN962412/01 03-01 Cream | ||||
Little Tessa Truffle TN973046/04 03-01 Chocolate |