![]() |
Report Date: 07/25/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | Black Hill Dobermans Calliope | ||
AKC #: | WS869800/01 | Breed/Variety: | Doberman Pinscher |
Birth Date: | 04/06/2023 | Sex: | Female |
Colors/Markings: | Black & Rust | ||
Breeder(s): | Andrew Younger |
Black Hill Dobermans Calliope WS869800/01 Black & Rust | Tira Vento Chrysler CKC FD-GL4015382 | Dan Z Padoku ZKP 118361 | Tira Vento Malibu PKR II-93690 | Sant Kreal Rembrandt PKR II-75004 | Matador V. Rauberhohle FKK FIN11717/99 |
Sant Kreal Baronessa Bravo RKF 1024941 | |||||
Hacima Z Padoku PKR II-72555 | Varak Du Clos Des Grognards LOSH 814331 | ||||
Gravin Gabi Z Padoku PKR II-59019 | |||||
Fabiola Z Padoku PKR II-93355 | Ken-Ti's Bongo LOSH 0918490 | (Not Available Online) | |||
(Not Available Online) | |||||
Sharon Z Padoku PKR II-81242 | Carlos Z Padoku PKR II-70094 | ||||
Sant Kreal Riorita PKR II-77993 | |||||
Stay In Style Toffi ZKP II-125922 | Troy Del Nasi SLR SLR-003216 | Jork Del Nasi JR 705226DOB | Redrascal Del Fiorsilva ENCI 06/95520 | ||
Gloria Del Nasi JR 700141DOB | |||||
Otrada For Del Nasi De Grande Vinko UKU 0034929 | Leo Vom Markischen Land DZB 119791 | ||||
Gekata De Vinco Iz Doliny Dalmenov RKF 1821935 | |||||
Stay In Style Jadore ESKU 00523/11 | Fedor Del Nasi JR 700549 08-08 | Baron Nike Renewal JR SP 75450 DOB (Yugoslavia) | |||
Akuna-Matata De Grande Vinko JR 700363 DOB | |||||
Irria Del Mediano ESKU EST-00034/06 | Master Max Of Djarmati JR 82300 DOB | ||||
Della Baronessa Come As You Are MET DOB.2815/00 | |||||
Tira Vento Irish Night CKC FD-GN4015381 | Tira Vento Foxtrott PKR II-107904 02-16 | Leo Vom Markischen Land DZB 119791 | Nitro Del Rio Bianco ENCI 99/14550 | Nilo Del Rio Bianco KSS DS132577 | |
Farah Del Rio Bianco KSS DS115088 | |||||
Isa Vom Markischen Land DZB 117243 | Jivago V.H. Wantij NHSB 1979227 | ||||
Dolly Vom Markischen Land DZB 110615 | |||||
Tira Vento Mexicana PKR II-92687 | Sant Kreal Rembrandt PKR II-75004 | Matador V. Rauberhohle FKK FIN11717/99 | |||
Sant Kreal Baronessa Bravo RKF 1024941 | |||||
Hacima Z Padoku PKR II-72555 | Varak Du Clos Des Grognards LOSH 814331 | ||||
Gravin Gabi Z Padoku PKR II-59019 | |||||
Tira Vento Cuba Libre ZKP II-130971 | Quiz Von Schwarze Kraft KSS JR 51463 Dob | Destiny's Phoenix Highway To Hell COR A 7710-101/43 | Mitto Del Nasi JR 701333 Dob | ||
Hazy Dream De Grande Vinko COR A 7709-10/143 | |||||
Zoe Copper Ginga House JR 706101 DOB | Oscar Z Patoku PKR 102182 | ||||
Carmen Cara Ginga House JR 702574 DOB | |||||
Sant Kreal Hennessy PKR II-102215 | Sant Kreal Zeus RKF 2021070 | Urbano Del Diamante Nero ENCI LO0453422 | |||
Sant Kreal Ukrashenie RKF 1559950 | |||||
Sant Kreal Vivache RKF 1864618 | Adamant De Grande Vinko TUKU 001080/02 | ||||
Sant Kreal Rubinovaya Roza RKF 1335900 |