![]() |
Report Date: 07/13/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sitsler's Secret Garden | ||
| AKC #: | NP969609/05 | Breed/Variety: | Boston Terrier |
| Birth Date: | 04/16/2025 | Sex: | Female |
| Colors/Markings: | Black & White | ||
| Breeder(s): | Jenny Hopper | ||
| Sitsler's Secret Garden NP969609/05 Black & White EYE10 CHIC218337 | Miami's Finest Bullz Apple NP855826/02 10-24 Black & White EYE | Miamis Finest Oceanis NP697423/01 12-22 Seal & White AKC DNA V10073904 | Red's Little Mack Van Riper NP277012/02 11-11 Seal & White AKC DNA V669737 | Rucker's Red Man NP179979/02 09-09 Seal Brindle & White AKC DNA V642876 | Ricky Yeates NP073957/01 01-06 Seal & White AKC DNA V407969 |
| I Love Lucy XII NP066945/04 03-07 Seal & White | |||||
| Rucker's Twix Bar NP190106/01 09-09 Seal & White | Savana's Maximus NP135090/01 10-07 Seal & White AKC DNA #V499465 | ||||
| Sussy Cute NP029847/07 04-05 Seal & White | |||||
| Georgia's Lil Molly Lyn Van Riper NP506447/03 08-19 Blue & White | Rucker's Finn N Pick Around Gentry NP443129/06 02-18 Blue & White Brindle Markings AKC DNA V10157985 CHIC182235 | Hinstead's Splash Huck Finn NP378846/05 01-16 Black & White AKC DNA V740226 | |||
| Rucker's Panda Pickles NP334548/03 10-14 Seal & White | |||||
| Rucker's Christmas Wish Della Summer NP452239/07 10-18 Seal & White | Rucker's I'M Your Koko NP345682/03 11-14 Fawn & White AKC DNA V753612 | ||||
| Rucker's Blue Della Rose NP343019/04 09-14 Seal & White | |||||
| Cashmire Black And White Devils NP841752/01 11-23 (Serbia) Black & White None AKC DNA V10111546 | Ocean's Eleven Black And White Devils KSS JR 71853 BST | Kennedy's N Sidestreets Flashdance By Hessenvilla NP457075/01 Black & White | CH Sidestreet Guardian Yes, No, Maybe So NP323111/04 04-14 Brindle & White AKC DNA V814372 | ||
| CH Kennedy's Tell Me No Stories NP259674/01 10-13 Black Brindle & White | |||||
| Atina Black And White Devils JR 80352 BST | Cameron Beauty Gremlins KSS 70120 BST | ||||
| India Boston House JR 70475 BST | |||||
| Love Black And White Devils KSS 71995 BST | Circle J's Majestic Happy @ Primo Cavaliere NP395782/02 Black Brindle & White | GCH CH Circle J's Majestic Force NP204317/01 05-10 Black Brindle & White AKC DNA V610060 | |||
| CH Circle J's Who's That Girl NP302653/03 09-13 Black Brindle & White | |||||
| Diamond Black And White Devils KSS JR 80552 BST | Kico Boston House HR 10349 BOST | ||||
| Atina Black And White Devils JR 80352 BST | |||||
| Just Because Prim's Little Quinn NP860983/06 02-25 Brindle & White | Jt's Just Becasue I'm A Thumper Humper NP728998/02 04-23 Fawn & White AKC DNA V10085501 | Platinum Edition Bp At Chrysco NP436308/01 12-17 Seal & White AKC DNA V896860 | Hooper's Platinum Perfection NP304506/02 08-13 Seal & White | Heartfelt Gamgee Of The Shire NP221434/04 09-10 Brindle AKC DNA V615556 | |
| Blutopia's Rowen NP233209/01 05-11 Fawn & White AKC DNA V715930 | |||||
| Rucker's Lacey Blue NP243834/03 05-11 Seal & White | Sir Wilbur Of Sunbury NP121174/01 02-07 Seal & White AKC DNA V489202 | ||||
| Blue Pines Champagne Katie NP198699/04 02-10 Seal & White | |||||
| Olives Carrying Traditions Chrysco NP462826/01 05-20 Seal & White | Kirkwood's Lil Ollie NP444362/01 02-17 (United States) Brindle & White | Smokey Mountain Pumpkin NP180553/04 08-10 Seal & White | |||
| Ck's Scarlett UR16258301 | |||||
| Gotta Fawn Willow At Chrysco NP415896/01 09-17 Seal & White | Bass's Thumper Brown NP157221/01 01-09 Seal AKC DNA V775649 | ||||
| Chrysco's Ricochet Back Atcha NP341608/02 03-16 Red & White | |||||
| Just Because Primrose NP733359/06 04-24 Blue & White CHIC195238 | Mrf Bosco Bateman 17 NP451002/03 06-18 Blue & White AKC DNA V880925 | Doby X NP373217/04 04-16 Black & White AKC DNA V812936 | Prices Little Avatar NP343781/01 10-14 (United States) Seal & White | ||
| Prices Brown Cinnimon NP339068/03 10-14 Seal & White | |||||
| Cuddles Bateman NP406684/05 04-16 Seal Brindle & White | Jerod's Loyal Remington NP348189/06 12-15 Black & White AKC DNA V811168 | ||||
| Keagan's Scandalous Scruffy NP361056/08 12-15 Black & White | |||||
| Just Because Blue Fawn Mimzy NP622047/05 06-22 Fawn & White | Bc's Lilac Fawn Living Life Large NP571252/01 11-20 Fawn & White AKC DNA V945922 | Bc's Three Strikes U R Out NP455254/02 02-20 Fawn & White | |||
| Bc's Rockin Rylie NP549980/01 02-20 Blue & White | |||||
| JUST BECAUSE GIZMO NP447401/05 11-18 Brindle & White | Kymber's Amazing Blue Brindle Zayne NP358248/03 11-15 Blue & White | ||||
| Red Banjo Brooke NP337508/01 03-17 Seal & White |