![]() |
Report Date: 04/05/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Avalon's Hattie Mae | ||
| AKC #: | TS608764/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 03/08/2023 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | Annette Davis | ||
| Avalon's Hattie Mae TS608764/01 Orange | CH Cr N Pomteddy Galactic Empire TS517604/02 04-24 Orange Sable | CH Sunryze Poms The Prince Of The Empire TS382128/01 11-18 (Brazil) Orange Sable AKC DNA V860277 CHIC191862 | CH Sunryze Poms Empire Of Dreams TS297223/01 (Brazil) Orange | GCHS CH Ac Dynasty Dream Works TS137771/01 11-13 (Hong Kong) Orange AKC DNA V695826 | CH Starlight's Dream Comes True TR561319/02 03-08 (Thailand) Orange Sable |
| Ac Dynasty Continuation HKKC 56963 | |||||
| Sunryze Poms Charlie's Angels Jill CBKC RG/SPAI/AA/06987 Orange | Jan-Shars Cleared For Take Off TR795294/02 03-10 Orange | ||||
| Prema's Alma Makin You Look TR749297/02 03-11 Orange Sable | |||||
| Sunryze Poms Sun Bright CBKC RG/SPAI/13/02419 | Sunryze Poms King Of Pop CBKC RG/SPAI/11/02215 | CH Aljens Optimus Prime TR665463/01 12-10 Orange AKC DNA V612258 | |||
| Shiloh's Black Dahlia TR665968/04 06-10 Black & Tan | |||||
| Hilcrest's Aisha TR479163/01 08-07 Cream | Grand Finale At Hilcrest TR339498/02 06-06 Black & Tan AKC DNA #V442041 | ||||
| Kilpatricks Classic Thunder TP232525/02 12-02 Orange | |||||
| CH Cr I Wanna Jazz Some More TS363037/01 11-21 Orange Sable | GCH CH Carleez Let There Be Peace On Earth TS206453/02 06-16 Orange Sable AKC DNA V816214 CHIC108997 | Xantah Flying High TS163390/01 11-13 (South Africa) Orange Sable AKC DNA V699962 CHIC96407 | Xantah Mon Braveheart KUSA BT004020 | ||
| Xantah Midnight Whispr KUSA BY008133 | |||||
| GCH CH Horizon's Can You Believe It? TR917571/01 09-11 Orange CHIC69762 | CH Carleez Ever Wonder Why? TR639002/01 11-09 Cream AKC DNA #V625465 CHIC58950 | ||||
| CH Horizon's Wishful Thinking TR331461/01 10-06 Orange | |||||
| Cr Client List TS135940/01 09-15 Orange Sable | GCHS CH Starlight's Sugar Daddy TR998311/01 10-12 (Thailand) Sable AKC DNA V665984 | CH Starlight's Dream Comes True TR561319/02 03-08 (Thailand) Orange Sable | |||
| Sunterra Sparkle Plenty CKC KJ679793 | |||||
| CH Sunterra Sadie Mae TR935813/02 02-12 Orange Sable CHIC120830 | CH Cheyennes Kodiak Bear Second TP092658/01 08-01 (Canada) Beaver OFA43E AKC DNA V179541 | ||||
| Bachman's Sweet Escape To Cr TR668836/01 05-10 Orange Sable | |||||
| Avalon's Park Avenue Misty Dawn TS451159/01 11-21 White | CH Forever Best Pretty Style TS422982/01 12-19 (Belarus) White AKC DNA V899510 | Skailar Peace Maker RKF 4804845 | Snow Dream Of Lin Chi Tien RKF 3625408 | Adrien Of Lin Chi Tien KKF Po-09-0006524-rok | |
| Jessie Of Lin Chi Tien KCKF ROK 12-0008916 | |||||
| Skailar Terra Del Sol RKF 3356222 | April Of Chiao Li Ya RKF 2771601 | ||||
| Bravo's Fluffy Cloud TR783695/01 Orange | |||||
| Milk Chocolate Iz Okskogo Bora RKF 4554832 | Finch's Chocolate Overload TS146102/02 Chocolate Parti-Color | CH Finch's Flying High Parti TR990672/03 04-12 Black Parti-Color AKC DNA V671222 | |||
| Chelanes Que Sera, Sera TR546202/01 06-10 Beaver Parti-Color | |||||
| Finch's Lovely Lady Gee Party TS220923/01 Black Parti-Color | CH Golden Furrballs A Trip To Party TS105137/01 10-14 (Brazil) Orange Parti-Color AKC DNA V731034 | ||||
| Finch's Pick Of The Parti TS060551/01 04-13 Orange Sable Parti-Color | |||||
| Simvol Goda Impresive Beauty TS381828/01 05-20 (Russia) Cream AKC DNA #V861957 | Simvol Goda Eminem RKF 4147484 | Prowayne Priestess Of The Moon RKF 3408626 | Fon's Strange Is True KCTH KCTH308219/2008 (Thailand) Orange | ||
| Oriental Star's A Superstar Is Reborn MKA 343978-2010 | |||||
| Rotty Of Lin Chi Tien RKF 3757013 | Adrien Of Lin Chi Tien KKF Po-09-0006524-rok | ||||
| Perchta Of Chiao Li Ya KCT 00139/08 | |||||
| Narindell Of Lin Chi Tien RKF 3861211 | Bai Shern Lin Of Chiao Li Ya KCKF PO-09-0006505 | Bao Shern Jiunn Of Chiao Li Ya KCT 00115/03 | |||
| Inge Of Chiao Li Ya KCC 00169641 | |||||
| Yuki Of Lin Chi Tien RKF 12-008915 | Adrien Of Lin Chi Tien KKF Po-09-0006524-rok | ||||
| Reima Of Chiao Li Ya KCT 00131/09 |