![]() |
Report Date: 10/21/2025 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Khufu | ||
| AKC #: | WS631192/05 07-20 | Breed/Variety: | Newfoundland |
| Birth Date: | 11/27/2018 | Sex: | Male |
| Colors/Markings: | Black | ||
| Breeder(s): | Mr. Scott Hassler / | ||
| Khufu WS631192/05 07-20 Black | Maker Danger Bear WS404689/02 06-13 Black AKC DNA V803674 | Great Basin Bruce WS119177/04 08-07 Black AKC DNA V582674 | Great Basin's Turbo Tanker WS066844/04 05-05 White & Black AKC DNA V432667 | Great Basin Austin's Tundra WR056745/01 11-03 White & Black None OFEL AKC DNA V286517 | Amarals Bullwinkle Moose WP847484/02 03-01 Black AKC DNA V206391 |
| Cordero's Pandie Bear WP873285/03 05-99 Black AKC DNA #V286511 | |||||
| Great Basin's She Bear WR040990/09 04-04 Black | Northville Mighty Samson WP841832/02 04-00 Black OFA36F | ||||
| Sophie Carrousel's WP825175/04 07-00 Black | |||||
| Molosse's Tashotas Great Basin WR070064/02 11-03 (Canada) Black White Markings OFA26G OFEL26 | Marcarpents Rimshot WP927202/01 03-02 (Canada) Black AKC DNA #P74666 | Stupsletta's Drummer Marcarpent WP466287/01 10-94 (Norway) Black OFA24F | |||
| Marcarpents Georgie Girl WP635599/01 (Canada) Black | |||||
| Molosse's Jewel Of The Nile CKC JY629843 | Molosse's Doc Holiday EN290233 | ||||
| Harbornorth Blackocean Pearl WP843890/02 Black | |||||
| Foundtime Keeper WS395486/01 07-12 (Canada) Black OFEL25 AKC DNA V662992 | Foundtime Kuma CKC (Canada) | (Not Available Online) | (Not Available Online) | ||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Foundtime Rocharest Licorice CKC (Canada) | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Willow Bitterroot Bear WS499313/03 11-17 Black | Snowymeadows King Of Hearts WS415943/02 07-15 Black | CH Stargazer's Jaxs R Wild WS082576/02 05-07 Black OFEL25 AKC DNA V345757 | CH Stargazer's Touch Of Gold WR059539/01 08-04 Brown OFA37G OFEL37 AKC DNA V345756 | CH Stargazer's Mocha Joe WP941770/04 09-01 Brown OFEL47 AKC DNA #V161815 | |
| CH Stargazer's Little Dipper WP929751/01 04-02 Black OFA38G OFEL38 | |||||
| Stargazer's Bit Of Hollywood WR060487/01 08-04 Black OFEL35 | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA V32710 | ||||
| Stargazer's Swiss Chocolate WP941770/01 06-01 Brown OFA35E OFEL35 | |||||
| Bree Of Luvrnewfies WS261700/07 07-11 White & Black | CH Tarbeary Goes Dairy With Tlc WS071398/01 12-05 White & Black OFEL27 AKC DNA V406255 | CH MT. Bear's Hudson Timberknoll WP841826/02 04-04 Black | |||
| Snowy Meadow-TLC SPSHL D'Livry WS016725/02 05-04 Black | |||||
| Meggie Ii Of Hillside Farm WS114043/03 06-07 Black | Tlc's Scooby Doo At Snowymeadows WR067474/03 06-04 Brown OFEL50 AKC DNA V388890 | ||||
| Emily Of Hillside Farm WP901604/02 04-01 White & Black None OFEL | |||||
| Snowy Meadow's Diamond In The Ruff WS397443/08 03-14 Black | Buddy Boy Forsman WS252408/01 05-09 Brown AKC DNA #V593674 | Wild Bill's Stellar Simba WS187523/02 09-07 Brown AKC DNA #V497283 | Baily From The Garden WR073020/06 03-04 Black AKC DNA #V474889 | ||
| Roxy Jo Forsman WS094742/06 12-06 Brown | |||||
| Wild Bill's Sizzlin' C-Era WS112172/08 04-07 Brown | Wild Bill's Rockin' Rufus WP850918/01 09-99 Brown AKC DNA #V103285 | ||||
| Wild Bill's T-Era Twinkler WS192934/01 01-07 Brown AKC DNA V426739 | |||||
| Forsman's Savanna Bear WS304097/02 05-12 Black | T A Bosco WR067474/02 01-04 Brown AKC DNA V365187 | Tlc's Charlie Brown WP976773/07 01-02 Brown AKC DNA V199869 | |||
| Tlc's Leap Of Faith WP997916/01 02-02 White & Black OFA56G OFEL56 | |||||
| Forestview's Key To My Heart WS023321/03 01-05 White & Gray | CH Toad Halls Hudson WP802044/13 12-00 Black OFA24G OFEL24 AKC DNA #V147485 | ||||
| Deines's Koko Puff WP983787/04 02-02 Black AKC DNA V172609 |