![]() |
Report Date: 01/02/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | Pickwick's Where Heaven Kisses Earth | ||
AKC #: | TS565783/04 | Breed/Variety: | Pug |
Birth Date: | 05/27/2022 | Sex: | Female |
Colors/Markings: | Fawn | ||
Breeder(s): | Amy McLelland/Jeff McLelland |
Pickwick's Where Heaven Kisses Earth TS565783/04 Fawn | GCH CH Hill Country's I'Ll Bee Your Shining Star TS452762/03 09-21 Fawn AKC DNA #V10040443 | CH Hill Country's Big Bang Theory TS126654/01 07-14 Fawn AKC DNA #V945276 | CH Hill Country's I Can Be Your Hero TR779315/01 01-11 Fawn | CH Dulittle-Rose Locked And Loaded TR424727/02 11-08 Fawn OFA97F | CH Treasure's Rise N Shine TR182188/04 01-05 Fawn AKC DNA #V459846 |
CH Dulittle-Rose Wee Faerie Sprite TP315440/01 01-06 Fawn | |||||
CH Hill Country's I Hope You Dance TR505197/01 11-08 Fawn | CH Emerald's Armed And Dangerous TR337135/04 05-06 Fawn AKC DNA #V458301 | ||||
Dream's Precious Texas Angel TR268674/01 08-06 Fawn | |||||
Dulittle's Hill Country Blossom TR638802/03 10-10 Fawn | CH Dulittle's On Wings As Eagles TP012290/01 03-01 Fawn AKC DNA #V229525 | CH Coral Bay's Jolly Roger TN841719/01 07-00 Fawn | |||
CH Pern-Dulittle's Dragon Lady TN639622/03 06-99 Fawn | |||||
Dulittle's Hurricane Rita TR465420/07 08-07 Fawn AKC DNA #V463814 | CH Wind Valley Gaudium Dragon TR177733/03 04-05 Fawn | ||||
CH Dulittle's Flirtin' With Fire TR038357/07 01-04 Fawn | |||||
Hill Country's I'll Bee Your Keeper Of The Stars TS296973/03 05-19 Fawn | GCHP CH Hill Country's Let's Get Ready To Rumble TS222938/01 07-16 Fawn AKC DNA #V820790 | CH Hill Country's Y'All Ready For This TS143479/01 11-14 Fawn OFA24F | CH Dulittle-Rose Locked And Loaded TR424727/02 11-08 Fawn OFA97F | ||
Maskarade's Catch Me If You Can TR853406/01 12-11 Fawn OFA48F | |||||
CH Hill Country's Lovin' Spoonful TR993299/02 02-13 Fawn | CH Hill Country's I Can Be Your Hero TR779315/01 01-11 Fawn | ||||
CH Maskarade's Playin' For Keeps TR511844/01 11-08 Fawn | |||||
Dulittle's Shoot For The Stars TR970731/01 09-13 Fawn | CH Dulittle's Shot 'N The Darrk TR340517/01 06-06 Black AKC DNA #V409026 | CH Dulittle's On Wings As Eagles TP012290/01 03-01 Fawn AKC DNA #V229525 | |||
Dulittle's Stars'n'stripes Forever TP225773/07 04-03 Black | |||||
Hill Country-Dulittle's Tickles TR647156/02 10-10 Fawn | CH Emerald's Armed And Dangerous TR337135/04 05-06 Fawn AKC DNA #V458301 | ||||
Dream's Precious Texas Angel TR268674/01 08-06 Fawn | |||||
Zobear's American Idol TS392613/01 12-22 (United Kingdom) Fawn AKC DNA #V10052063 | Tangetoppen's Take A Hint KCSB 1090DA | Los Chatos Del Turia I Spy Target LOE 2093851 | Los Chatos Del Turia I Hate Mondays LOE 1646452 | (Not Available Online) | |
(Not Available Online) | |||||
CH Los Chatos Del Turia Call Of Glory TS035863/02 (Spain) Fawn AKC DNA #V703481 | CH Mar-J's The Boss' Son O'mianda TR061397/01 11-04 Fawn AKC DNA #V353053 | ||||
CH Los Chatos Del Turia I'M Loving It TR799431/02 (Spain) Fawn | |||||
Tangetoppen's Annie Get Your Gun NKK 54807/11 | Winsome's Gold Standard KCSB 3053CW | (Not Available Online) | |||
(Not Available Online) | |||||
Tangetoppen's Multum Inparvo NKK 35471/09 | (Not Available Online) | ||||
(Not Available Online) | |||||
Zobear Stocking Tops KCR AS01208601 | Kingpoint Wannabe Tangetoppen FKK FI12668/12 | Tangetoppen's Mysterious Ihlegrande NKK NO46565/10 | (Not Available Online) | ||
(Not Available Online) | |||||
Tangetoppen's Unbreakabl' News FKK 60904/08 | (Not Available Online) | ||||
(Not Available Online) | |||||
Tangetoppen's Betty Boop KCSB 3443CX | Winsome's Gold Standard KCSB 3053CW | (Not Available Online) | |||
(Not Available Online) | |||||
Tangetoppen's Panda NKK 01204 | (Not Available Online) | ||||
(Not Available Online) |