![]() |
Report Date: 06/17/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Alvarado Farm's Odin Ascending Under Venus Moon | ||
| AKC #: | SS576488/01 | Breed/Variety: | German Shorthaired Pointer |
| Birth Date: | 04/22/2026 | Sex: | Male |
| Colors/Markings: | Black & White Patched & Ticked | ||
| Breeder(s): | Julie L Alvarado | ||
| Alvarado Farm's Odin Ascending Under Venus Moon SS576488/01 Black & White Patched & Ticked | Beaux C SS276319/07 12-23 Liver & White Patched & Ticked | Northcutt's Mickey Mantle SR843020/04 10-21 Liver & White Patched | Spanish Oaks Atomic Cloud SR271785/03 12-14 White & Liver Patched & Ticked | Sharp Shooters Time Bomb MH SN661450/01 12-03 White & Liver Ticked AKC DNA V131086 |
| Garbonitas Az Sonora Desert Rain SN836136/06 07-03 White & Liver OFA27G | ||||
| Spanish Oaks Sable Grace SR465026/05 12-14 Black Roan Patched | Sharp Shooters Man In Black MH SR241142/02 06-07 Black & White Patched & Ticked AKC DNA V424831 | |||
| Jbk Wht Mtn Annaleigh Bailee SR072006/01 03-08 Liver Roan Ticked OFA49G | ||||
| Northcutt's Demi Vom Moore SR999372/06 10-21 Liver | Lazy Heart's Starry Nights N Big Sky SR831554/02 10-17 White & Liver Ticked | CH Lazy Heart's Qwill JH SR557595/02 04-12 Liver Roan Ticked | ||
| CH Pretty Prairie's Lazy Heart Chille V Britta SR627174/02 03-13 White & Liver Patched & Ticked OFA53G AKC DNA V625095 | ||||
| Caiya Vom Stillwater SR484217/08 11-10 Liver | Sundance Revelation MH SR070522/07 04-07 Liver Roan Patched OFA24G AKC DNA V408222 | |||
| Gilly Vom Bergland SR163679/04 08-06 Liver OFA30E | ||||
| Alvarado Farm's Venus Moon SS410352/10 02-25 Black & White Patched & Ticked AKC DNA V40008705+H | Hero Go Again! Reloaded Heritage JH CGC SS146981/02 04-22 Black Roan Patched & Ticked OFA62E OFEL62 AKC DNA V40008704+H | Stealth Brother S Heritage Osterberg SR653237/08 11-15 Black Roan Patched & Ticked AKC DNA V901362 | Brother Osterberg SR278177/09 05-10 Liver Roan Patched & Ticked AKC DNA V703008 | |
| Hannah Aus Der Abendstern SR501904/05 05-10 Black & White Patched & Ticked | ||||
| Stealth's Destiny Reloaded Heritage SR888870/05 11-17 Liver & White Patched & Ticked | Stealth Brother S Heritage Osterberg SR653237/08 11-15 Black Roan Patched & Ticked AKC DNA V901362 | |||
| Remington Lous Only Lady SR795816/04 11-15 Liver Roan Patched | ||||
| Louise On The Run Heritage SS166499/03 04-22 Liver & White Patched & Ticked | Bona's Timmy SR839868/09 05-16 Black & White Patched & Ticked OFA26E OFEL26 AKC DNA V837915 | Flyn SR832888/01 11-14 (Serbia) Black Roan Patched & Ticked OFA56G AKC DNA V735412 | ||
| Bona's Inca SR730959/04 11-14 Liver Roan Ticked | ||||
| Eta SS017184/01 03-18 (Serbia) Liver Roan Patched & Ticked AKC DNA V837914 | Lan SR936251/01 10-16 (Serbia) Liver Roan Patched & Ticked OFA37E OFEL37 AKC DNA V791333 | |||
| Brena KSS JR725197NKD |