![]() |
Report Date: 06/26/2026 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Lonelycreek's I Want Choo | ||
| AKC #: | WS889389/01 | Breed/Variety: | Bullmastiff |
| Birth Date: | 04/15/2026 | Sex: | Male |
| Colors/Markings: | Red Black Mask | ||
| Breeder(s): | Sonya Worley | ||
| Lonelycreek's I Want Choo WS889389/01 Red Black Mask | GCH CH Bullkeeper's Atlas Tribute To Bessette'S WS698238/01 10-23 Fawn Black Mask AKC DNA V10048159 | GCH CH Dawstins Adolf CGC WS547985/02 12-17 Fawn Black Mask OFA24E OFEL24 AKC DNA V10158425 | Castle Hill's Mdh Hunter WS496010/01 07-16 Fawn Black Mask AKC DNA V768822 | GCH CH Kandoo's Howard's Magic WS450084/01 06-15 Red Black Markings |
| CH Castle Hill's Chantilly Lace WS389897/02 06-15 Fawn Black Mask OFA24G OFEL24 | ||||
| Mdh Glorified And Sassy WS490732/05 01-17 Fawn Brindle Black Mask | Goliath XXI WS405372/05 04-14 Red Fawn Black Mask | |||
| Livingbyfaithsanctified WS395747/04 12-13 Fawn Brindle Black Mask | ||||
| Paw And Nanas Ellsa WS530839/01 12-17 Red Brindle Black Mask, White Markings | CH Bacardi's Midnight Run WS454341/01 07-16 Fawn Black Mask AKC DNA V802967 | GCH CH From Lithuania With Love Is Dvariskiu WS429511/01 02-14 (Lithuania) Fawn Black Mask OFEL25 | ||
| Bacardi's Luna Palooza WS285540/01 07-12 Fawn Black Markings OFA36G OFEL36 | ||||
| Bullguard's Cami Sanchez WS380979/07 04-13 Red Brindle Black Mask | Bullguard's Big Beefy Angus WS369686/01 11-11 Red Brindle Black Mask | |||
| Hootchie Momma WS202641/09 11-10 Red Fawn Black Mask | ||||
| CH Lonelycreek's Be The Light Lydia WS816030/02 02-26 Fawn Black Mask OFA27G OFEL27 | CH Lonelycreek's Leave A Legacy Of Love WS707552/01 08-22 Fawn Black Mask OFA24G OFEL24 AKC DNA V10065482 | CH Madness's Prime Time At Lonelycreek WS397881/05 07-13 Fawn Black Mask AKC DNA V694662 | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA V326862 CHIC58608 | |
| GCHS CH Lonelycreeks Sassy Pinky Tuscadero WS237663/02 05-12 Fawn Black Mask OFA40G OFEL40 | ||||
| CH Lonelycreek's Destiny Calls WS610481/02 07-20 Fawn Black Mask OFA25G OFEL25 | CH Glitter Stars Nautilus WS560407/01 06-18 (Poland) Fawn AKC DNA V828032 | |||
| CH Lonelycreek's Choose Your Destiny WS537302/02 09-18 Fawn Black Mask OFA24G OFEL24 | ||||
| Bom Bom Ana Of Godlike Step WS789516/02 05-23 (Serbia) Fawn Black Mask, White Markings AKC DNA V10053708 | GCH CH The Devil Wear Prada WS716152/01 (Italy) Fawn AKC DNA V973724 | Veni Vidi Vici Is Dvariskiu ENCI LO13111198 | ||
| All Eyes On Me Is Dvariskiu ENCI 16/112362 | ||||
| Mons Claudius Breaking Bad KSS JR 72187 BM | Nashbank Magnificent Ardhub KCSB 4214DB | |||
| Marbelle The First Of Godlike Step KSS JR 10519 BM |