![]() |
Report Date: 06/26/2025 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Lonelycreek's Be The Light Lydia | ||
AKC #: | WS816030/02 | Breed/Variety: | Bullmastiff |
Birth Date: | 08/17/2023 | Sex: | Female |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Dragan Cvetkovic |
CH Lonelycreek's Be The Light Lydia WS816030/02 Fawn Black Mask | CH Lonelycreek's Leave A Legacy Of Love WS707552/01 08-22 Fawn Black Mask OFA24G OFEL24 AKC DNA V10065482 | CH Madness's Prime Time At Lonelycreek WS397881/05 07-13 Fawn Black Mask AKC DNA V694662 | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA V326862 CHIC58608 | CH Happylegs Boomerang CD WP719062/02 02-99 Fawn Black Mask OFA28F OFEL28 AKC DNA V196438 |
CH Happylegs Winniepoo Banstock WP812515/05 08-00 Red Black Mask | ||||
GCHS CH Lonelycreeks Sassy Pinky Tuscadero WS237663/02 05-12 Fawn Black Mask OFA40G OFEL40 | CH Dox Stoneridge Bosco Blend CD RA WS148274/03 02-07 Fawn Black Mask OFA26G OFEL26 AKC DNA V428181 CHIC58615 | |||
CH Lonelycreek's Princess Cassia WS142896/02 02-08 Fawn Black Mask OFA24G OFEL24 | ||||
CH Lonelycreek's Destiny Calls WS610481/02 07-20 Fawn Black Mask OFA25G OFEL25 | CH Glitter Stars Nautilus WS560407/01 06-18 (Poland) Fawn AKC DNA V828032 | Marconin N Ridgetops Head Of State Is-Dvariskiu WS451685/08 Fawn Black Mask | ||
Glitter Stars Jade PKR 117444 | ||||
CH Lonelycreek's Choose Your Destiny WS537302/02 09-18 Fawn Black Mask OFA24G OFEL24 | Ridgetop'N Marconian Rambo WS427859/04 01-15 Red Fawn Brindle Black Mask OFA30F AKC DNA V786843 | |||
CH Lonelycreek's Causes Me Joy WS438392/01 09-16 Fawn Black Mask OFA24G OFEL24 | ||||
Bom Bom Ana Of Godlike Step WS789516/02 05-23 (Serbia) Fawn Black Mask, White Markings AKC DNA V10053708 | GCH CH The Devil Wear Prada WS716152/01 (Italy) Fawn AKC DNA V973724 | Veni Vidi Vici Is Dvariskiu ENCI LO13111198 | Belong To Me Is Dvarisku ENCI 024210 | |
Alexa Sexty Girl ENCI 021608 | ||||
All Eyes On Me Is Dvariskiu ENCI 16/112362 | Marconin N Ridgetops Head Of State Is-Dvariskiu WS451685/08 Fawn Black Mask | |||
Victorious Song For Din Max Is Dvarisn LSVK BM038813 | ||||
Mons Claudius Breaking Bad KSS JR 72187 BM | Nashbank Magnificent Ardhub KCSB 4214DB | Black Sabbath At Ardhub Amber Dream KCR AS0901194 | ||
Ardhub Absolutely Fabulous By Nashbank KCR AR00835801 | ||||
Marbelle The First Of Godlike Step KSS JR 10519 BM | Boerge's Bull's Ettore VDH 10/2406 | |||
Grazia Of Godlike Step KSS JR 71558 BM |