AKC Obedience Regional Events
2026 Regional Qualifiers by Date for the 2027 National Obedience Championship
Change Event
Obedience Regional Events - July 2026 AKC National Obedience Championship
Eligibility Dates: December 01, 2024 to November 30, 2025Events are processed through October 24, 2026.
View Qualification Requirements for the new Obedience Regional Events
View results for Obedience Regional Events
Select a Region
| Events for Region 1: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, October 10, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, October 11, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, October 12, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 2: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, November 14, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, November 15, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, November 16, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 3: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, January 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, January 25, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, January 26, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 4: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, October 10, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, October 11, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, October 12, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 5: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, October 17, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, October 18, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, October 19, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 6: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, August 22, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, August 23, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, August 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 7: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, July 25, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, July 26, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, July 27, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 8: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, August 22, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, August 23, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, August 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 9: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, January 3, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, January 4, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, January 5, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 10: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Fri, February 21, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sat, February 22, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sun, February 23, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 1: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||
| Friday - October 10, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||
| Saturday - October 11, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||
| Sunday - October 12, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||
| Events for Region 4: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Friday - October 10, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Saturday - October 11, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sunday - October 12, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 3: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Friday - January 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Saturday - January 25, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sunday - January 26, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Events for Region 6: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||
| Friday - August 22, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||
| Saturday - August 23, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||
| Sunday - August 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||
| Events for Region 10: | Date | Show/Hide Results | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||
| Friday - February 21, 2025 | Event Information | |||||||||||||||||||||||||||||
| Saturday - February 22, 2025 | Event Information | |||||||||||||||||||||||||||||
| Sunday - February 23, 2025 | Event Information | |||||||||||||||||||||||||||||
| Events for Region 9: | Date | Show/Hide Results | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||
| Friday - January 03, 2025 | Event Information | |||||||||||||||||||
| Saturday - January 04, 2025 | Event Information | |||||||||||||||||||
| Sunday - January 05, 2025 | Event Information | |||||||||||||||||||
| Events for Region 5: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||
| Friday - October 17, 2025 | Event Information | |||||||||||||||||||||||||||||||||||
| Saturday - October 18, 2025 | Event Information | |||||||||||||||||||||||||||||||||||
| Sunday - October 19, 2025 | Event Information | |||||||||||||||||||||||||||||||||||
| Events for Region 8: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||
| Friday - August 22, 2025 | Event Information | |||||||||||||||||||||||||||||||||
| Saturday - August 23, 2025 | Event Information | |||||||||||||||||||||||||||||||||
| Sunday - August 24, 2025 | Event Information | |||||||||||||||||||||||||||||||||
| Events for Region 7: | Date | Show/Hide Results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regional Results
| ||||||||||||||||||||||||||||||||||||||||||||
| Friday - July 25, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Saturday - July 26, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||
| Sunday - July 27, 2025 | Event Information | |||||||||||||||||||||||||||||||||||||||||||