|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agility
( Indoors )
|
||||
Time Zone: CENTRAL |
||||
|
||||
| Class | Judge | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Not Offered | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Not Offered | ||||
|
Event Not Approved | ||||
|
Event Not Approved | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered |
| (p) Permit Status - Conformation - Provisional Status - All Other Competitions. |