|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agility
( Indoors )
|
||||
Time Zone: CENTRAL |
||||
|
||||
| Class | Judge | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra | ||||
|
Kathy Guerra |
| (p) Permit Status - Conformation - Provisional Status - All Other Competitions. |