![]() |
Report Date: 06/12/2018 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Lonelycreek's Hear The Boom At Blackriver | ||
AKC #: | WS537716/01 11-17 | Breed/Variety: | Bullmastiff |
Birth Date: | 04/19/2016 | Sex: | Male |
Colors/Markings: | Red Fawn Black Mask | ||
Breeder(s): | David Bellamy/Donna M Mullins |
CH Lonelycreek's Hear The Boom At Blackriver WS537716/01 11-17 Red Fawn Black Mask OFA24G OFEL24 AKC DNA #V826883 | Marconian's Boom Shake The Room WS420976/02 09-16 Red | CH Ridgetop 'N Marconian Cornerstone WS382541/01 01-13 Red Black Mask | GCHS CH Ridgetop's From Russia With Love WS345305/03 11-11 Red Black Mask OFA28F OFEL28 | CH Lemabull Pass The Game To Antallis WS332913/01 10-10 (Latvia) Fawn AKC DNA #V600543 |
CH Bullstock'N Garroways Nikita WS269795/01 10-10 (Canada) Red Black Mask AKC DNA #V587971 | ||||
GCH CH Ridgetop's Amber Light WS345305/02 11-11 Red Black Mask | CH Lemabull Pass The Game To Antallis WS332913/01 10-10 (Latvia) Fawn AKC DNA #V600543 | |||
CH Bullstock'N Garroways Nikita WS269795/01 10-10 (Canada) Red Black Mask AKC DNA #V587971 | ||||
Marconian Hallowed Jewel Of The Nile WS300534/01 01-13 Red Fawn Brindle Black Mask | Artic Wind Of Marconia To Antallis WS128191/04 08-09 Red Black Mask | CH Leatherneck Ishana Shadoboxr WP921422/01 11-00 Fawn Brindle Black Mask OFA27G OFEL27 AKC DNA #V179521 | ||
Royal-Seed's Red Serenade WS055679/01 08-05 (Finland) Red | ||||
Marconian Catch The Spirit WS173924/07 08-09 Red Fawn Brindle Black Mask | Zevs Ot Antalis'S WS152243/01 08-06 (Russia) Fawn Brindle AKC DNA #V431713 | |||
Bright Marconian Star Iz Mira Antallis WS099262/01 08-06 (Russia) Fawn | ||||
GCHB CH Black River's Fee Fee Le Caniche De Steroides CGC WS394003/04 10-14 Red Fawn Black Mask | Black Rivers Rhesa Abijah WS170695/01 02-08 Red Black Mask AKC DNA #V561695 | CH Luck's Infinit Venture WR056987/02 01-06 Red Black Mask OFA25F AKC DNA #V401205 | CH Aamodts Spartacus WP753662/06 03-99 Red Black Mask AKC DNA #P8096 | |
CH Luck's Infinit Electra WP818764/01 04-02 Red Fawn Black Mask OFA40G | ||||
Cherokee Trail Of Tears WS117766/01 07-06 Red Fawn Black Mask | CH Luck's Infinit Odyssey WR056987/01 04-03 Red Fawn Black Mask OFA25G AKC DNA #V567315 | |||
Cherokee Little Dream Catcher WR055683/06 05-05 Red Fawn Brindle Black Mask | ||||
Watchmans The Foolish Shall Not Stand Atrattlehead WS291287/02 04-11 Fawn Black Mask | Mill Creek Sir Ziba WS160559/03 06-07 Fawn Black Mask AKC DNA #V512636 | CH Allstar's Bugsy Malone WS093336/01 05-06 Red Fawn Black Mask OFA26G OFEL26 | ||
CH Mill Creek's The Promise WS047522/04 05-06 Fawn Black Mask | ||||
Lawson's Hint Of Sage WS187029/05 05-09 Red Fawn Black Mask | McLay's Augustus WP958946/06 07-01 Red Black Mask OFA33F AKC DNA #V236696 | |||
Lawson's Dharma Girl WS014999/09 08-04 Red Black Mask |