![]() |
Report Date: 08/01/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Georgia Peach's Ice Follie | ||
AKC #: | TS322115/01 06-19 | Breed/Variety: | Pomeranian |
Birth Date: | 09/26/2016 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Georgia Hoenig |
Georgia Peach's Ice Follie TS322115/01 06-19 White | GCH CH Alexandroff Carnell Joy Box TS222947/01 03-17 (Canada) White AKC DNA #V759509 | Chomuli Of Chiao Li Ya CKC 1122432 | Bai Bor Aur Of Chiao Fu Hang KCT PO 00400/08 | Taiwan Bai Fu Of Chiao Li Ya KCT 00150/05 | Bor Tien Jiang Of Chiao Li Ya KCT PO 00066/04 |
Trudo Of Chiao Li Ya KCT PO 00134/04 | |||||
Bai Queen Of Chiao Li Ya KCT PO 00081/06 | Bai Bor Aur Of Chiao Fu Hang KCT PO 00400/08 | ||||
Bai Chiao Wei Of Chiao Fu Hang Kennel KCT PO 00133/07 | |||||
Kurt Of Chiao Li Ya KCT 00124/07 | Bai Long Wey Of Chiao Li Ya TKCT PO 00129/006 | (Not Available Online) | |||
(Not Available Online) | |||||
Polda Of Chiao Li Ya KCT PO-00186/05 | (Not Available Online) | ||||
(Not Available Online) | |||||
Joy Box Bonnie Of Lenette TS139216/01 Orange | CH You Got The Spirit Of Lenette TS028569/01 10-12 Cream AKC DNA #V671204 | CH Tour Of Duty Of Lenette TR817424/02 09-10 Orange AKC DNA #V612256 | CH Jj's Crown Prince Of Lenette TR643479/03 03-09 Orange AKC DNA #V553102 | ||
Autum Leaves Of Lenette TR165119/01 01-05 Orange | |||||
Carleez Tell Me No Lies TR930027/03 06-11 Cream Sable | GCH CH Horizon's A Fly On The Wall TR741976/04 04-10 Orange | ||||
Horizon N Carleez London Bridges TR750168/03 04-10 Orange Sable | |||||
Sheba's Gold Of Lenette TR956718/04 01-12 Orange | CH Golden Aires Wallace Jr TN806161/01 02-00 Orange AKC DNA #V77630 | CH Golden Aires Moon Chip TN415007/01 08-97 Orange | |||
Golden Aires Rudena TN531796/01 04-99 Orange | |||||
Jorja Of Lenette TR323934/03 09-06 Orange | CH Great Elms Little Cricket TN192810/02 12-96 Orange AKC DNA #V113145 | ||||
Angela Of Lenette TP211785/02 10-02 Orange | |||||
Nicol Smit Elite Imperiya TS273235/01 03-17 (Ukraine) White AKC DNA #V783308 | New's Pomeranians Tedy Bear TUKU 0191632 | Dream Team White Honda KCTH E09111959 | Dealer Of Dream Team KCTH TH11/0183 | CH Partner's Wind Dealer TN297227/04 03-97 Orange | |
Giba Of Jen Chyi Kennel TKT TD010415/06/1999 | |||||
Dream Team Arrica-Palm B KCTH E07112063 | Dream Team Champ 10 KCT E04111752 11/11/2004 | ||||
Ninja ANKC E0511024219/02/2005 | |||||
B 1 KCTH E07111928 | Starlights Party Manis KCTH E05110993 | (Not Available Online) | |||
(Not Available Online) | |||||
Ingild Of Kou Ju Tsai Pet Store KCTH E05100011 | (Not Available Online) | ||||
(Not Available Online) | |||||
New's Pomeranian White Balloon TUKU 0169540 | New's Pomeranian Ice KCTH E10114812 | New's Pomeranian Siam KCTH E07111655 | Star Light & De Jack's Walkin Time O'Tokie KCTH TG11/0628 | ||
Chariowald Of Kou Ju Tsai Pet Store KCTH E05100007 | |||||
Lida Of Kou Ju Tsai Pet Store KCTH E05100010 | (Not Available Online) | ||||
(Not Available Online) | |||||
Apple KCTH E07111646 | Star Light & De Jack's Walkin Time O'Tokie KCTH TG11/0628 | Tokie Pak Black Superman KCTH TD1160 | |||
Fon's Strawberry Wine KCTH TD1550 | |||||
Cherry Of Kou Ju Tsai Pet Store KCTH E07100012 | (Not Available Online) | ||||
(Not Available Online) |