![]() |
Report Date: 04/29/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Peachtree's Kirkcudbright Kayleigh RI CGC | ||
AKC #: | TS213833/02 02-18 | Breed/Variety: | Pug |
Birth Date: | 04/20/2014 | Sex: | Female |
Colors/Markings: | Fawn | ||
Breeder(s): | Vallarie S Cuttie |
CH Peachtree's Kirkcudbright Kayleigh RI CGC TS213833/02 02-18 Fawn OFEL25 | GCH CH Peachtree's Dixie Rocket Man TS146967/01 08-14 Fawn | CH Azalea's Candle In The Wind TR992465/01 04-13 Fawn | CH Shijo's Rascal Flats At Applewood TR638426/01 11-09 Fawn AKC DNA #V607274 | CH Mar-J Walking The Line TR456415/02 08-07 Fawn AKC DNA #V537629 | CH Mianda's Bossman Of Schoss TP041116/03 09-01 Fawn AKC DNA #V176203 |
CH Mar-J Gentlemen Prefer Fawns TP039501/04 05-02 Fawn | |||||
Shijo's Hannah Rose TR270311/01 08-07 Fawn | CH Dulittle's On Wings Of Honor TP012290/04 10-03 Fawn AKC DNA #V309237 | ||||
Mianda's Gift To Shijo TR141866/04 11-04 Fawn | |||||
CH Applewood's Party Time Girl TR642931/01 01-11 Fawn AKC DNA #V607235 | CH School House Pocket Watch TP325746/01 08-04 Fawn AKC DNA #V307763 | CH Pocket's In The Park TN915159/01 04-01 Fawn AKC DNA #V225011 | |||
CH Glory's Heidi Heidi Ho TN757501/03 02-01 Fawn | |||||
CH Peachtree's Hot Latte TP241127/04 08-06 Fawn | CH Bonjor J K Michael Jordan TN502770/01 09-98 Black AKC DNA #V196036 | ||||
CH Peachtree's Hot Biscotti TN701725/06 04-00 Fawn AKC DNA #P29257 | |||||
Peachtree Moon's Shortcake TR901967/02 04-13 Fawn | CH Dulittle's Short Darrk 'N' Handsome TR554506/01 01-10 Black | CH Dulittle's Shot 'N The Darrk TR340517/01 06-06 Black AKC DNA #V409026 | CH Dulittle's On Wings As Eagles TP012290/01 03-01 Fawn AKC DNA #V229525 | ||
Dulittle's Stars'n'stripes Forever TP225773/07 04-03 Black | |||||
CH Dulittle's Victoria's Secret TP301525/01 04-04 Fawn | CH Coral Bay's Checagou Bull TN909560/04 09-01 Fawn AKC DNA #V198506 | ||||
CH Dulittle-Coralbay's Victory Flight TP150171/01 10-02 Fawn | |||||
CH Halo's Moon Over Peachtree TR477603/01 04-09 Fawn | CH Candyland's Lemon Drop Kid TN867997/01 11-00 Fawn AKC DNA #V238339 | CH Royal A's Zeus Son Of Bailey TN215272/03 03-97 Fawn AKC DNA #V59166 | |||
Ivanwold Princess Jasmine II TN123029/01 03-97 Fawn | |||||
Peachtree's Little Sure Shot TR185720/01 06-06 Fawn | CH Kirby's Lock N Load TR179665/01 03-04 (Canada) Fawn AKC DNA #V312742 | ||||
CH Bonjor Summer Storm Warning TN872998/01 03-01 Fawn | |||||
Peachtree's Zeitel Ziva TR825532/01 02-13 Fawn | CH Robels Rock Island Line Rr TR190375/06 06-06 Fawn AKC DNA #V411053 | CH Bay Leaf's That Man Of Mine TN947316/01 10-02 Fawn AKC DNA #V226593 | CH Freedom's Dock Of The Bay TN649106/04 05-99 Fawn AKC DNA #P28482 | CH Glory's Barnacle Bill TN286570/02 11-96 Fawn AKC DNA #V74158 | |
CH Freedom's Hot Tamale TN242111/01 04-98 Fawn | |||||
Bay Leaf's Queen Of Diamonds TN648207/03 02-00 Fawn | CH Freedom's Stars And Stripes TN137747/03 09-95 Fawn | ||||
Albelarm Trixie Larue TN258242/03 03-97 Fawn | |||||
Robel's Golden Triangale RR TP229202/06 03-04 Fawn | CH Mianda's Wejwood Design TN760719/01 05-00 Fawn AKC DNA #V88432 | CH Mianda's Happy Easter TM705459/04 10-92 Fawn AKC DNA #V88447 | |||
CH Wejwoods Dot May Tricks TN121622/02 01-99 Fawn | |||||
Mianda Robel Alleheny So RR TN853979/04 07-01 Fawn | Mianda's Raleigh Gentleman TN418742/02 07-99 Fawn AKC DNA #V237535 | ||||
CH Mianda's Southern Sunshine TN534023/02 07-99 Fawn AKC DNA #P28471 | |||||
CH Halo's Moon Over Peachtree TR477603/01 04-09 Fawn | CH Candyland's Lemon Drop Kid TN867997/01 11-00 Fawn AKC DNA #V238339 | CH Royal A's Zeus Son Of Bailey TN215272/03 03-97 Fawn AKC DNA #V59166 | CH Royal A Irish Cream Of Bonjor TD292434 12-91 Apricot | ||
CH Cameo's Bonnie Belle Of Royal A TC994481 12-91 Fawn Black Mask | |||||
Ivanwold Princess Jasmine II TN123029/01 03-97 Fawn | CH Sheffield's Little Red Dragon TC946713 09-90 Fawn | ||||
Ivanwold Luck Be A Lady TM766382/01 10-94 Fawn | |||||
Peachtree's Little Sure Shot TR185720/01 06-06 Fawn | CH Kirby's Lock N Load TR179665/01 03-04 (Canada) Fawn AKC DNA #V312742 | CH Shorline's Batteries Not Included TP113123/03 02-02 Fawn AKC DNA #V208038 | |||
CH Kirby's Qe TN929439/01 (Canada) Fawn | |||||
CH Bonjor Summer Storm Warning TN872998/01 03-01 Fawn | CH Bonjor Mandralyn Figaro TD267857 06-93 Apricot & Fawn | ||||
Shijo's Summer Moon TM956964/03 02-97 Fawn |