![]() |
Report Date: 11/09/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | Cooper's Tansy Of Sitsler Bostons | ||
AKC #: | NP638412/01 | Breed/Variety: | Boston Terrier |
Birth Date: | 11/28/2020 | Sex: | Female |
Colors/Markings: | Fawn & White | ||
Breeder(s): | Gary Cooper |
Cooper's Tansy Of Sitsler Bostons NP638412/01 Fawn & White AKC DNA #V977563 | Summers Rainbo Bounty Blu Fawn Dawg NP584094/02 03-21 Seal & White AKC DNA #V10004411 | Bounty Hunter's Rain Bo Dawg NP399131/03 04-18 Seal & White AKC DNA #V859052 | Jack Fawn NP366589/02 04-15 Fawn & White AKC DNA #V767988 | Beryl & Bilbruck's Golden Sabre NP265479/04 09-13 Seal & White AKC DNA #V720436 | Heartfelt Gamgee Of The Shire NP221434/04 09-10 Brindle AKC DNA #V615556 |
Blutopia's Sandra NP213197/02 10-10 Fawn & White | |||||
Cadle's Pebble's Falling For You NP325070/02 06-14 Fawn & White | Johnson's Sweet Little Tyson NP251979/03 04-11 Seal & White AKC DNA #V670437 | ||||
Sweet Lil Golden Nugget Aka Nikki NP220646/01 05-11 Fawn & White | |||||
Colorful Hunter's Taste The Rainbow NP377646/01 09-15 Brindle & White | Bella's Colorful Red Baron ur11647101 | Colorful Bella's Gunsmoke NP282377/07 Seal & White | |||
Redlines Cholula Valentine Tornado NP215039/01 Seal & White | |||||
Colorful Silver Glitter ur11647201 | Mgm's Woowoo ur11647301 | ||||
Tally H NP028213/05 Black & White | |||||
Bounty Hunter's Sunshine NP445524/05 03-18 Seal & White | Bounty Hunter's Bourbon In Kentucky NP416801/05 02-17 Brindle & White AKC DNA #V817895 | Hunter's Arthur Herbert Fonzarelli NP371977/04 04-16 Brindle & White AKC DNA #V789744 | Bc's U Take My Breath Away NP346844/01 09-14 Blue & White AKC DNA #V753617 | ||
Bc's Who Blocked The Sun NP339956/03 09-14 Fawn & White | |||||
Hunter's Isabella Valentines NP377448/01 04-16 Seal & White | Blackwells Hunter ur11345501 | ||||
Blackwells Buffy ur11345701 | |||||
Bounty Hunter's Rain Bow Remmington NP417445/02 02-17 Seal & White | Jack Fawn NP366589/02 04-15 Fawn & White AKC DNA #V767988 | Beryl & Bilbruck's Golden Sabre NP265479/04 09-13 Seal & White AKC DNA #V720436 | |||
Cadle's Pebble's Falling For You NP325070/02 06-14 Fawn & White | |||||
Colorful Hunter's Taste The Rainbow NP377646/01 09-15 Brindle & White | Bella's Colorful Red Baron ur11647101 | ||||
Colorful Silver Glitter ur11647201 | |||||
Cooper's Creamy Surprise Princes Gigi NP559022/03 03-21 Brindle & White AKC DNA #V10011350 | Razlpaq Dashing Golden Artemus NP426442/05 11-17 Fawn & White AKC DNA #V875448 | Grisham's R Waitin' On Willy NP316299/01 08-13 Brindle & White AKC DNA #V698550 | Waiting For Winston NP124275/04 08-07 Seal & White AKC DNA #V610357 | Eric The Red Clendennen NP031010/04 08-04 Seal & White AKC DNA #V314269 | |
Castro's Shanta Lara NP042593/05 01-05 Seal & White | |||||
Jumpin With Jillybean NP259144/04 09-11 Brindle & White | Jewel Of Deuce's Mater NP190307/01 11-09 Seal & White | ||||
Noche Caliente De La Verano NP134562/03 04-08 Black & White | |||||
Razlpaq Tawny Tilly NP323126/01 12-14 Brindle & White | Razlpaq Simon, Thief Of Hearts NP279639/01 11-12 Brindle & White AKC DNA #V732033 | Action Steal My Heart NP208446/02 03-10 Brindle & White AKC DNA #V637563 | |||
Precious Copper Pebbles NP164031/01 02-09 Brindle & White | |||||
Razlpaq Pumpkin Chiffon Delight NP279595/01 11-12 Fawn & White | Razlpaq Cool Don Juan Fawnzerelli NP220646/03 01-11 Fawn & White AKC DNA #V661679 | ||||
Razlpaq Amber Tiger Odyssey NP212674/01 03-10 Brindle & White | |||||
Bc's Little Fairy Princess NP413916/08 02-17 Black Brindle & White | Bc's Keeping It Real NP372003/01 10-15 Fawn & White AKC DNA #V817586 | Beryl's Primum In Auro Champagne NP282377/04 04-12 Seal & White AKC DNA #V710324 | Heartfelt Gamgee Of The Shire NP221434/04 09-10 Brindle AKC DNA #V615556 | ||
Blutopia's Rowen NP233209/01 05-11 Fawn & White AKC DNA #V715930 | |||||
Bc's Gracie Gets Wild NP347503/01 01-14 (United States) Seal & White | Bc's Jokers Wild Ronin NP304506/01 03-13 Fawn & White AKC DNA #V685363 | ||||
Bc's Zena In Color NP306419/03 12-13 Seal Brindle & White | |||||
Bc's Biju In Honey Gold NP326911/05 03-16 Seal & White | Beryl's Honey Gold Of Fraxinus Ornus NP274836/01 10-11 Seal & White | Lonestar Limited-Edition NP260274/01 02-11 (United States) Seal Brindle & White | |||
Bows N Toes Pebbles NP220042/02 02-11 Black & White | |||||
Dundee's Blue Belle NP216284/03 04-12 Seal & White | Herb's Clyde NM911086/04 03-09 Black & White | ||||
Dunn's Little Bit NP156660/03 03-09 Seal & White |