![]() |
Report Date: 04/01/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Lonelycreek's Somewhere Over The Rainbow | ||
AKC #: | WS563882/01 09-19 | Breed/Variety: | Bullmastiff |
Birth Date: | 03/04/2017 | Sex: | Female |
Colors/Markings: | Fawn Black Mask | ||
Breeder(s): | Sonya Worley |
CH Lonelycreek's Somewhere Over The Rainbow WS563882/01 09-19 Fawn Black Mask OFA24F OFEL24 | Lonely Creek's Jack Swagger WS415607/06 06-17 Fawn Black Mask | CH Banstock Bruno Of The North East WS017852/04 10-04 Fawn Black Mask OFA30G OFEL30 AKC DNA #V326862 | CH Happylegs Boomerang CD WP719062/02 02-99 Fawn Black Mask OFA28F OFEL28 AKC DNA #V196438 | CH Leatherneck Bit Of Happylegs WP443446/05 03-94 Fawn Black Mask OFA24G AKC DNA #V35965 |
CH Happylegs Full Moon Maxine WP471198/03 10-95 Fawn Black Mask | ||||
CH Happylegs Winniepoo Banstock WP812515/05 08-00 Red Black Mask | CH Avonlea Storybook Goodfella WP548956/05 04-96 Red Fawn Black Mask AKC DNA #V31592 | |||
CH Shady Oak Spot Of Happylegs WP527709/07 10-96 Fawn Black Mask | ||||
CH Lonelycreek's Serena WS318407/01 03-12 Fawn Black Mask OFA28F OFEL28 | CH Ares De Dogosroy WS303103/01 12-09 (Colombia) Fawn Black Mask AKC DNA #V569964 | Beckjar's Grand Master LOC 46499 | ||
Asgard's Arena WR015661/05 10-06 Fawn Black Mask | ||||
Lonelycreeks Mira Isabelle WS180026/02 12-08 Fawn Black Mask OFEL24 | CH Lakeview's Outcast WS027672/01 11-04 Fawn Black Mask OFA33F AKC DNA #V386859 | |||
CH Lonelycreek's Dulca Destiny WS098696/02 10-06 Fawn Black Mask OFA24G | ||||
Madness's Shoot The Moon At Lonelycreek WS431229/01 01-15 Fawn Black Mask OFA29G OFEL29 | Pi-Et-Ra Zebulon "Of Trefilio" WS364510/01 11-11 (Hungary) Fawn | Xylan Of The Woodbull Farm LOSH 836283 | Torneto Vom Frankental VDR 95/BM843 | |
After Midnight Velvet NHSB 2111858 | ||||
Pi-Et-Ra Lola "Of Trefilio Del Saga" MET BULLM.6878/02 | Korona Clint Of Gold MET BULLM.4457/99 | |||
Shadow-Fighter Enzsi "Pi-Et-Tra" MET BULLM.4333/99 | ||||
GCHS CH Lonelycreeks Sassy Pinky Tuscadero WS237663/02 05-12 Fawn Black Mask OFA40G OFEL40 | CH Dox Stoneridge Bosco Blend CD RA WS148274/03 02-07 Fawn Black Mask OFA26G OFEL26 AKC DNA #V428181 | CH Dox Ice Man Of Oakridge WP984216/03 05-05 Red Black Mask | ||
Dox Clara WS028830/05 01-06 Fawn Black Mask | ||||
CH Lonelycreek's Princess Cassia WS142896/02 02-08 Fawn Black Mask OFA24G OFEL24 | CH Tomboy Prince A Gorges Bow WP881202/08 01-01 Fawn Black Mask OFA33F OFEL29 AKC DNA #V163482 | |||
Jc's Pretty Peaches WS022961/01 12-04 Fawn Black Mask |