![]() |
Report Date: 04/19/2021 | |
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Bullstocks Ridin The Storm Out CGC | ||
AKC #: | WS496624/02 | Breed/Variety: | Bullmastiff |
Birth Date: | 11/06/2014 | Sex: | Male |
Colors/Markings: | Red | ||
Breeder(s): | Ian Robertson/Mary P Stebbins-Robertson |
GCH CH Bullstocks Ridin The Storm Out CGC WS496624/02 Red OFA48G OFEL48 | CH Bullstock's Son Of Anarchy WS422646/02 06-14 (Canada) Red Black Mask AKC DNA #V722183 | CH Bullstock's Heavy Equipment WS165087/01 12-09 (Canada) Fawn AKC DNA #V570455 | CH Garroway N Sagehill's Reubon WS037315/01 04-04 (Canada) Fawn AKC DNA #V304659 | Roxedge's High Fly'n Norton WP984536/01 09-07 (Canada) Red Black Mask AKC DNA #V288969 |
Garroway's Amber Zunah CKC HJ539820 (Canada) | ||||
Bullstock's Dolly Llama CKC MY843919 | CH Hainlands Gabriele Diarcangelo WP785790/05 10-99 Red Fawn OFA24G AKC DNA #V45114 | |||
Bullstocks Karma Of Bullspirit CKC KE652393 | ||||
Bullstock's Jersey Girl WS329927/08 Red Fawn Brindle Black Mask | CH Simba VIII WS058830/05 06-07 Red Black Mask OFA42G OFEL42 AKC DNA #V450343 | CH Leatherneck Ishana Shadoboxr WP921422/01 11-00 Fawn Brindle Black Mask OFA27G OFEL27 AKC DNA #V179521 | ||
CH Canas Be Dazzled By Dox WR021592/09 02-04 Red Black Mask OFA37G | ||||
Duboise's Monique Dreamacres WS300078/01 05-10 (Canada) Fawn Brindle None AKC DNA #V593818 | Raintree N Andalusias Mixmaster WS151147/01 04-07 Red Black Mask AKC DNA #V425413 | |||
Duboise Reine Roxanne CKC RW067829 | ||||
Bullstock's Simply The Best CKC ZG463357 | Bullstock's General Lee WS356887/02 09-12 Fawn Black Mask | CH Bullstock's Heavy Equipment WS165087/01 12-09 (Canada) Fawn AKC DNA #V570455 | CH Garroway N Sagehill's Reubon WS037315/01 04-04 (Canada) Fawn AKC DNA #V304659 | |
Bullstock's Dolly Llama CKC MY843919 | ||||
Dext-Orrs Pride She's All Mia WS183746/03 02-09 Red Fawn Black Mask | Fallbrook Do Tearloch Onyxbull WS129113/09 11-06 Fawn Brindle Black Mask AKC DNA #V387750 | |||
Dext-Orrs Red Raggedy Annie WS074248/04 11-06 Red Black Mask | ||||
Bullstock's Snow Lion WS254874/01 (Canada) Fawn Black Mask, White Markings | CH Bullstock's Heavy Equipment WS165087/01 12-09 (Canada) Fawn AKC DNA #V570455 | CH Garroway N Sagehill's Reubon WS037315/01 04-04 (Canada) Fawn AKC DNA #V304659 | ||
Bullstock's Dolly Llama CKC MY843919 | ||||
Bullstock's Lily Of The Valley CKC PL954452 | Bullstock's Dynamic Diego CKC MY843887 | |||
Bullstock's Kenya Outrun Me CKC MJ807860 |