AKC Judges Search and Directory
            
                    Please notify the AKC If any of the information within this directory is believed to be inaccurate or out of date. To assist we ask that the information is forwarded to the appropriate department: Agility, Conformation, Obedience, Rally, Tracking, Performance.
    *Indicates Delegate Judge
    
        
        
    
    
    
        
    
            | Results Found for California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge's Number: 5646 | Judge Type: Conformation , Junior Showmanship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 136 LONGFIELD PL MORAGA, CA 94556-2127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Telephone: | (925) 376-0136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Telephone: | (925) 376-9032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEL Telephone: | (925) 998-6541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Breed:
                            Dalmatians 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Search: Name | Conformation | Junior Showmanship | Agility/Obedience/Tracking/Rally | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                        